

| Team Standings | |
|---|---|
| OVR 15-13 | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 2 | 11/11 | 07:05PM | Pilots | W110–54 | Final |
| 2 | 11/15 | 06:30PM | Norse | W76–56 | Final |
| 2 | 11/16 | 09:00PM | San Diego | W63–51 | Final |
| 2 | 11/17 | 07:00PM | California State - Nortridge | L92–76 | Final |
| 3 | 11/21 | 07:05PM | Jackson State | W86–66 | Final |
| 3 | 11/24 | 03:05PM | Stephen F. Austin | L57–41 | Final |
| 4 | 11/28 | 07:05PM | at Wichita State | L86–60 | Final |
| 5 | 12/05 | 07:05PM | Morgan State | W61–42 | Final |
| 5 | 12/08 | 12:05PM | Texas Christian | W50–49 | Final |
| 6 | 12/15 | 02:00PM | at Arkansas Little Rock | L72–65 | Final |
| 7 | 12/19 | 07:05PM | at Creighton | L71–54 | Final |
| 7 | 12/22 | 02:00PM | at Oral Roberts | W72–68 | Final |
| 8 | 12/29 | 01:00PM | at Seminoles | L82–63 | Final |
| 9 | 01/02 | 07:05PM | Bulls | W63–57 | Final |
| 10 | 01/06 | 07:00PM | at Southern Methodist | W48–47 | Final |
| 10 | 01/09 | 06:00PM | at Marshall | L79–61 | Final |
| 10 | 01/12 | 05:30PM | Rice | W64–51 | Final |
| 11 | 01/16 | 07:05PM | UTEP | W45–42 | Final |
| 11 | 01/19 | 01:00PM | at Tulane | L75–72 | Final |
| 12 | 01/23 | 07:00PM | at Houston | W87–72 | Final |
| 12 | 01/26 | 03:05PM | Southern Miss | L62–59 | Final |
| 13 | 02/02 | 01:00PM | at Memphis | L94–64 | Final |
| 14 | 02/06 | 07:05PM | UAB | L70–63 | Final |
| 14 | 02/09 | 08:00PM | at UTEP | W74–70 | Final |
| 15 | 02/16 | 03:30PM | Houston | W101–92 | Final |
| 16 | 02/20 | 07:05PM | East Carolina | L72–63 | Final |
| 16 | 02/23 | 03:00PM | at UCF | L83–75 | Final |
| 17 | 03/02 | 03:05PM | Tulane | W78–66 | Final |
| 18 | 03/06 | 07:05PM | Southern Methodist | — | — |
| 18 | 03/09 | 07:00PM | at Rice | — | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/11 | 07:00PM | Arkansas Little Rock | W65–49 | Final |
| 2 | 11/13 | 02:00PM | Southeast Louisana | W67–52 | Final |
| 2 | 11/17 | 12:30PM | at Western Kentucky | W65–49 | Final |
| 2 | 11/18 | 03:30PM | at Wildcats | L69–65 | Final |
| 3 | 11/20 | 06:00PM | at Hawks | L79–75 | Final |
| 3 | 11/22 | 07:00PM | at Jackson State | W57–51 | Final |
| 3 | 11/26 | 07:05PM | at Morgan State | L69–64 | Final |
| 4 | 11/30 | 07:00PM | at Oklahoma State | L59–56 | Final |
| 4 | 12/03 | 03:00PM | Arizona State | L67–64 | Final |
| 5 | 12/07 | 07:00PM | Wichita State | L77–67 | Final |
| 6 | 12/17 | 06:00PM | Texas-Arlington | W80–75 | Final |
| 7 | 12/19 | 07:00PM | Creighton | L83–64 | Final |
| 8 | 12/28 | 08:30PM | Bears | W68–62 | Final |
| 8 | 12/31 | 06:00PM | at Texas Christian | W74–66 | Final |
| 9 | 01/04 | 07:00PM | at Houston | L70–69 | Final |
| 9 | 01/07 | 07:00PM | Southern Methodist | L57–55 | Final |
| 10 | 01/11 | 07:00PM | UTEP | W59–48 | Final |
| 10 | 01/14 | 01:00PM | at East Carolina | W70–67 | Final |
| 11 | 01/18 | 07:00PM | Tulane | W60–56 | Final |
| 11 | 01/21 | 07:00PM | at Rice | W70–46 | Final |
| 12 | 01/25 | 07:00PM | UCF | W66–61 | Final |
| 12 | 01/28 | 02:00PM | at Southern Methodist | W66–60 | Final |
| 13 | 02/04 | 07:00PM | Marshall | W79–70 | Final |
| 14 | 02/08 | 07:00PM | at UTEP | L64–55 | Final |
| 14 | 02/11 | 07:00PM | Houston | W72–48 | Final |
| 15 | 02/15 | 07:00PM | at Southern Miss | L77–69 | Final |
| 15 | 02/18 | 07:00PM | Rice | W69–50 | Final |
| 16 | 02/25 | 07:00PM | at Tulane | W73–69 | Final |
| 17 | 02/29 | 07:00PM | at UAB | L68–64 | Final |
| 17 | 03/03 | 11:00AM | Memphis | L78–66 | Final |
| 0 | 03/08 | 02:30PM | Marshall | L105–100 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/12 | 07:00PM | Mountaineers | L89–86 | Final |
| 2 | 11/16 | 11:00AM | Oral Roberts | W83–68 | Final |
| 2 | 11/19 | 07:00PM | Morgan State | W62–50 | Final |
| 3 | 11/25 | 08:30PM | at UNLV | L80–71 | Final |
| 3 | 11/26 | 08:30PM | at Stanford | W65–53 | Final |
| 4 | 11/28 | 01:00PM | at California State - Nortridge | W80–63 | Final |
| 5 | 12/05 | 02:00PM | at Arkansas Little Rock | L69–67 | Final |
| 5 | 12/08 | 08:00PM | Oklahoma State | L71–54 | Final |
| 6 | 12/12 | 01:00PM | Tigers | L82–78 | Final |
| 6 | 12/16 | 07:00PM | Wildcats | W81–79 | Final |
| 7 | 12/21 | 07:05PM | at Wichita State | L82–79 | Final |
| 7 | 12/23 | 07:00PM | Texas - San Antonio | W92–67 | Final |
| 8 | 12/30 | 07:00PM | Texas Christian | W69–66 | Final |
| 9 | 01/05 | 07:05PM | at UTEP | L69–59 | Final |
| 9 | 01/08 | 07:05PM | Rice | W75–64 | Final |
| 10 | 01/12 | 06:30PM | at Arizona State | L69–59 | Final |
| 10 | 01/15 | 07:05PM | UAB | W78–62 | Final |
| 11 | 01/19 | 06:00PM | at Houston | L64–57 | Final |
| 11 | 01/22 | 02:00PM | at Tulane | W65–61 | Final |
| 12 | 01/26 | 07:05PM | Southern Methodist | L59–58 | Final |
| 12 | 01/29 | 07:05PM | UTEP | W69–68 | Final |
| 13 | 02/02 | 06:00PM | at Memphis | W68–65 | Final |
| 13 | 02/05 | 03:00PM | Houston | W76–71 | Final |
| 14 | 02/12 | 07:00PM | at UCF | L58–57 | Final |
| 15 | 02/16 | 07:05PM | East Carolina | W86–67 | Final |
| 15 | 02/19 | 02:00PM | at Southern Methodist | W74–66 | Final |
| 16 | 02/23 | 07:00PM | at Marshall | L79–61 | Final |
| 16 | 02/26 | 07:05PM | Tulane | W66–59 | Final |
| 17 | 03/02 | 07:00PM | at Rice | W67–57 | Final |
| 17 | 03/05 | 07:00PM | Southern Miss | W78–70 | Final |
| 0 | 03/10 | 08:00PM | Rice | W81–72 | Final |
| 0 | 03/11 | 02:00PM | at UTEP | L66–54 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/13 | 07:00PM | Saint Mary's Texas | W72–47 | Final |
| 2 | 11/15 | 02:00PM | Florida International | W81–49 | Final |
| 2 | 11/17 | 01:00PM | Arkansas Little Rock | W59–45 | Final |
| 2 | 11/21 | 03:00PM | South Alabama | W84–62 | Final |
| 3 | 11/24 | 07:00PM | Loyola Marymount | W79–65 | Final |
| 3 | 11/27 | 07:05PM | at Florida Gulf Coast Univesity | L66–53 | Final |
| 3 | 11/28 | 07:05PM | at Morgan State | L83–75 | Final |
| 4 | 12/02 | 07:00PM | Oklahoma State | W86–65 | Final |
| 5 | 12/06 | 02:00PM | Ohio | W81–80 | Final |
| 6 | 12/17 | 07:00PM | Jackson State | W92–39 | Final |
| 6 | 12/19 | 07:00PM | Chicago State University | W86–49 | Final |
| 7 | 12/22 | 02:30PM | at Nebraska | L74–70 | Final |
| 7 | 12/23 | 05:00PM | at Nevada | L99–68 | Final |
| 8 | 01/02 | 02:00PM | Colorado | W84–59 | Final |
| 9 | 01/06 | 07:00PM | Tulane | W73–59 | Final |
| 9 | 01/09 | 06:00PM | at Houston | W86–80 | Final |
| 10 | 01/13 | 07:00PM | at Southern Methodist | W63–56 | Final |
| 10 | 01/16 | 07:00PM | UCF | W90–70 | Final |
| 11 | 01/20 | 07:05PM | at Oral Roberts | W57–52 | Final |
| 11 | 01/23 | 02:00PM | Rice | W62–58 | Final |
| 12 | 01/26 | 07:00PM | at UAB | L65–55 | Final |
| 12 | 01/30 | 05:00PM | at UCF | W55–50 | Final |
| 13 | 02/03 | 07:00PM | Marshall | W73–69 | Final |
| 13 | 02/06 | 08:00PM | at UTEP | L73–59 | Final |
| 14 | 02/10 | 07:00PM | Southern Miss | W60–52 | Final |
| 14 | 02/13 | 06:00PM | Memphis | L93–86 | Final |
| 15 | 02/17 | 07:00PM | at Marshall | L64–58 | Final |
| 15 | 02/20 | 03:00PM | UTEP | L78–70 | Final |
| 16 | 02/25 | 07:00PM | at Duke | L70–52 | Final |
| 16 | 02/27 | 07:00PM | at East Carolina | W85–73 | Final |
| 17 | 03/03 | 07:00PM | Southern Methodist | W58–55 | Final |
| 17 | 03/06 | 12:00PM | at Memphis | L75–53 | Final |
| 0 | 03/10 | 06:00PM | Rice | W73–62 | Final |
| 0 | 03/11 | 06:30PM | at Marshall | W80–64 | Final |
| 0 | 03/12 | 03:00PM | at UTEP | L75–61 | Final |
| 0 | 03/17 | 07:00PM | at Kent State | L75–74 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/15 | 04:05PM | Oral Roberts | W50–43 | Final |
| 2 | 11/20 | 07:00PM | at Oklahoma State | L91–73 | Final |
| 3 | 11/23 | 03:05PM | Texas A&M Corpus Christi | W66–43 | Final |
| 3 | 11/25 | 07:05PM | North Carolina Central | W92–52 | Final |
| 3 | 11/28 | 07:30PM | Texas A&M | W67–56 | Final |
| 5 | 12/07 | 03:05PM | Oklahoma | L69–44 | Final |
| 5 | 12/10 | 07:05PM | Morgan State | W70–67 | Final |
| 6 | 12/14 | 01:05PM | Blue Hose | W62–48 | Final |
| 7 | 12/23 | 07:05PM | Texas-Arlington | W88–79 | Final |
| 8 | 12/30 | 07:05PM | Brigham Young | L74–68 | Final |
| 8 | 01/03 | 02:05PM | RiverHawks | W67–44 | Final |
| 9 | 01/07 | 07:00PM | at Southern Miss | W67–58 | Final |
| 10 | 01/13 | 06:30PM | Memphis | L55–54 | Final |
| 10 | 01/17 | 07:05PM | Marshall | W69–50 | Final |
| 11 | 01/21 | 07:00PM | at Tulane | L76–75 | Final |
| 11 | 01/24 | 07:05PM | at UTEP | W78–70 | Final |
| 12 | 01/28 | 07:05PM | UAB | W75–74 | Final |
| 12 | 01/31 | 02:05PM | Southern Methodist | W64–55 | Final |
| 13 | 02/04 | 07:00PM | at Marshall | W73–57 | Final |
| 13 | 02/07 | 07:05PM | UTEP | W76–65 | Final |
| 14 | 02/11 | 07:00PM | at Memphis | L63–37 | Final |
| 14 | 02/14 | 07:00PM | at UCF | L74–72 | Final |
| 15 | 02/21 | 07:05PM | East Carolina | W72–62 | Final |
| 16 | 02/25 | 07:05PM | Houston | W77–68 | Final |
| 16 | 02/28 | 07:00PM | at Southern Methodist | W74–64 | Final |
| 17 | 03/04 | 07:00PM | UCF | W79–70 | Final |
| 17 | 03/07 | 03:00PM | at Rice | W60–50 | Final |
| 0 | 03/12 | 12:00PM | Rice | W73–51 | Final |
| 0 | 03/13 | 05:30PM | UAB | W70–67 | Final |
| 0 | 03/14 | 10:35AM | at Memphis | L64–39 | Final |
| 0 | 03/18 | 08:00PM | Wildcats | W68–59 | Final |
| Player | Position | Height | Weight |
|---|---|---|---|
| Blondy Baruti | Forward | — | — |
| Jamie Booker | Forward | — | — |
| Jordan Clarkson | Guard | — | — |
| Jairus Coleman | Guard | — | — |
| Scottie Haralson | Guard | — | — |
| Steven Idlet | Center | — | — |
| Kodi Maduka | Forward | — | — |
| D.J. Magley | Forward Center | — | — |
| Eric McClellan | Guard | — | — |
| Donte Medder | Guard | — | — |
| Tim Peete | Guard | — | — |
| Joe Richard | Forward | — | — |
| Will Sanger | Guard | — | — |
| Rashad Smith | Forward | — | — |
| Brandon Swannegan | Forward | — | — |
| Ladarrius Whitehead | Guard | — | — |
| David Wishon | Center | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Blondy Baruti | Forward | — | — |
| Jamie Booker | Forward | — | — |
| Jordan Clarkson | Guard | — | — |
| Jairus Coleman | Guard | — | — |
| Scottie Haralson | Guard | — | — |
| Steven Idlet | Center | — | — |
| Kodi Maduka | Forward | — | — |
| D.J. Magley | Forward Center | — | — |
| Eric McClellan | Guard | — | — |
| Donte Medder | Guard | — | — |
| Tim Peete | Guard | — | — |
| Joe Richard | Forward | — | — |
| Will Sanger | Guard | — | — |
| Rashad Smith | Forward | — | — |
| Brandon Swannegan | Forward | — | — |
| Ladarrius Whitehead | Guard | — | — |
| David Wishon | Center | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Glenn Andrews | Guard | — | — |
| Blondy Baruti | Forward | — | — |
| Jordan Clarkson | Guard | — | — |
| Scottie Haralson | Guard | — | — |
| Shane Heirman | Guard | — | — |
| Barrett Hunter | Guard | — | — |
| Justin Hurtt | Guard | — | — |
| Steven Idlet | Forward | — | — |
| Kodi Maduka | Center | — | — |
| D.J. Magley | Forward Center | — | — |
| Donte Medder | Guard | — | — |
| Colter Morgan | Forward | — | — |
| Tim Peete | Guard | — | — |
| Bryson Pope | Guard Forward | — | — |
| Joe Richard | Forward | — | — |
| Will Sanger | Guard | — | — |
| Ladarrius Whitehead | Guard | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Glenn Andrews | Guard | — | — |
| Blondy Baruti | Forward | — | — |
| Armond Battle | Forward | — | — |
| Jordan Clarkson | Guard | — | — |
| Scottie Haralson | Guard | — | — |
| Shane Heirman | Guard | — | — |
| Barrett Hunter | Guard | — | — |
| Justin Hurtt | Guard | — | — |
| Steven Idlet | Forward | — | — |
| Jerome Jordan | Center | — | — |
| Kodi Maduka | Center | — | — |
| D.J. Magley | Forward Center | — | — |
| Donte Medder | Guard | — | — |
| Colter Morgan | Forward | — | — |
| Tim Peete | Guard | — | — |
| Bryson Pope | Guard Forward | — | — |
| Joe Richard | Forward | — | — |
| Will Sanger | Guard | — | — |
| Ben Uzoh | Guard | — | — |
| Bishop Wheatley | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Glenn Andrews | Guard | — | — |
| Armond Battle | Forward | — | — |
| Bassel Bawji | Forward | — | — |
| Scottie Haralson | Guard | — | — |
| Shane Heirman | Guard | — | — |
| Adrian Hernandez | Guard | — | — |
| Barrett Hunter | Guard | — | — |
| Justin Hurtt | Guard | — | — |
| Steven Idlet | Forward | — | — |
| Brandon Jackson | Guard | — | — |
| Jerome Jordan | Center | — | — |
| Kodi Maduka | Forward | — | — |
| D.J. Magley | Forward | — | — |
| Donte Medder | Guard | — | — |
| Sam Mitchell | Forward Center | — | — |
| Colter Morgan | Forward | — | — |
| Bryson Pope | Guard Forward | — | — |
| Ray Reese | Forward | — | — |
| Joe Richard | Forward | — | — |
| Will Sanger | Guard | — | — |
| Ben Uzoh | Guard | — | — |
| Bishop Wheatley | Forward | — | — |
OSU CowboysGet all your OSU Cowboys information from sports highlights to the latest news & videos.
OU SoonersFind the latest sports news, schedules and more for the OU Sooners now!
ORU Golden EaglesORU Golden Eagles fans can find the latest news on the team, scores and video here!
OKC ThunderThunder Up! Get the latest sports news, game highlights, videos and updates on the team.