

| Team Standings | |
|---|---|
| OVR 11-15 | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/09 | 07:00PM | at Oral Roberts | L64–53 | Final |
| 2 | 11/12 | 07:00PM | Trojans | L73–64 | Final |
| 2 | 11/15 | 07:00PM | Razorbacks | L64–56 | Final |
| 3 | 11/23 | 03:45PM | Fighting Illini | L82–75 | Final |
| 4 | 11/29 | 07:00PM | Wolverines | W80–53 | Final |
| 5 | 12/04 | 07:00PM | at Mavericks | W49–48 | Final |
| 5 | 12/08 | 02:30PM | Rams | W58–43 | Final |
| 6 | 12/15 | 01:00PM | at Cougars | L70–48 | Final |
| 7 | 12/18 | 07:00PM | at Trojans | L78–51 | Final |
| 7 | 12/22 | 01:00PM | at Grambling | W75–62 | Final |
| 9 | 12/30 | 02:00PM | at Stephen F. Austin | L73–69 | Final |
| 9 | 01/03 | 07:00PM | Lions | W97–35 | Final |
| 10 | 01/09 | 07:00PM | UTEP | L71–64 | Final |
| 11 | 01/13 | 02:00PM | at Rice | L56–53 | Final |
| 11 | 01/17 | 07:00PM | Marshall | W67–49 | Final |
| 12 | 01/20 | 12:00PM | at East Carolina | L69–63 | Final |
| 12 | 01/24 | 07:00PM | UCF | W54–41 | Final |
| 13 | 01/27 | 02:00PM | Southern Methodist | L71–46 | Final |
| 13 | 01/31 | 08:00PM | at UTEP | L50–35 | Final |
| 14 | 02/03 | 02:00PM | at Southern Mississippi | W78–56 | Final |
| 15 | 02/10 | 02:00PM | Tulane | W67–65 | Final |
| 15 | 02/14 | 07:00PM | at Houston | W59–55 | Final |
| 16 | 02/17 | 02:00PM | Rice | W49–45 | Final |
| 16 | 02/21 | 07:00PM | at Southern Methodist | L69–60 | Final |
| 17 | 02/24 | 02:00PM | at Tulane | L74–59 | Final |
| 17 | 02/28 | 07:00PM | Memphis | — | — |
| 18 | 03/03 | 02:00PM | at UAB | L59–45 | Final |
| 18 | 03/07 | 07:00PM | Houston | — | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/11 | 07:00PM | at Trojans | L52–48 | Final |
| 2 | 11/14 | 07:00PM | Cougars | L64–61 | Final |
| 2 | 11/17 | 07:00PM | at Rams | L87–68 | Final |
| 3 | 11/23 | 07:00PM | Arkansas State | W70–48 | Final |
| 4 | 11/29 | 07:00PM | Oral Roberts | W65–57 | Final |
| 4 | 12/03 | 03:00PM | at Wolverines | L78–62 | Final |
| 5 | 12/10 | 03:05PM | at Arkansas State | L80–70 | Final |
| 6 | 12/17 | 08:30PM | Grambling | W61–56 | Final |
| 7 | 12/20 | 06:30PM | at TCU | L60–43 | Final |
| 8 | 12/28 | 06:00PM | Mavericks | W68–60 | Final |
| 9 | 01/01 | 02:00PM | Stephen F. Austin | W72–53 | Final |
| 9 | 01/05 | 07:00PM | Southern Mississippi | W68–57 | Final |
| 10 | 01/08 | 01:00PM | at Marshall | L63–45 | Final |
| 10 | 01/12 | 07:05PM | at UTEP | L67–56 | Final |
| 11 | 01/15 | 02:00PM | Rice | W69–42 | Final |
| 11 | 01/19 | 07:00PM | at Houston | W77–48 | Final |
| 12 | 01/22 | 02:00PM | Tulane | L66–51 | Final |
| 12 | 01/26 | 07:00PM | UAB | L47–40 | Final |
| 13 | 01/29 | 02:00PM | at Southern Methodist | W42–39 | Final |
| 13 | 02/02 | 07:00PM | at UCF | L54–48 | Final |
| 14 | 02/05 | 02:00PM | Houston | W67–53 | Final |
| 15 | 02/12 | 02:00PM | at Rice | L55–48 | Final |
| 15 | 02/16 | 07:00PM | UTEP | L64–54 | Final |
| 16 | 02/19 | 01:00PM | East Carolina | W75–70 | Final |
| 16 | 02/23 | 07:00PM | at Tulane | W72–59 | Final |
| 17 | 02/26 | 02:00PM | at Memphis | L66–64 | Final |
| 17 | 03/01 | 07:00PM | Southern Methodist | W61–57 | Final |
| 0 | 03/07 | 11:00AM | East Carolina | L59–49 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/13 | 02:00PM | Hornets | L68–64 | Final |
| 2 | 11/16 | 07:05PM | at Oral Roberts | W86–85 | Final |
| 3 | 11/26 | 07:00PM | at Texas - San Antonio | L87–67 | Final |
| 3 | 11/27 | 03:00PM | North Texas | W83–75 | Final |
| 4 | 12/02 | 07:00PM | at Lady Dragons | L64–47 | Final |
| 5 | 12/05 | 01:00PM | at La Salle | L86–73 | Final |
| 1 | 12/11 | 02:00PM | Dustdevils | W83–50 | Final |
| 9 | 01/02 | 01:00PM | at Stephen F. Austin | W89–87 | Final |
| 9 | 01/06 | 07:00PM | at Houston | L78–48 | Final |
| 10 | 01/09 | 02:00PM | Rice | L61–53 | Final |
| 10 | 01/13 | 07:00PM | Southern Methodist | L75–56 | Final |
| 11 | 01/16 | 05:00PM | at Southern Mississippi | W74–71 | Final |
| 12 | 01/23 | 02:00PM | Tulane | L80–66 | Final |
| 12 | 01/27 | 07:05PM | at UTEP | L69–66 | Final |
| 13 | 01/30 | 02:00PM | at Rice | L70–47 | Final |
| 13 | 02/03 | 07:00PM | Memphis | — | Postponed |
| 14 | 02/06 | 01:00PM | UCF | L61–48 | Final |
| 14 | 02/08 | 07:05PM | Memphis | L74–58 | Final |
| 14 | 02/10 | 08:00PM | at UAB | L59–36 | Final |
| 15 | 02/13 | 02:00PM | at Southern Methodist | L66–58 | Final |
| 15 | 02/17 | 07:00PM | Houston | L72–56 | Final |
| 16 | 02/20 | 02:00PM | Marshall | L53–46 | Final |
| 16 | 02/24 | 07:00PM | at East Carolina | L65–55 | Final |
| 17 | 02/27 | 02:30PM | at Tulane | L73–62 | Final |
| 17 | 03/03 | 07:00PM | UTEP | L65–62 | Final |
| 0 | 03/09 | 05:00PM | at East Carolina | L71–62 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 2 | 11/17 | 07:00PM | Missouri Kansas City | W62–57 | Final |
| 2 | 11/21 | 12:30PM | La Salle | W62–39 | Final |
| 3 | 11/28 | 05:00PM | Akron | W70–64 | Final |
| 4 | 12/01 | 07:00PM | at Bears | L86–77 | Final |
| 4 | 12/04 | 07:30PM | at Red Foxes | L69–52 | Final |
| 5 | 12/08 | 07:05PM | at Missouri State | L88–73 | Final |
| 5 | 12/12 | 02:00PM | Oral Roberts | L74–69 | Final |
| 8 | 12/28 | 07:00PM | Cal Fullerton | W78–58 | Final |
| 8 | 01/02 | 01:00PM | at McNeese State | W86–45 | Final |
| 9 | 01/04 | 07:00PM | Stephen F. Austin | W84–80 | Final |
| 9 | 01/07 | 07:00PM | at Memphis | L77–72 | Final |
| 9 | 01/09 | 04:00PM | at UAB | L63–55 | Final |
| 10 | 01/15 | 07:00PM | Tulane | L58–55 | Final |
| 11 | 01/17 | 01:00PM | UTEP | L59–51 | Final |
| 11 | 01/23 | 05:00PM | Marshall | L57–49 | Final |
| 12 | 01/28 | 07:00PM | at Houston | L77–69 | Final |
| 12 | 01/30 | 02:00PM | at Rice | L63–56 | Final |
| 13 | 02/05 | 07:00PM | at Tulane | W80–67 | Final |
| 14 | 02/07 | 12:00PM | at UTEP | L75–58 | Final |
| 14 | 02/12 | 07:00PM | Houston | W65–62 | Final |
| 15 | 02/14 | 02:00PM | Rice | W80–46 | Final |
| 15 | 02/18 | 07:00PM | Southern Methodist | W57–54 | Final |
| 16 | 02/21 | 02:00PM | at East Carolina | W61–57 | Final |
| 16 | 02/25 | 07:00PM | Southern Mississippi | W76–61 | Final |
| 16 | 02/27 | 02:00PM | UCF | L50–49 | Final |
| 17 | 03/03 | 07:00PM | at Southern Methodist | L71–52 | Final |
| 0 | 03/08 | 02:30PM | Rice | — | — |
| 0 | 03/08 | 06:00PM | UAB | L52–45 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 2 | 11/16 | 07:30PM | McNeese State | W58–56 | Final |
| 2 | 11/19 | 07:00PM | Missouri State | W64–56 | Final |
| 4 | 11/28 | 07:00PM | Red Foxes | L73–53 | Final |
| 5 | 12/06 | 05:00PM | Bears | W63–38 | Final |
| 7 | 12/21 | 02:00PM | at Oklahoma | L94–42 | Final |
| 8 | 12/29 | 07:00PM | Texas - Arlington | L67–65 | Final |
| 8 | 12/31 | 01:00PM | Texas Southern | W72–53 | Final |
| 9 | 01/03 | 02:00PM | at Southern Methodist | L67–56 | Final |
| 9 | 01/08 | 06:00PM | East Carolina | W67–64 | Final |
| 10 | 01/10 | 02:00PM | Marshall | L51–37 | Final |
| 11 | 01/18 | 02:00PM | Southern Methodist | L65–53 | Final |
| 11 | 01/22 | 07:05PM | at UTEP | L68–60 | Final |
| 12 | 01/24 | 02:00PM | at Tulane | L78–41 | Final |
| 12 | 01/29 | 07:00PM | Rice | W71–60 | Final |
| 13 | 01/31 | 07:00PM | Houston | L68–46 | Final |
| 13 | 02/05 | 07:00PM | at UCF | L72–69 | Final |
| 14 | 02/08 | 12:00PM | at Southern Mississippi | L72–43 | Final |
| 14 | 02/12 | 08:00PM | at UAB | L72–63 | Final |
| 15 | 02/15 | 02:00PM | Memphis | L65–60 | Final |
| 16 | 02/20 | 07:00PM | at Rice | L62–56 | Final |
| 16 | 02/22 | 02:00PM | at Houston | W59–55 | Final |
| 16 | 02/26 | 07:00PM | UTEP | L63–53 | Final |
| 17 | 02/28 | 02:00PM | Tulane | L64–56 | Final |
| 17 | 03/05 | 05:30PM | at Tulane | L49–44 | Final |
| Player | Position | Height | Weight |
|---|---|---|---|
| Kadan Brady | Guard | — | — |
| Andrea Coggin | Forward | — | — |
| Tiffani Couisnard | Forward | — | — |
| Virginia DeWare | Forward | — | — |
| Amber Fleet | Guard | — | — |
| Taylor Hooker | Guard | — | — |
| Denise Lewis | Forward | — | — |
| Amanda Mason | Forward | — | — |
| Taleya Mayberry | Guard | — | — |
| Loren McDaniel | Forward | — | — |
| Jessica McQuin | Guard | — | — |
| Chanice Scott | Forward | — | — |
| Mariah Turner | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Kadan Brady | Guard | — | — |
| Andrea Coggin | Forward | — | — |
| Tiffani Couisnard | Forward | — | — |
| Virginia DeWare | Forward | — | — |
| Amber Fleet | Guard | — | — |
| Taylor Hooker | Guard | — | — |
| Denise Lewis | Forward | — | — |
| Amanda Mason | Forward | — | — |
| Taleya Mayberry | Guard | — | — |
| Loren McDaniel | Forward | — | — |
| Jessica McQuin | Guard | — | — |
| Chanice Scott | Forward | — | — |
| Mariah Turner | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Tatum Beer | Guard | — | — |
| Kadan Brady | Guard | — | — |
| Natacha Ciezki | Forward | — | — |
| Andrea Coggin | Forward | — | — |
| Tiffani Couisnard | Forward | — | — |
| Virginia DeWare | Forward | — | — |
| Amber Fleet | Guard | — | — |
| Tiayra Green | Guard | — | — |
| Kensey Hall | Guard | — | — |
| Taylor Hooker | Guard | — | — |
| Jermaine Kermis | Guard | — | — |
| Denise Lewis | Forward | — | — |
| Amanda Mason | Forward | — | — |
| Taleya Mayberry | Guard | — | — |
| Loren McDaniel | Forward | — | — |
| Jessica McQuin | Guard | — | — |
| Chanice Scott | Forward | — | — |
| Mariah Turner | Forward | — | — |
| Kara Vaughan | Guard | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Tatum Beer | Guard | — | — |
| Teka Brooks | Forward | — | — |
| Natacha Ciezki | Forward | — | — |
| Tiffani Couisnard | Forward | — | — |
| Virginia DeWare | Forward | — | — |
| Kensey Hall | Guard | — | — |
| Jermaine Kermis | Guard | — | — |
| Denise Lewis | Forward | — | — |
| Taleya Mayberry | Guard | — | — |
| Jessica McQuin | Guard | — | — |
| Adria Phillips | Guard | — | — |
| Chanice Scott | Guard | — | — |
| Kara Vaughan | Guard | — | — |
| Larrissa Williams | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Tatum Beer | Guard | — | — |
| Meoshi Bradley | Guard | — | — |
| Teka Brooks | Forward | — | — |
| Antoinette Brown | Guard | — | — |
| Natacha Ciezki | Forward | — | — |
| Tiffani Couisnard | Forward | — | — |
| Virginia DeWare | Forward | — | — |
| Kensey Hall | Guard | — | — |
| Savannah Hamilton | Guard | — | — |
| Re-Shawndra Jackson | Guard | — | — |
| Chanel Johnson | Forward Center | — | — |
| Jermaine Kermis | Guard | — | — |
| Denise Lewis | Forward | — | — |
| Taleya Mayberry | Guard | — | — |
| Jessica McQuin | Guard | — | — |
| Kathleen Moroney | Guard | — | — |
| Adria Phillips | Guard | — | — |
| Chanice Scott | Guard | — | — |
| Kara Vaughan | Guard, Center | — | — |
| Larrissa Williams | Forward, Forward Center | — | — |
OSU CowboysGet all your OSU Cowboys information from sports highlights to the latest news & videos.
OU SoonersFind the latest sports news, schedules and more for the OU Sooners now!
ORU Golden EaglesORU Golden Eagles fans can find the latest news on the team, scores and video here!
OKC ThunderThunder Up! Get the latest sports news, game highlights, videos and updates on the team.