

| Team Standings | |
|---|---|
| OVR 21-9 | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/10 | 01:30PM | at Creighton | W69–48 | Final |
| 2 | 11/14 | 07:00PM | UCLA | L86–80 | Final |
| 3 | 11/18 | 02:00PM | St. Louis | W68–33 | Final |
| 3 | 11/23 | 06:00PM | Razorbacks | W73–70 | Final |
| 3 | 11/24 | 06:00PM | Ducks | W100–61 | Final |
| 4 | 11/25 | 06:30PM | Hawaii | W74–49 | Final |
| 4 | 11/29 | 07:00PM | Northwest State | W96–35 | Final |
| 5 | 12/02 | 02:00PM | Red Foxes | W68–55 | Final |
| 5 | 12/06 | 07:00PM | Mean Green | W71–68 | Final |
| 7 | 12/16 | 02:00PM | Commodores | L76–63 | Final |
| 7 | 12/20 | 07:00PM | UC-Riverside | W70–46 | Final |
| 8 | 12/29 | 01:00PM | Matadors | W79–57 | Final |
| 9 | 01/02 | 07:00PM | Mountaineers | W71–68 | Final |
| 9 | 01/05 | 12:30PM | at Texas | W78–70 | Final |
| 10 | 01/09 | 07:00PM | at TCU | W85–79 | Final |
| 10 | 01/12 | 07:00PM | Texas Tech | W65–55 | Final |
| 11 | 01/15 | 07:00PM | at Iowa State | L82–61 | Final |
| 11 | 01/19 | 02:00PM | Texas | W69–56 | Final |
| 12 | 01/26 | 11:00AM | at Baylor | L82–65 | Final |
| 13 | 01/30 | 07:00PM | TCU | W74–53 | Final |
| 14 | 02/03 | 12:00PM | at Mountaineers | L82–63 | Final |
| 14 | 02/06 | 07:00PM | at Kansas State | W74–68 | Final |
| 15 | 02/10 | 04:00PM | Oklahoma State | W80–61 | Final |
| 15 | 02/14 | 07:00PM | Iowa State | L72–68 | Final |
| 16 | 02/17 | 01:30PM | at Kansas | L81–71 | Final |
| 16 | 02/20 | 07:00PM | Kansas State | W72–57 | Final |
| 16 | 02/23 | 02:00PM | at Oklahoma State | L83–62 | Final |
| 17 | 02/25 | 06:00PM | Baylor | L86–64 | Final |
| 17 | 03/02 | 07:00PM | Kansas | W85–77 | Final |
| 18 | 03/04 | 07:00PM | at Texas Tech | W77–73 | Final |
| 0 | 03/09 | 08:30PM | Mountaineers | — | In-Progress |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 2 | 11/13 | 02:00PM | Hornets | W117–55 | Final |
| 2 | 11/19 | 02:00PM | at New Mexico | W58–56 | Final |
| 3 | 11/25 | 04:00PM | Lady Flames | W76–45 | Final |
| 3 | 11/26 | 04:00PM | at Commodores | L78–66 | Final |
| 5 | 12/04 | 02:00PM | Buckeyes | L69–63 | Final |
| 5 | 12/08 | 07:00PM | at Bulldogs | L69–66 | Final |
| 6 | 12/11 | 02:00PM | Panthers | W72–50 | Final |
| 7 | 12/18 | 02:30PM | Bobcats | W89–57 | Final |
| 7 | 12/19 | 02:30PM | Orange | W82–63 | Final |
| 7 | 12/20 | 02:30PM | Xavier | W73–51 | Final |
| 8 | 12/28 | 07:00PM | TCU | W82–54 | Final |
| 9 | 01/04 | 07:00PM | Iowa State | W80–51 | Final |
| 10 | 01/08 | 02:00PM | at Texas A&M | L75–58 | Final |
| 10 | 01/11 | 07:00PM | Texas Tech | W71–68 | Final |
| 10 | 01/14 | 11:00AM | at Oklahoma State | L66–63 | Final |
| 11 | 01/17 | 07:00PM | at Kansas State | W65–57 | Final |
| 11 | 01/21 | 11:00AM | Texas | W73–67 | Final |
| 12 | 01/25 | 12:00PM | Baylor | — | — |
| 12 | 01/26 | 07:00PM | Baylor | L89–58 | Final |
| 12 | 01/28 | 04:30PM | at Missouri | W62–59 | Final |
| 13 | 01/31 | 07:00PM | at Kansas | W74–68 | Final |
| 13 | 02/04 | 12:00PM | Oklahoma State | W80–71 | Final |
| 14 | 02/06 | 08:00PM | at Baylor | L81–54 | Final |
| 14 | 02/11 | 02:00PM | Missouri | W64–60 | Final |
| 15 | 02/13 | 08:00PM | Connecticut | L73–55 | Final |
| 15 | 02/15 | 07:00PM | Kansas State | W68–62 | Final |
| 15 | 02/18 | 07:00PM | at Iowa State | L77–71 | Final |
| 16 | 02/21 | 07:00PM | Texas A&M | W64–55 | Final |
| 16 | 02/25 | 05:00PM | at Texas | L87–62 | Final |
| 17 | 02/29 | 07:00PM | at Texas Tech | W71–62 | Final |
| 18 | 03/04 | 02:00PM | Kansas | L83–77 | Final |
| 0 | 03/08 | 05:00PM | Missouri | W70–59 | Final |
| 0 | 03/09 | 02:30PM | Texas A&M | L79–66 | Final |
| 0 | 03/18 | 06:35PM | Michigan | W88–67 | Final |
| 0 | 03/20 | 08:45PM | Red Storm | L74–70 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/13 | 01:00PM | at Panthers | W76–59 | Final |
| 2 | 11/19 | 07:00PM | Western Illinois | W84–43 | Final |
| 3 | 11/22 | 07:00PM | Bulldogs | W84–66 | Final |
| 3 | 11/26 | 07:00PM | Texas - Pan American | W116–66 | Final |
| 3 | 11/27 | 02:00PM | Runnin' Bulldogs | W84–75 | Final |
| 4 | 11/28 | 05:00PM | Prarie View A&M | W78–55 | Final |
| 4 | 12/01 | 07:00PM | Sam Houston | W94–45 | Final |
| 5 | 12/05 | 06:00PM | at Buckeyes | L95–84 | Final |
| 5 | 12/08 | 07:00PM | Stephen F. Austin | W84–57 | Final |
| 6 | 12/12 | 02:00PM | New Mexico | W63–60 | Final |
| 7 | 12/19 | 05:00PM | at Arkansas | L67–57 | Final |
| 8 | 12/29 | 07:00PM | Arkansas Pine Branch | W118–52 | Final |
| 9 | 01/02 | 05:00PM | at TCU | L76–69 | Final |
| 9 | 01/08 | 02:00PM | at Nebraska | W70–50 | Final |
| 10 | 01/12 | 07:00PM | Kansas State | W52–45 | Final |
| 10 | 01/15 | 12:00PM | at Texas | — | — |
| 11 | 01/16 | 12:30PM | at Texas | W71–67 | Final |
| 11 | 01/19 | 07:00PM | Texas Tech | W71–61 | Final |
| 12 | 01/23 | 12:00PM | at Kansas | W75–57 | Final |
| 12 | 01/26 | 07:00PM | Texas A&M | L80–78 | Final |
| 12 | 01/29 | 12:00PM | at Oklahoma State | W82–77 | Final |
| 13 | 02/02 | 07:00PM | at Baylor | L92–70 | Final |
| 13 | 02/05 | 12:30PM | Iowa State | W65–62 | Final |
| 14 | 02/09 | 07:00PM | at Texas A&M | L92–71 | Final |
| 14 | 02/12 | 02:00PM | Missouri | W69–47 | Final |
| 15 | 02/14 | 07:00PM | at Connecticut | L86–45 | Final |
| 15 | 02/19 | 05:00PM | Texas | W91–62 | Final |
| 16 | 02/23 | 07:00PM | at Colorado | L73–68 | Final |
| 17 | 02/27 | 04:00PM | Baylor | L82–81 | Final |
| 17 | 03/02 | 07:00PM | Oklahoma State | W81–66 | Final |
| 17 | 03/05 | 02:00PM | at Texas Tech | L61–56 | Final |
| 0 | 03/09 | 07:30PM | Texas Tech | W71–69 | Final |
| 0 | 03/11 | 02:30PM | at Texas A&M | L81–68 | Final |
| 0 | 03/20 | 02:45PM | Dukes | W86–72 | Final |
| 0 | 03/22 | 07:05PM | at Miami | W88–83 | Final |
| 0 | 03/26 | 02:30PM | at Notre Dame | L78–53 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/13 | 07:00PM | Mercer | W108–66 | Final |
| 2 | 11/15 | 02:30PM | at Bulldogs | L62–51 | Final |
| 2 | 11/21 | 02:00PM | TCU | W74–70 | Final |
| 3 | 11/26 | 02:00PM | South Carolina | W75–67 | Final |
| 3 | 11/27 | 04:15PM | at Aztecs | W87–48 | Final |
| 3 | 11/28 | 04:15PM | at Notre Dame | L81–71 | Final |
| 4 | 12/03 | 07:00PM | Texas - Arlington | W100–67 | Final |
| 4 | 12/05 | 02:00PM | Arkansas | W87–86 | Final |
| 5 | 12/09 | 07:30PM | at Red Foxes | W80–71 | Final |
| 5 | 12/10 | 08:30PM | at Black Knights | W59–46 | Final |
| 7 | 12/20 | 02:05PM | at Creighton | W67–58 | Final |
| 8 | 12/30 | 07:00PM | Cal Fullerton | W95–76 | Final |
| 9 | 01/03 | 07:00PM | at Lady Volunteers | L96–75 | Final |
| 9 | 01/09 | 02:30PM | Texas Tech | W73–58 | Final |
| 10 | 01/13 | 07:00PM | at Baylor | L57–47 | Final |
| 11 | 01/17 | 04:30PM | Texas A&M | W74–65 | Final |
| 11 | 01/20 | 06:30PM | at Missouri | W62–61 | Final |
| 11 | 01/23 | 02:00PM | Kansas | W81–69 | Final |
| 12 | 01/27 | 07:00PM | at Iowa State | L63–56 | Final |
| 12 | 01/30 | 07:00PM | at Texas Tech | W70–66 | Final |
| 13 | 02/03 | 07:00PM | Texas | L75–57 | Final |
| 13 | 02/06 | 02:00PM | at Oklahoma State | W77–66 | Final |
| 14 | 02/10 | 07:00PM | Baylor | W62–60 | Final |
| 14 | 02/13 | 02:00PM | Colorado | W65–55 | Final |
| 15 | 02/15 | 08:00PM | Connecticut | L76–60 | Final |
| 16 | 02/21 | 02:00PM | at Kansas State | W64–58 | Final |
| 16 | 02/24 | 07:00PM | Nebraska | L80–64 | Final |
| 16 | 02/27 | 04:00PM | at Texas | W75–60 | Final |
| 17 | 03/02 | 07:00PM | at Texas A&M | L78–55 | Final |
| 18 | 03/07 | 04:00PM | Oklahoma State | W95–62 | Final |
| 0 | 03/12 | 07:30PM | Baylor | W59–54 | Final |
| 0 | 03/13 | 02:30PM | Oklahoma State | W74–69 | Final |
| 0 | 03/14 | 12:30PM | Texas A&M | L74–67 | Final |
| 0 | 03/21 | 08:30PM | Jackrabbits | W68–57 | Final |
| 0 | 03/23 | 08:45PM | Trojans | W60–44 | Final |
| 21 | 03/28 | 06:30PM | at Notre Dame | W77–72 | Final |
| 0 | 03/30 | 08:07PM | Wildcats | W88–68 | Final |
| 22 | 04/04 | 06:00PM | at Cardinal | L73–66 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 2 | 11/15 | 02:00PM | UC-Riverside | W88–57 | Final |
| 2 | 11/19 | 07:00PM | Lady Raiders | W85–65 | Final |
| 3 | 11/21 | 07:00PM | Arizona State | W70–57 | Final |
| 3 | 11/23 | 02:00PM | Tar Heels | L80–79 | Final |
| 3 | 11/26 | 07:00PM | Red Foxes | W83–57 | Final |
| 4 | 12/03 | 07:00PM | Creighton | W69–49 | Final |
| 7 | 12/21 | 02:00PM | Tulsa | W94–42 | Final |
| 9 | 01/04 | 02:00PM | Eagles | W89–25 | Final |
| 10 | 01/10 | 07:05PM | at Nebraska | W77–56 | Final |
| 10 | 01/14 | 07:00PM | Kansas State | W64–48 | Final |
| 11 | 01/18 | 03:00PM | Texas A&M | W71–59 | Final |
| 11 | 01/21 | 07:00PM | at Colorado | W72–58 | Final |
| 12 | 01/25 | 12:00PM | Texas | W89–69 | Final |
| 12 | 01/28 | 07:00PM | at Baylor | W56–51 | Final |
| 13 | 01/31 | 12:30PM | Missouri | W78–56 | Final |
| 13 | 02/02 | 06:30PM | Lady Volunteers | W80–70 | Final |
| 14 | 02/08 | 12:30PM | at Oklahoma State | W93–75 | Final |
| 14 | 02/11 | 07:00PM | Iowa State | W58–49 | Final |
| 15 | 02/14 | 07:00PM | at Kansas | W69–54 | Final |
| 15 | 02/17 | 07:00PM | at Texas Tech | W80–72 | Final |
| 16 | 02/21 | 02:00PM | Baylor | W66–58 | Final |
| 16 | 02/23 | 06:30PM | at Texas A&M | L57–56 | Final |
| 17 | 02/28 | 12:00PM | Oklahoma State | W73–63 | Final |
| 17 | 03/04 | 07:00PM | Texas Tech | W61–49 | Final |
| 18 | 03/08 | 02:30PM | at Texas | W74–62 | Final |
| 18 | 03/13 | 11:00AM | Kansas | W76–59 | Final |
| 19 | 03/14 | 12:00PM | Texas A&M | L74–62 | Final |
| 20 | 03/22 | 06:00PM | Prarie View A&M | W76–47 | Final |
| 20 | 03/24 | 08:30PM | Yellow Jackets | W69–50 | Final |
| 21 | 03/29 | 09:00PM | Lady Golden Eagles | W70–59 | Final |
| 21 | 03/31 | 08:00PM | Boilermakers | W74–68 | Final |
| 22 | 04/05 | 06:00PM | Cardinals | L61–59 | Final |
| Player | Position | Height | Weight |
|---|---|---|---|
| Sharane Campbell | Guard | — | — |
| Jelena Cerina | Center | — | — |
| Lyndsey Cloman | Forward Center | — | — |
| Aaryn Ellenberg | Guard | — | — |
| Nicole Griffin | Center | — | — |
| Whitney Hand | Guard | — | — |
| DaShawn Harden | Guard | — | — |
| Jasmine Hartman | Guard | — | — |
| Morgan Hook | Guard | — | — |
| Jacqueline Jeffcoat | Forward Center | — | — |
| Joanna McFarland | Forward Center | — | — |
| Kaylon Williams | Forward | — | — |
| Katherine Zander | Center | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Sharane Campbell | Guard | — | — |
| Jelena Cerina | Center | — | — |
| Lyndsey Cloman | Forward Center | — | — |
| Aaryn Ellenberg | Guard | — | — |
| Nicole Griffin | Center | — | — |
| Whitney Hand | Guard | — | — |
| DaShawn Harden | Guard | — | — |
| Jasmine Hartman | Guard | — | — |
| Morgan Hook | Guard | — | — |
| Jacqueline Jeffcoat | Forward Center | — | — |
| Joanna McFarland | Forward Center | — | — |
| Kaylon Williams | Forward | — | — |
| Katherine Zander | Center | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Sharane Campbell | Guard | — | — |
| Jelena Cerina | Center | — | — |
| Lyndsey Cloman | Forward Center | — | — |
| Aaryn Ellenberg | Guard | — | — |
| Nicole Griffin | Center | — | — |
| Whitney Hand | Guard | — | — |
| DaShawn Harden | Guard | — | — |
| Jasmine Hartman | Guard | — | — |
| Morgan Hook | Guard | — | — |
| Jacqueline Jeffcoat | Forward Center | — | — |
| Joanna McFarland | Forward Center | — | — |
| Kodi Morrison | Guard | — | — |
| Danielle Robinson | Guard | — | — |
| Carlee Roethlisberger | Forward | — | — |
| Kaylon Williams | Forward | — | — |
| Lauren Willis | Guard | — | — |
| Alexann Yancey | Guard | — | — |
| Katherine Zander | Center | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Jelena Cerina | Center | — | — |
| Lyndsey Cloman | Forward Center | — | — |
| Aaryn Ellenberg | Guard | — | — |
| Nicole Griffin | Center | — | — |
| Whitney Hand | Guard | — | — |
| Jasmine Hartman | Guard | — | — |
| Morgan Hook | Guard | — | — |
| Jacqueline Jeffcoat | Forward Center | — | — |
| Joanna McFarland | Forward Center | — | — |
| Kodi Morrison | Guard | — | — |
| Abi Olajuwon | Center | — | — |
| Danielle Robinson | Guard | — | — |
| Carlee Roethlisberger | Forward | — | — |
| Nyeshia Stevenson | Guard Forward | — | — |
| Amanda Thompson | Forward | — | — |
| Lauren Willis | Guard | — | — |
| Alexann Yancey | Guard | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Rose Hammond | Guard | — | — |
| Whitney Hand | Guard | — | — |
| Jasmine Hartman | Guard | — | — |
| Abi Olajuwon | Center | — | — |
| Ashley Paris | Forward Center | — | — |
| Courtney Paris | Center | — | — |
| Danielle Robinson | Guard | — | — |
| Carlee Roethlisberger | Forward | — | — |
| Nyeshia Stevenson | Guard Forward | — | — |
| Amanda Thompson | Forward | — | — |
| Jenny Vining | Guard | — | — |
| Lauren Willis | Guard | — | — |
| Carolyn Winchester | Forward | — | — |
OSU CowboysGet all your OSU Cowboys information from sports highlights to the latest news & videos.
OKC ThunderThunder Up! Get the latest sports news, game highlights, videos and updates on the team.
TU Golden HurricaneFollow the TU Golden Hurricane! Get sports scores, news and highlights.
ORU Golden EaglesORU Golden Eagles fans can find the latest news on the team, scores and video here!