Thursday, July 28th 2011, 6:14 pm
Originally Published: Jun 7, 2011 5:28 PM CDT
Oklahoma Sports Staff
OKLAHOMA CITY -- The state of Oklahoma is well-represented in the 2011 MLB draft.
Pitchers Dylan Bundy and Archie Bradleygave the state of Oklahoma two of the top seven overall picks, but there were plenty more Oklahomans to come.
Check out the list as the MLB draft advances into the later rounds.
Draft Position | Name | Position | School | Drafted By |
4 | Dylan Bundy | RHP | Owasso | Baltimore Orioles |
7 | Archie Bradley | RHP | Broken Arrow | Arizona Diamondbacks |
44 | Michael Fulmer | RHP | Deer Creek | NYMets |
69 | Adrian Houser | RHP | Locust Grove | Houston Astros |
134 | Ryan O'Sullivan | RHP | OCU | LA Dodgers |
163 | Patrick Hope | RHP | Broken Arrow | Florida Marlins |
177 | Chris Marlowe | RHP | OSU | San Francisco Giants |
227 | Brian Flynn | LHP | Wichita State | Detroit Tigers |
284 | Tyler Ogle | C | OU | LA Dodgers |
296 | Chase Larsson | LF | Cameron University | Atlanta Braves |
311 | Michael Strong | LHP | OSU | Milwaukee Brewers |
329 | Jonathan Gray | RHP | Eastern OSU JC | NY Yankees |
347 | Rodger Green | 1B | Barry University | Detriot Tigers |
360 | Cameron Seitzer | 1B | OU | Tampa Bay Rays |
387 | Kelby Tomlinson | SS | Texas Tech | San Francisco Giants |
441 | Mark Ginther | 3B | OSU | Chicago White Sox |
443 | Burch Smith | RHP | OU | San Diego Padres |
447 | Garrett Buechele | 3B | OU | San Francisco Giants |
460 | Zachary Johnson | 1B | OSU | Houston Astros |
463 | Jhiomar Veras | RF | Western OSU | Florida Marlins |
505 | Conor Costello | RF | Edmond Santa Fe | Cincinnato Reds |
507 | Clayton Blackburn | RHP | Edmond Santa Fe | San Francisco Giants |
554 | Chris O'Brien | C | Wichita State | LA Dodgers |
569 | Hayden Sharp | RHP | Morris H.S. | NY Yankees |
628 | Brian Anderson | SS | Deer Creek | Minnesota Twins |
700 | Ruben Sosa | 2B | OCU | Houston Astos |
781 | Ryan Duke | RHP | OU | Philadelphia Phillies |
806 | Kirk Walker | SS | OCU | Atlanta Braves |
811 | Michael Rocha | RHP | OU | Philadelphia Phillies |
844 | Truman Sample | RHP | Rogers State | Arizona Diamondbacks |
850 | Jordan John | LHP | OU | Houston Astros |
923 | Justin Miller | CF | Southeastern OSU | San Diego Padres |
983 | Kyle Brule | RHP | Oklahoma Baptist | San Diego Padres |
1002 | Tyson Seng | RHP | OU | NY Mets |
1010 | Heath Wyatt | RHP | Sotheastern OSU | St. Louis Cardinals |
1012 | David Chester | 1B | Pitt/Collinsville H.S.) | Boston Red Sox |
1150 | James Propst | RHP | OSU | Houston Astros |
1154 | Devin Shines | CF | OSU | LA Dodgers |
1174 | Chris Ellison | OF | OU | Arizona Diamondbacks |
1188 | Chase Williams | RHP | Broken Arrow H.S. | Colorado Rockies |
1219 | Nick Baligod | OF | ORU | Toronto Blue Jays |
1233 | Bobby Shore | RHP | OU | Seattle Mariners |
1302 | Jackob Decker | SS | Piedmont H.S. | NY Mets |
1317 | Drew Stiner | C | Owasso H.S. | San Francisco Giants |
1357 | Richie Mirowski | RHP | OBU | Washington Nationals |
1407 | Major Blair | RF | OU | San Francisco Giants |
July 28th, 2011
September 29th, 2024
September 17th, 2024
December 12th, 2024
December 12th, 2024
December 12th, 2024
December 12th, 2024