NASCAR-Daytona 500 Lineup

1. (48) Jimmie Johnson, Chevrolet, 185.831 mph. <br><br>2. (29) Kevin Harvick, Chevrolet, 185.770. <br><br>3. (24) Jeff Gordon, Chevrolet, 1st/125 No.1. <br><br>4. (15) Michael Waltrip, Chevrolet, 1st/125

Saturday, February 16th 2002, 12:00 am

By: News On 6


1. (48) Jimmie Johnson, Chevrolet, 185.831 mph.

2. (29) Kevin Harvick, Chevrolet, 185.770.

3. (24) Jeff Gordon, Chevrolet, 1st/125 No.1.

4. (15) Michael Waltrip, Chevrolet, 1st/125 No. 2.

5. (8) Dale Earnhardt Jr., Chevrolet, 2nd/125 No.1.

6. (20) Tony Stewart, Pontiac, 2nd/125 No. 2.

7. (36) Ken Schrader, Pontiac, 3rd/125 No.1.

8. (25) Jerry Nadeau, Chevrolet, 3rd/125 No. 2.

9. (28) Ricky Rudd, Ford, 4th/125 No.1.

10. (18) Bobby Labonte, Pontiac, 5th/125 No. 2.

11. (5) Terry Labonte, Chevrolet, 5th/125 No.1.

12. (31) Robby Gordon, Chevrolet, 6th/125 No. 2.

13. (40) Sterling Marlin, Dodge, 6th/125 No.1.

14. (71) Dave Marcis, Chevrolet, 7th/125 No. 2.

15. (97) Kurt Busch, Ford, 7th/125 No.1.

16. (43) John Andretti, Dodge, 8th/125 No. 2.

17. (33) Mike Wallace, Chevrolet, 8th/125 No.1.

18. (1) Kenny Wallace, Chevrolet, 9th/125 No. 2.

19. (22) Ward Burton, Dodge, 9th/125 No.1.

20. (4) Mike Skinner, Chevrolet, 10th/125 No. 2.

21. (88) Dale Jarrett, Ford, 10th/125 No.1.

22. (66) Todd Bodine, Ford, 11th/125 No. 2.

23. (12) Ryan Newman, Ford, 11th/125 No.1.

24. (14) Stacy Compton, Pontiac, 12th/125 No. 2.

25. (26) Joe Nemechek, Ford, 12th/125 No.1.

26. (7) Casey Atwood, Dodge, 13th/125 No. 2.

27. (11) Brett Bodine, Ford, 13th/125 No.1.

28. (19) Jeremy Mayfield, Dodge, 14th/125 No. 2.

29. (9) Bill Elliott, Dodge, 14th/125 No.1.

30. (30) Jeff Green, Chevrolet, 15th/125 No. 2.

31. (92) Robert Pressley, Dodge, 185.273.

32. (55) Bobby Hamilton, Chevrolet, 183.632.

33. (99) Jeff Burton, Ford, 183.132.

34. (45) Kyle Petty, Dodge, 183.061.

35. (09) Geoffrey Bodine, Ford, 182.734.

36. (49) Shawna Robinson, Dodge, 182.663.

37. (2) Rusty Wallace, Ford, provisional.

38. (10) Johnny Benson Jr., Pontiac, provisional.

39. (6) Mark Martin, Ford, provisional.

40. (17) Matt Kenseth, Ford, provisional.

41. (21) Elliott Sadler, Ford, provisional.

42. (77) Dave Blaney, Ford, provisional.

43. (32) Ricky Craven, Ford, provisional.

Failed to Qualify

44. (23) Hut Stricklin, Dodge, 182.511.

45. (16) Greg Biffle, Ford, 182.061.

46. (90) Rick Mast, Ford, 181.602.

47. (44) Buckshot Jones, Dodge, 181.488.

48. (41) Jimmy Spencer, Dodge, 181.156.

49. (59) Bobby Gerhart, Pontiac, 180.487.

50. (02) Hermie Sadler, Chevrolet, 178.586.

51. (80) Kirk Shelmerdine, Ford, 178.246.

52. (85) Carl Long, Dodge, 176.419.

53. (84) Norm Benning, Chevrolet, 168.429.
logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

February 16th, 2002

September 29th, 2024

September 17th, 2024

July 4th, 2024

Top Headlines

December 13th, 2024

December 13th, 2024

December 13th, 2024

December 13th, 2024