Fortune 500 list

NEW YORK (AP) _ The Fortune 500 ranking of the nation's largest companies compiled by Fortune magazine on the basis of 2000 revenue. Each entry includes rank, name of company, headquarters, last year's

Monday, April 2nd 2001, 12:00 am

By: News On 6


NEW YORK (AP) _ The Fortune 500 ranking of the nation's largest companies compiled by Fortune magazine on the basis of 2000 revenue. Each entry includes rank, name of company, headquarters, last year's rank and 2000 revenue in billions of dollars.

1. Exxon Mobil, Irving, Texas, 3, $210.392

2. Wal-Mart Stores, Bentonville, Ark., 2, $193.295

3. General Motors, Detroit, 1, $184.632

4. Ford Motor, Dearborn, Mich., 4, $180.598

5. General Electric, Fairfield, Conn., 5, $129.853

6. Citigroup, New York, 7, $111.826

7. Enron, Houston, 18, $100.789

8. International Business Machines, Armonk, N.Y., 6, $88.396

9. AT&T, New York, 8, $65.981

10. Verizon Communications, New York, 33, $64.707

11. Philip Morris, New York, 9, $63.276

12. J.P. Morgan Chase, New York, 31, $60.065

13. Bank of America, Charlotte, N.C., 11, $57.747

14. SBC Communications, San Antonio, 12, $51.476

15. Boeing, Seattle, 10, $51.321

16. Texaco, White Plains, N.Y., 28, $51.130

17. Duke Energy, Charlotte, N.C., 69, $49.318

18. Kroger, Cincinnati, 14, $49.000

19. Hewlett-Packard, Palo Alto, Calif., 13, $48.782

20. Chevron, San Francisco, 35, $48.069

21. State Farm Insurance, Bloomington, Ill., 15, $47.863

22. American International Group, New York, 17, $45.972

23. Home Depot, Atlanta, 21, $45.738

24. Morgan Stanley Dean Witter, New York, 30, $45.413

25. Merrill Lynch, New York, 29, $44.872

26. Fannie Mae, Washington, D.C., 26, $44.088

27. Compaq Computer, Houston, 20, $42.383

28. Lucent Technologies, Murray Hill, N.J., 22, $41.420

29. Sears Roebuck, Hoffman Estates, Ill., 16, $40.937

30. Merck, Whitehouse Station, N.J., 34, $40.363

31. Procter & Gamble, Cincinnati, 23, $39.951

32. WorldCom, Clinton, Miss., 25, $39.090

33. TIAA-CREF, New York, 19, $38.063

34. Motorola, Schaumburg, Ill., 37, $37.580

35. McKesson HBOC, San Francisco, 38, $37.100

36. Kmart, Troy, Mich., 27, $37.028

37. Target, Minneapolis, 32, $36.903

38. Albertsons, Boise, Idaho, 24, $36.762

39. USX, Pittsburgh, 51, $35.570

40. Berkshire Hathaway, Omaha, Neb., 64, $33.976

41. Intel, Santa Clara, Calif., 39, $33.726

42. Goldman Sachs, New York, 54, $33.000

43. J.C. Penney, Plano, Texas, 36, $32.965

44. Conoco, Houston, 74, $32.513

45. Costco Wholesale, Issaquah, Wash., 44, $32.164

46. Safeway, Pleasanton, Calif., 40, $31.976

47. MetLife, New York, 53, $31.947

48. Dell Computer, Round Rock, Texas, 56, $31.888

49. Ingram Micro, Santa Ana, Calif., 41, $30.715

50. Freddie Mac, McLean, Va., 62, $30.000

51. Cardinal Health, Dublin, Ohio, 59, $29.870

52. United Parcel Service, Atlanta, 46, $29.771

53. Pfizer, New York, 107, $29.574

54. Dynegy, Houston, 112, $29.444

55. Reliant Energy, Houston, 114, $29.339

56. E.I. du Pont de Nemours, Wilmington, Del., 42, $29.202

57. Delphi Automotive, Troy, Mich., new to list, $29.139

57. Johnson & Johnson, New Brunswick, N.J., 43, $29.139

59. Allstate, Northbrook, Ill., 47, $29.134

60. UtiliCorp United, Kansas City, 90, $28.974

61. International Paper, Purchase, N.Y., 61, $28.180

62. Wells Fargo, San Francisco, 68, $27.568

63. Aetna, Hartford, Conn., new to list, $26.818

64. United Technologies, Hartford, Conn., 57, $26.583

65. Lehman Brothers, New York, 88, $26.447

66. BellSouth, Atlanta, 58, $26.151

67. Walt Disney, Burbank, Calif., 66, $25.402

68. ConAgra, Omaha, Neb., 60, $25.385

69. Lockheed Martin, Bethesda, Md.,D, 52, $25.329

70. Bank One, Chicago, 50, $25.168

71. Honeywell International, Morristown, N.J., 65, $25.023

72. Tosco, Old Greenwich, Conn., 119, $24.545

73. First Union, Charlotte, N.C., 67, $24.246

74. American Express, New York, 71, $23.675

75. Sprint, Westwood, Kan., 81, $23.613

76. Southern, Atlanta, 153, $23.381

77. Alcoa, Pittsburgh, Pa., 106, $23.090

78. Dow Chemical, Midland, Mich., 89, $23.008

79. Microsoft, Redmond, Wash., 84, $22.956

80. Prudential Insurance Co. of America, Newark, N.J., 48, $22.759

81. FleetBoston Financial, Boston, 80, $22.608

82. PG&E, San Francisco, 73, $22.483

83. AutoNation, Fort Lauderdale, Fla., 63, $22.330

84. Georgia-Pacific, Atlanta, 96, $22.218

85. TexasU, Dallas, 101, $22.009

86. El Paso , Houston, 163, $21.950

87. New York Life Insurance, New York, 70, $21.450

88. Bristol-Myers Squibb, New York, 78, $21.331

89. Phillips Petroleum, Bartlesville, Okla., 126, $21.227

90. Walgreen, Deerfield, Ill., 95, $21.206

91. UnitedHealth Group, Minnetonka, Minn., 86, $21.122

92. Loews, New York, 72, $20.669

93. Coca-Cola, Atlanta, 83, $20.458

94. PepsiCo, Purchase, N.Y., 76, $20.438

95. Tech Data, Clearwater, Fla., 102, $20.427

96. Sara Lee, Chicago, 79, $20.414

97. Supervalu, Eden Prairie, Minn., 99, $20.339

98. AMR, Fort Worth, Texas, 77, $20.245

99. Caterpillar, Peoria, Ill., 85, $20.175

100. CVS, Woonsocket, R.I., 93, $20.087

101. Viacom, New York, 141, $20.043

102. Cigna, Philadelphia, 75, $19.994

103. Bergen Brunswig, Orange, Calif., 100, $19.599

104. UAla.,, Elk Grove Township, Ill., 94, $19.352

105. Sysco, Houston, 98, $19.303

106. Electronic Data Systems, Plano, Texas, 91, $19.226

107. Cisco Systems, San Jose, Calif., 146, $18.928

108. Lowe's, Wilkesboro, N.C., 109, $18.778

109. Xerox, Stamford, Conn., 87, $18.632

110. Federated Department Stores, Cincinnati, 97, $18.407

111. Raytheon, Lexington, Mass., 82, $18.321

112. FedEx, Memphis, Tenn., 104, $18.256

113. Pharmacia, Peapack, N.J., 167, $18.150

114. TRW, Cleveland, 103, $17.231

115. Johnson Controls, Milwaukee, 108, $17.154

116. Northwestern Mutual, Milwaukee, 113, $16.973

117. IBP, Dakota Dunes, S.D., 125, $16.949

118. Minnesota Mining & Manufacturing, St. Paul, Minn., 110, $16.724

119. HCA, Nashville, Tenn., 105, $16.670

120. Qwest Communications, Denver, 410, $16.610

121. Liberty Mutual Insurance Group, Boston, 111, $16.438

122. Weyerhaeuser, Federal Way, Wash., 145, $15.980

123. Delta Air Lines, Atlanta, 116, $15.888

124. Washington Mutual, Seattle, 127, $15.766

125. Sun Microsystems, Palo Alto, Calif., 150, $15.721

126. Emerson Electric, St. Louis, 121, $15.544

127. Nationwide Insurance Enterprise, Columbus, Ohio, 128, $14.762

128. Coca-Cola Enterprises, Atlanta, 118, $14.750

129. Hartford Financial Services, Hartford, Conn., 130, $14.703

130. Rite Aid, Camp Hill, Pa., 142, $14.681

131. Valero Energy, San Antonio, 229, $14.671

132. Publix Super Markets, Lakeland, Fla., 137, $14.575

133. Occidental Petroleum, Los Angeles, 235, $14.543

134. May Department Stores, St. Louis, 122, $14.511

135. Fleming, Lewisville, Texas, 117, $14.443

136. Goodyear Tire & Rubber, Akron, Ohio, 140, $14.417

137. Ultramar Diamond Shamrock, San Antonio, 157, $14.292

138. McDonald's, Oak Brook, Ill., 132, $14.243

139. Solectron, Milpitas, Calif., 214, $14.137

140. Lear, Southfield, Mich., 143, $14.072

141. Eastman Kodak, Rochester, N.Y., 124, $13.994

142. Kimberly-Clark, Irving, Texas, 138, $13.982

143. American Home Products, Madison, N.J., 129, $13.809

144. Abbott Laboratories, Abbott Park, Ill., 135, $13.745

145. Winn-Dixie Stores, Jacksonville, Fla., 123, $13.697

146. American Electric Power, Columbus, Ohio, 253, $13.694

147. Gap, San Francisco, 152, $13.673

148. Halliburton, Dallas, 115, $13.344

149. Deere, Moline, Ill., 149, $13.136

150. Textron, Providence, R.I., 154, $13.090

151. Arrow Electronics, Melville, N.Y., 182, $12.959

152. Archer Daniels Midland, Decatur, Ill., 120, $12.876

153. Dana, Toledo, Ohio, 131, $12.691

154. Sunoco, Philadelphia, 211, $12.664

155. Circuit City Stores, Richmond, Va., 160, $12.614

156. Best Buy, Eden Prairie, Minn., 169, $12.494

157. Waste Management, Houston, 133, $12.492

158. Amerada Hess, New York, 249, $12.277

159. Anheuser-Busch, St. Louis, 151, $12.261

160. Farmland Industries, Kansas City, 161, $12.239

161. Household International, Prospect Heights, Ill., 179, $11.960

162. Union Pacific, Omaha, Neb., 156, $11.878

163. Texas Instruments, Dallas, 180, $11.875

164. Edison International, Rosemead, Calif., 178, $11.635

165. AmeriSource Health, Chesterbrook, Pa., 175, $11.610

166. Xcel Energy, Minneapolis, 520, $11.591

167. Office Depot, Delray Beach, Fla., 166, $11.569

168. Williams, Tulsa, Okla., 215, $11.480

169. PacifiCare Health Systems, Santa Ana, Calif., 171, $11.467

170. Northwest Airlines, Eagan, Minn., 165, $11.415

171. Tenet Healthcare, Santa Barbara, Calif., 158, $11.414

172. Toys R Us, Paramus, N.J., 148, $11.332

173. Massachusetts Mutual Life Insurance, Springfield, Mass., 173, $11.274

174. American General, Houston, 162, $11.063

175. Fluor, Aliso Viejo, Calif., 144, $11.056

176. Eli Lilly, Indianapolis, 170, $10.862

177. Manpower, Milwaukee, 174, $10.842

178. Staples, Framingham, Mass., 192, $10.673

179. Humana, Louisville, Ky., 168, $10.514

180. General Dynamics, Falls Church, Va., 191, $10.359

181. Whirlpool, Benton Harbor, Mich., 164, $10.325

182. Bear Stearns, New York, 224, $10.276

183. Marsh & McLennan, New York, 186, $10.157

184. Oracle, Redwood City, Calif., 195, $10.130

185. Limited, Columbus, Ohio, 177, $10.104

186. Marriott International, Bethesda, Md., 200, $10.017

187. Entergy, New Orleans, 198, $10.016

188. Gillette, Boston, 172, $9.986

189. Illinois Tool Works, Glenview, Ill., 181, $9.983

190. U.S. Bancorp, Minneapolis, 212, $9.965

191. Continental Airlines, Houston, 206, $9.899

192. Schering-Plough, Kenilworth, N.J., 185, $9.815

193. AFLAC, Columbus, Ga., 205, $9.720

194. Gateway, San Diego, 203, $9.600

195. TJX, Framingham, Mass., 196, $9.579

196. Applied Materials, Santa Clara, Calif., 331, $9.564

197. Consolidated Edison, New York, 238, $9.457

198. UnumProvident, Chattanooga, Tenn., 184, $9.446

199. H.J. Heinz, Pittsburgh, 183, $9.407

200. Computer Sciences, El Segundo, Calif., 231, $9.370

201. Colgate-Palmolive, New York, 187, $9.357

202. US Airways Group, Arlington, Va., 208, $9.269

203. Dominion Resources, Richmond, Va., 303, $9.260

204. WellPoint Health Networks, Thousand Oaks, Calif., 239, $9.229

205. Ingersoll-Rand, Woodcliff Lake, N.J., 210, $9.220

206. Burlington Northern Santa Fe, Fort Worth, Texas, 188, $9.205

207. Unocal, El Segundo, Calif., 282, $9.202

208. Avnet, Phoenix, 272, $9.172

209. Health Net, Woodland Hills, Calif., 201, $9.076

210. National City Corp., Cleveland, 218, $9.050

211. CMS Energy, Dearborn, Mich., 287, $8.998

212. Nike, Beaverton, Ore., 197, $8.995

213. Eaton, Cleveland, 213, $8.988

214. Guardian Life Insurance, New York, 194, $8.967

215. Principal Financial , Des Moines, 232, $8.884

216. EMC, Hopkinton, Mass., 260, $8.872

217. Smurfit-Stone Container, Chicago, 240, $8.839

218. Dillard's, Little Rock, Ark., 193, $8.818

219. Anthem Insurance, Indianapolis, 278, $8.771

220. PPG Industries, Pittsburgh, 227, $8.629

221. SunTrust Banks, Atlanta, 234, $8.619

222. St. Paul Cos., St. Paul, Minn., 204, $8.607

223. Cenex Harvest States, Inver Grove Heights, Minn., 267, $8.571

224. United Services Automobile Association, San Antonio, 217, $8.551

225. CSX, Richmond, Va., 159, $8.526

226. KeyCorp, Cleveland, 221, $8.471

227. Navistar International, Chicago, 202, $8.451

228. Cinergy, Cincinnati, 289, $8.422

229. Genuine Parts, Atlanta, 222, $8.369

230. SCI Systems, Huntsville, Ala., 261, $8.342

231. Conseco, Carmel, Ind., 216, $8.296

232. Northrop Grumman, Los Angeles, 190, $8.287

233. Comcast, Philadelphia, 280, $8.218

234. Ashland, Covington, Ky., 245, $8.190

235. R. J. Reynolds Tobacco, Winston-Salem, N.C., 155, $8.167

236. Apple Computer, Cupertino, Calif., 285, $7.983

237. Pepsi Bottling, Somers, N.Y., new to list, $7.982

238. Paccar, Bellevue, Wash., 189, $7.919

239. Avista, Spokane, Wash., 223, $7.911

240. MBNA, Wilmington, Del., 265, $7.868

241. Boise Cascade, Boise, Idaho, 252, $7.806

242. PNC Financial Services Group, Pittsburgh, 230, $7.623

243. American Standard, Piscataway, N.J., 242, $7.598

244. John Hancock Financial Services, Boston, 233, $7.506

245. Exelon, Chicago, 306, $7.499

246. Bank of New York, New York, 251, $7.486

247. Aon, Chicago, 248, $7.375

248. Micron Technology, Boise, Idaho, 430, $7.336

249. Premcor, St. Louis, 325, $7.301

250. Crown Cork & Seal, Philadelphia, 228, $7.289

251. Wachovia, Winston-Salem, N.C., 277, $7.276

252. Corning, Corning, N.Y., 334, $7.273

253. Aramark, Philadelphia, 258, $7.262

254. Chubb, Warren, N.J., 257, $7.251

255. Masco, Taylor, Mich., 275, $7.243

256. Rockwell International, Milwaukee, 247, $7.220

257. Tyson Foods, Springdale, Ark., 241, $7.158

258. Baxter International, Deerfield, Ill., 243, $7.148

259. Sempra Energy, San Diego, 307, $7.143

260. Charles Schwab, San Francisco, 343, $7.139

261. NorthWestern, Sioux Falls, S.D., 502, $7.132

262. Safeco, Seattle, 259, $7.118

263. Tricon Global Restaurants, Louisville, Ky., 226, $7.093

264. FPL Group, Juno Beach, Fla., 266, $7.082

265. Alltel, Little Rock, Ark., 276, $7.067

266. FirstEnergy, Akron, Ohio, 274, $7.029

267. Adams Resources & Energy, Houston, 400, $7.022

268. Firstar, Milwaukee, 268, $6.997

269. Kellogg, Battle Creek, Mich., 250, $6.954

270. Newell Rubbermaid, Freeport, Ill., 271, $6.934

271. America Online, New York, 337, $6.886

272. Unisys, Blue Bell, Pa., 236, $6.885

273. Rohm & Haas, Philadelphia, 310, $6.879

274. Lincoln National, Philadelphia, 255, $6.851

275. Public Service Enterprise Group, Newark, N.J., 263, $6.848

276. Express Scripts, Maryland Heights, Mo., 371, $6.786

277. Progressive, Mayfield Village, Ohio, 286, $6.771

278. General Mills, Minneapolis, 279, $6.700

279. AES, Arlington, Va., 471, $6.691

280. Oneok, Tulsa, Okla., 735, $6.642

281. Plains Resources, Houston, 483, $6.630

282. Cummins Engine, Columbus, Ind., 262, $6.597

283. Saks, Birmingham, Ala., 270, $6.581

284. Union Carbide, Danbury, Conn., 292, $6.526

285. Seagate Technology, Scotts Valley, Calif., 256, $6.448

286. Automatic Data Processing, Roseland, N.J., 298, $6.287

287. Campbell Soup, Camden, N.J., 269, $6.267

288. Gannett, Arlington, Va., 304, $6.244

289. CNF Transportation, Palo Alto, Calif., 296, $6.166

290. CIT Group, New York, 513, $6.160

291. Norfolk Southern, Norfolk, Va., 316, $6.159

292. Omnicom Group, New York, 319, $6.154

293. Kohl's, Menomonee Falls, Wis., 352, $6.152

294. NiSource, Merrillville, Ind., 488, $6.135

295. Computer Associates Intl., Islandia, N.Y., 315, $6.103

296. Science Applications International, San Diego, 313, $6.091

297. Sonic Automotive, Charlotte, N.C., 460, $6.052

298. Federal-Mogul, Southfield, Mich., 264, $6.013

299. Mellon Financial Corp., Pittsburgh, 288, $5.979

300. ServiceMaster, Downers Grove, Ill., 295, $5.970

301. NCR, Dayton, Ohio, 283, $5.959

302. Centex, Dallas, 318, $5.956

303. Providian Financial, San Francisco.394, $5.948

304. State Street, Boston, 345, $5.921

305. Northeast Utilities, Berlin, Conn., 360, $5.901

306. Owens-Illinois, Toledo, Ohio, 293, $5.814

307. R.R. Donnelley & Sons, Chicago, 291, $5.764

308. Suiza Foods, Dallas, 359, $5.756

309. VF, Greensboro, N.C., 297, $5.747

310. Avon Products, New York, 312, $5.714

311. Nextel Communications, Reston, Va., 466, $5.714

312. Allied Waste Industries, Scottsdale, Ariz., 462, $5.707

313. First Data, Atlanta, 299, $5.705

314. Anadarko Petroleum, Houston, new to list, $5.686

315. PPL, Allentown, Pa., 349, $5.683

316. Southwest Airlines, Dallas, 339, $5.649

317. Interpublic Group, New York, 351, $5.625

318. DTE Energy, Detroit, 340, $5.597

319. Mattel, El Segundo, Calif., 305, $5.589

320. Litton Industries, Woodland Hills, Calif., 333, $5.588

321. Engelhard, Iselin, N.J., 365, $5.542

322. B.F. Goodrich, Charlotte, N.C., 300, $5.531

323. Nordstrom, Seattle, 320, $5.528

324. Air Products & Chemicals, Allentown, Pa., 324, $5.495

325. Fortune Brands, Lincolnshire, Ill., 321, $5.491

326. Ikon Office Solutions, Malvern, Pa., 302, $5.446

327. Capital One Financial, Falls Church, Va., 405, $5.424

328. Dover, New York, 363, $5.400

329. 3Com, Santa Clara, Calif., 294, $5.391

330. Parker Hannifin, Cleveland, 328, $5.355

331. Clear Channel Communications, San Antonio, 550, $5.345

332. BB&T Corp, Winston-Salem, N.C., 417, $5.338

333. Ryder System, Miami, 309, $5.336

334. Eastman Chemical, Kingsport, Tenn., 349, $5.292

335. Baker Hughes, Houston, 329, $5.233

336. Graybar Electric, St. Louis, 370, $5.213

337. Sherwin-Williams, Cleveland, 326, $5.211

338. GPU, Morristown, N.J., 338, $5.196

339. OfficeMax, Shaker Heights, Ohio, 332, $5.156

340. ArvinMeritor, Troy, Mich., 361, $5.153

341. Smithfield Foods, Smithfield, Va., 428, $5.150

342. KeySpan, Brooklyn, N.Y., 508, $5.121

343. Tesoro Petroleum, San Antonio, 498, $5.102

344. Tribune, Chicago, 476, $5.079

345. TransMontaigne, Denver, 499, $5.071

346. Praxair, Danbury, Conn., 347, $5.043

347. Quaker Oats, Chicago, 341, $5.041

348. Conectiv, Wilmington, Del., 431, $5.029

349. Medtronic, Minneapolis, 381, $5.014

350. W.W. Grainger, Lake Forest, Ill., 355, $4.977

351. Owens Corning, Toledo, Ohio, 323, $4.940

352. LTV, Cleveland, 384, $4.934

353. BJs Wholesale Club, Natick, Mass., 377, $4.932

354. Pacific Life Insurance, Newport Beach, Calif., 353, $4.897

355. Park Place Entertainment, Las Vegas, 484, $4.896

356. United Auto Group, Detroit, 395, $4.884

357. ITT Industries, White Plains, N.Y., 348, $4.829

358. Peter Kiewit Sons, Omaha, Neb., 396, $4.823

359. Crestline Capital, Bethesda, Md., 362, $4.817

360. RadioShack, Fort Worth, Texas, 382, $4.794

361. American Family Insurance Group, Madison, Wis., 366, $4.771

362. Dole Food, Westlake Village, Calif., 322, $4.763

363. Sodexho Marriott Services, Gaithersburg, Md., 358, $4.734

364. Quantum, Milpitas, Calif., 330, $4.727

365. Lennar Corp., Miami, 492, $4.707

366. Venator, New York, 346, $4.691

367. Cendant, New York, 308, $4.673

368. Willamette Industries, Portland, Ore., 390, $4.651

369. Advanced Micro Devices, Sunnyvale, Calif., 522, $4.644

370. Murphy Oil, El Dorado, Ark., 682, $4.640

371. USA Networks, New York, 473, $4.621

372. AK Steel Holding, Middletown, Ohio, 372, $4.611

373. Nucor, Charlotte, N.C., 397, $4.586

374. Black & Decker, Towson, Md., 356, $4.560

375. Dollar General, Goodlettsville, Tenn., 415, $4.551

376. Golden State Bancorp, San Francisco, 392, $4.546

377. Niagara Mohawk Holdings, Syracuse, N.Y., 389, $4.539

378. Phelps Dodge, Phoenix, 493, $4.525

379. Pitney Bowes, Stamford, Conn., 354, $4.522

380. Brunswick, Lake Forest, Ill., 373, $4.507

381. Kelly Services, Troy, Mich., 374, $4.487

382. AutoZone, Memphis, Tenn., 385, $4.482

383. Cooper Industries, Houston, 418, $4.459

384. Caremark Rx, Birmingham, Ala., 364, $4.430

385. Cablevision Systems, Bethpage, N.Y., 408, $4.411

386. Starwood Hotels & Resorts, White Plains, N.Y., 311, $4.402

387. Flowers Industries, Thomasville, Ga., 375, $4.376

388. Mead, Dayton, Ohio, 423, $4.368

389. Este Lauder, New York, 406, $4.366

390. Temple-Inland, Austin, Texas, 393, $4.286

391. McGraw-Hill, New York, 401, $4.281

392. Leggett & Platt, Carthage, Mo., 426, $4.276

393. Fifth Third Bancorp, Cincinnati, 436, $4.276

394. Mutual of Omaha Insurance, Omaha, Neb., 379, $4.274

395. Maytag, Newton, Iowa, 368, $4.247

396. Avis Rent A Car, Garden City, N.Y., 465, $4.243

397. Pittston, Richmond, Va., 388, $4.235

398. Hershey Foods, Hershey, Pa., 403, $4.221

399. Bethlehem Steel, Bethlehem, Pa., 412, $4.196

400. Healthsouth, Birmingham, Ala., 391, $4.195

401. USA Education, Reston, Va., 470, $4.166

402. Pulte, Bloomfield Hills, Mich., 432, $4.159

403. TruServ, Chicago, 357, $4.159

404. Jones Apparel Group, Bristol, Pa., 487, $4.143

405. Kerr-McGee, Oklahoma City, 547, $4.121

406. Progress Energy, Raleigh, N.C., 459, $4.118

407. Autoliv, Ogden, Utah, 422, $4.116

408. Oxford Health Plans, Trumbull, Conn., 378, $4.111

409. Encompass Services, Houston, 835, $4.099

410. Barnes & Noble, New York, 443, $4.095

411. Comerica, Detroit, 455, $4.087

412. Clorox, Oakland, Calif., 399, $4.083

413. Dean Foods, Franklin Park, Ill., 414, $4.065

414. Lyondell Chemical, Houston, 434, $4.036

415. Longs Drug Stores, Walnut Creek, Calif., 435, $4.027

416. Nash Finch, Edina, Minn., 383, $4.015

417. Allegheny Energy, Hagerstown, Md., 529, $4.011

418. Ames Department Stores, Rocky Hill, Conn., 416, $4.000

419. Merisel, El Segundo, Calif., 317, $3.981

420. Foster Wheeler, Clinton, N.J., 407, $3.969

421. Golden West Financial, Oakland, Calif., 507, $3.957

422. Shopko Stores, Green Bay, Wis., 413, $3.951

423. United Stationers, Des Plaines, Ill., 452, $3.944

424. KB Home, Los Angeles, 421, $3.930

425. FMC, Chicago, 386, $3.925

426. Sanmina, San Jose, Calif., 982, $3.911

427. SouthTrust Corp., Birmingham, Ala., 461, $3.899

428. Avery Dennison, Pasadena, Calif., 429, $3.893

429. York International, York, Pa., 419, $3.888

430. Thermo Electron, Waltham, Mass., 369, $3.886

431. Wesco International, Pittsburgh.450, $3.881

432. Constellation Energy, Baltimore, 424, $3.878

433. Comdisco, Rosemont, Ill., 380, $3.871

434. Ameren, St. Louis, 439, $3.855

435. CDW Computer Centers, Vernon Hills, Ill., 560, $3.842

436. Regions Financial, Birmingham, Ala., 453, $3.835

437. Lexmark International, Lexington, Ky., 448, $3.807

438. Hasbro, Pawtucket, R.I., 376, $3.787

439. American Financial Group, Cincinnati, 464, $3.786

440. USG, Chicago, 437, $3.781

441. Danaher, Washington, D.C., 478, $3.777

442. Pathmark Stores, Carteret, N.J., new to list, $3.741

443. Spherion, Fort Lauderdale, Fla., 485, $3.740

444. Amsouth Bancorp., Birmingham, Ala., 425, $3.739

445. Kinder Morgan, Houston, 290, $3.730

446. Westvaco, New York, 525, $3.719

447. Fleetwood Enterprises, Riverside, Calif., 442, $3.713

448. Administaff, Kingwood, Texas, 615, $3.708

449. Darden Restaurants, Orlando, Fla., 447, $3.701

450. Pinnacle West Capital, Phoenix, 581, $3.690

451. MicroAge, Tempe, Ariz., 284, $3.682

452. Hormel Foods, Austin, Minn., 458, $3.675

453. Ball, Broomfield, Colo., 438, $3.664

454. D.R. Horton, Arlington, Texas, 491, $3.653

455. Amgen, Thousand Oaks, Calif., 463, $3.629

456. Becton Dickinson, Franklin Lakes, N.J., 451, $3.618

457. Yellow, Overland Park, Kan., 475, $3.588

458. Group 1 Automotive, Houston, 569, $3.586

459. Reliance Group Holdings, New York, 486, $3.562

460. Jabil Circuit, St. Petersburg, Fla., 690, $3.558

461. Tenneco Automotive, Lake Forest, Ill., 469, $3.549

462. Northern Trust, Chicago, 531, $3.548

463. Trans World Airlines, St. Louis, 468, $3.538

464. Interstate Bakeries, Kansas City, 446, $3.522

465. Anixter International, Skokie, Ill., 521, $3.514

466. Cox Communications, Atlanta, 602, $3.506

467. Owens & Minor, Glen Allen, Va., 481, $3.503

468. New York Times, New York, 490, $3.489

469. Cooper Tire & Rubber, Findlay, Ohio, 635, $3.472

470. Harrahs Entertainment, Las Vegas, 501, $3.471

471. Emcor Group, Norwalk, Conn., 516, $3.460

472. Hilton Hotels, Beverly Hills, Calif., 644, $3.451

473. Puget Energy, Bellevue, Wash., 671, $3.441

474. Scana, Columbia, S.C., 803, $3.433

475. Quest Diagnostics, Teterboro, N.J., 631, $3.421

476. Jacobs Engineering Group, Pasadena, Calif., 519, $3.418

477. Aid Association for Lutherans, Appleton, Wis., 457, $3.417

478. Universal, Richmond, Va., 398, $3.402

479. Tellabs, Lisle, Ill., 601, $3.387

480. Wisconsin Energy, Milwaukee, 611, $3.354

481. Steelcase, Grand Rapids, Mich., 541, $3.316

482. Hughes Supply, Orlando, Fla., 504, $3.310

483. OGE Energy, Oklahoma City, 638, $3.298

484. Allmerica Financial, Worcester, Mass., 440, $3.295

485. Borders Group, Ann Arbor, Mich., 503, $3.294

486. ADC Telecommunications, Minnetonka, Minn., 704, $3.287

487. Western Gas Resources, Denver, 710, $3.282

488. Consolidated Stores, Columbus, Ohio, 344, $3.277

489. Airborne Freight, Seattle, Wash., 489, $3.276

490. Armstrong Holdings, Lancaster, Pa., 449, $3.271

491. Mohawk Industries, Calhoun, Ga., 495, $3.255

492. Charter Communications, St.Louis, new to list, $3.249

493. Lennox International, Richardson, Texas, 591, $3.247

494. Summit Bancorp, Princeton, N.J., 536, $3.245

495. Jefferson-Pilot, Greensboro, N.C., 561, $3.237

496. MGM Mirage, Las Vegas, 899, $3.232

497. Lutheran Brotherhood, Minneapolis, 511, $3.220

498. Pennzoil-Quaker State, Houston, 505, $3.216

499. Knight-Ridder, San Jose, Calif., 474, $3.211

500. Qualcomm, San Diego, Calif., 409, $3.196

logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

April 2nd, 2001

April 15th, 2024

April 12th, 2024

March 14th, 2024

Top Headlines

April 16th, 2024

April 16th, 2024

April 16th, 2024

April 16th, 2024