Saturday, November 11th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Arkansas | 0 | 14 | 6 | 0 | 20 |
Tennessee | 35 | 7 | 21 | 0 | 63 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Tennessee | 12:43 1stQ | Martin 12 yd pass from Clausen (kick good) | UT 7-0 |
Tennessee | 7:21 1stQ | Eric Parker 30 yd rec from Casey Clausen (kick good) | UT 14-0 |
Tennessee | 3:07 1stQ | Seth Reagan 3 yd run (kick good) | UT 21-0 |
Tennessee | 1:21 1stQ | Cedric Wilson 3 yd rec from Clausen (kick good) | UT 28-0 |
Tennessee | :58 1stQ | Deangelo Lloyd 34 yd fumble ret (kick good) | UT 35-0 |
Arkansas | 11:40 2ndQ | Boo Willams 15 yd rec from Robby Hampton (kick good) | UT 35-7 |
Arkansas | 5:47 2ndQ | Boo Willams 13 yd rec from Robby Hampton (kick good) | UT 35-14 |
Tennessee | 1:01 2ndQ | Cedrick Wilson 16 yd rec from clausen (kick good) | UT 42-14 |
Tennessee | 10:17 3rdQ | Wilson 13 yd rec from Clausen (kick good) | TU 49-14 |
Arkansas | 8:45 3rdQ | Fred Talley 30 yd run (kick failed) | TU 49-20 |
Tennessee | 7:01 3rdQ | Travis Henry 16 yd run (kick good) | TU 56-20 |
Tennessee | 4:20 3rdQ | Travis Stevens 1 yd run (kick good0 | TU 63-20 |
November 11th, 2000
September 29th, 2024
September 17th, 2024
December 12th, 2024
December 12th, 2024
December 12th, 2024