Friday, October 27th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Arkansas | 0 | 14 | 0 | 5 | 19 |
Auburn | 0 | 14 | 7 | 0 | 21 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Auburn | 10:23 2ndQ | Tim Carter 37 yd rec from Ben Leard(kick good) | Auburn 7-0 |
Arkansas | 10:04 2ndQ | Fred Talley 80 yd run(kick good) | Tied 7-7 |
Auburn | 2:26 2ndQ | Rudi Johnson 23 yd run(kick good) | Auburn 14-7 |
Arkansas | :29 2ndQ | Brandon Holmes 3 yd run(kick good) | Tied 14-14 |
Auburn | 1:39 3rdQ | Clifton Robinson 13 yd run(kick good) | Auburn 21-14 |
Arkansas | 4:20 4thQ | Brennan Odononhoe 24 yd FG | Auburn 21-17 |
Arkansas | :08 4thQ | Safety, punter runs out of end zone | Auburn 21-19 |
October 27th, 2000
September 29th, 2024
September 17th, 2024
December 11th, 2024
December 11th, 2024
December 11th, 2024
December 11th, 2024