Wednesday, May 3rd 2000, 12:00 am
Year Horse Odds Finished
1979 Spectacular Bid .60-1 1st
1980 Rockhill Native 2.10-1 5th
1981 Proud Appeal-x 2.30-1 18th
1982 Air Forbes Won 2.70-1 7th
1983 Marfa-x 2.40-1 5th
1984 Life's Magic-x 2.80-1 8th
1985 Chief's Crown 1.20-1 3rd
1986 Snow Chief 2.10-1 11th
1987 Demons Begone 2.20-1 DNF
1988 Private Terms 3.40-1 9th
1989 Easy Goer-x .80-1 2nd
1990 Mister Frisky 1.90-1 8th
1991 Hansel 2.50-1 10th
1992 Arazi .90-1 8th
1993 Prairie Bayou 4.40-1 2nd
1994 Holy Bull 2.20-1 12th
1995 Serena's Song-x 3.40-1 16th
1996 Unbridled's Song 3.50-1 5th
1997 Captain Bodgit 3.10-1 2nd
1998 Indian Charlie 2.70-1 3rd
1999 Excellent Meeting-x 4.80-1 5th
May 3rd, 2000
September 29th, 2024
September 17th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024