Monday, April 17th 2000, 12:00 am
Trn Money
1. Tiger Woods 8 $3,415,731
2. Hal Sutton 10 $1,766,961
3. Vijay Singh 12 $1,568,368
4. Tom Lehman 9 $1,546,293
5. Phil Mickelson 10 $1,364,773
6. Jesper Parnevik 10 $1,334,700
7. Ernie Els 9 $1,284,436
8. David Duval 10 $1,273,005
9. Davis Love III 10 $1,186,580
10. Jim Furyk 10 $1,060,530
11. Kirk Triplett 10 $1,015,585
12. Stewart Cink 11 $998,723
13. Jim Carter 11 $746,453
14. Paul Azinger 8 $702,486
15. Dudley Hart 9 $665,966
16. Nick Price 7 $626,038
17. Shigeki Maruyama 10 $604,680
18. John Huston 10 $581,917
19. Steve Flesch 11 $567,005
20. Stuart Appleby 8 $566,526
21. Loren Roberts 9 $536,046
22. Rory Sabbatini 11 $535,004
23. Mike Weir 10 $520,337
24. Scott Dunlap 11 $520,297
25. Carlos Franco 9 $508,317
26. David Toms 11 $501,831
27. Rocco Mediate 10 $499,815
28. Matt Gogel 10 $470,059
29. Robert Allenby 10 $463,345
30. Jeff Maggert 8 $461,580
31. Robert Damron 10 $452,576
32. J.P. Hayes 8 $442,456
33. Jeff Sluman 12 $437,214
34. Fred Couples 7 $414,506
35. Scott Hoch 9 $404,975
36. Franklin Langham 10 $397,430
37. Kenny Perry 10 $378,876
38. Chris Perry 11 $372,355
39. Chris DiMarco 11 $357,357
40. Gary Nicklaus 11 $355,260
41. Jay Don Blake 12 $346,509
42. Edward Fryatt 11 $344,220
43. Jean Van de Velde 10 $334,707
44. Steve Jones 9 $330,787
45. Jerry Kelly 11 $330,259
46. Lee Janzen 10 $324,154
47. Tom Scherrer 11 $323,413
48. Jonathan Kaye 12 $321,704
49. Scott Verplank 9 $321,568
50. Mark Calcavecchia 10 $320,143
51. Notah Begay III 10 $312,668
52. J.L. Lewis 12 $310,732
53. Billy Mayfair 10 $310,303
54. Kevin Sutherland 9 $308,913
55. Skip Kendall 12 $302,727
56. Fred Funk 10 $300,698
57. Neal Lancaster 11 $286,479
58. Kevin Wentworth 9 $285,830
59. Russ Cochran 8 $280,328
60. Bradley Hughes 10 $274,857
61. Robin Freeman 10 $273,833
62. Duffy Waldorf 9 $273,094
63. Greg Chalmers 10 $272,280
64. Harrison Frazar 9 $268,129
65. Mark O'Meara 8 $265,010
66. Brent Geiberger 10 $263,829
67. Tom Pernice, Jr. 11 $262,126
68. Andrew Magee 8 $256,328
69. Larry Mize 8 $254,521
70. Glen Day 11 $253,672
71. Justin Leonard 8 $251,220
72. Paul Lawrie 6 $240,460
73. Jay Williamson 12 $234,478
74. Brad Elder 11 $234,362
75. Brandel Chamblee 8 $234,056
76. Tim Herron 11 $232,569
77. Len Mattiace 12 $232,398
78. Greg Norman 6 $230,510
79. Dennis Paulson 10 $225,927
80. Brandt Jobe 11 $219,468
81. Stephen Ames 11 $218,319
82. Rick Fehr 8 $215,600
83. Brian Gay 9 $215,160
84. Woody Austin 12 $214,895
85. Jimmy Green 9 $212,367
86. Steve Lowery 11 $208,849
87. Mark Brooks 9 $205,080
88. Bob Tway 10 $203,959
89. Steve Stricker 9 $200,220
90. Steve Pate 10 $193,777
91. David Sutherland 10 $193,726
92. Brad Faxon 11 $187,242
93. Jerry Smith 11 $181,705
94. Dan Forsman 8 $173,096
95. Olin Browne 12 $172,843
96. Craig Stadler 10 $170,062
97. Brian Henninger 11 $163,885
98. Joe Ozaki 7 $155,934
99. Ted Tryba 13 $152,325
100. Paul Stankowski 9 $150,143
101. Frank Lickliter 10 $148,490
102. Esteban Toledo 12 $147,141
103. Gabriel Hjertstedt 10 $145,128
104. Paul Goydos 10 $141,163
105. Robert Gamez 7 $139,930
106. Blaine McCallister 9 $130,584
107. Bob Estes 6 $128,820
108. Craig Parry 5 $126,677
109. Tommy Armour III 9 $125,544
110. Sean Murphy 11 $124,192
111. Sergio Garcia 6 $122,166
112. Steve Elkington 7 $121,813
113. Greg Kraft 9 $120,999
114. Mark Wiebe 9 $115,714
115. David Peoples 9 $115,580
116. Barry Cheesman 12 $111,617
117. Rich Beem 12 $111,322
118. Jay Haas 9 $107,920
119. Tom Byrum 6 $98,345
120. Craig A. Spence 8 $96,101
121. Bob Burns 6 $95,740
122. Joey Sindelar 8 $94,920
123. Joel Edwards 10 $92,720
124. Dicky Pride 11 $92,262
125. Scott Gump 12 $91,142
April 17th, 2000
September 29th, 2024
September 17th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024