Big 12 Men's Basketball Statistics

Games through Mar. 6<br><br><pre><br>TEAM STATISTICS<br>SCORING OFFENSE<br> Team G W-L Pts Avg/G <br> 1. Kansas 30 22-8 2389 79.6 <br> 2. Iowa State 30 26-4 2373 79.1 <br> 3. Oklahoma State 28

Tuesday, March 7th 2000, 12:00 am

By: News On 6


Games through Mar. 6


TEAM STATISTICS
SCORING OFFENSE
Team G W-L Pts Avg/G
1. Kansas 30 22-8 2389 79.6
2. Iowa State 30 26-4 2373 79.1
3. Oklahoma State 28 23-5 2185 78.0
4. Colorado 29 17-12 2201 75.9
5. Oklahoma 29 24-5 2187 75.4
6. Texas 29 22-7 2173 74.9
7. Missouri 28 17-11 2072 74.0
8. Texas Tech 27 12-15 1922 71.2
9. Nebraska 29 11-18 1995 68.8
10. Kansas State 27 9-18 1847 68.4
11. Baylor 27 13-14 1806 66.9
12. Texas A&M 27 8-19 1772 65.6
SCORING DEFENSE
Team G Pts Avg/G
1. Oklahoma State 28 1715 61.2
2. Oklahoma 29 1786 61.6
3. Texas 29 1854 63.9
4. Iowa State 30 1954 65.1
5. Baylor 27 1835 68.0
6. Missouri 28 1953 69.8
7. Kansas 30 2099 70.0
8. Colorado 29 2074 71.5
9. Texas Tech 27 1940 71.9
10. Texas A&M 27 2007 74.3
11. Nebraska 29 2157 74.4
12. Kansas State 27 2028 75.1
SCORING MARGIN
Team G OFF DEF Margin
1. Oklahoma State 28 78.0 61.2 +16.8
2. Iowa State 30 79.1 65.1 +14.0
3. Oklahoma 29 75.4 61.6 +13.8
4. Texas 29 74.9 63.9 +11.0
5. Kansas 30 79.6 70.0 +9.7
6. Colorado 29 75.9 71.5 +4.4
7. Missouri 28 74.0 69.8 +4.2
8. Texas Tech 27 71.2 71.9 -0.7
9. Baylor 27 66.9 68.0 -1.1
10. Nebraska 29 68.8 74.4 -5.6
11. Kansas State 27 68.4 75.1 -6.7
12. Texas A&M 27 65.6 74.3 -8.7
FREE THROW PERCENTAGES
Team G FTM FTA Pct
1. Texas Tech 27 420 578 .727
2. Oklahoma 29 362 516 .702
3. Missouri 28 420 602 .698
4. Oklahoma State 28 428 616 .695
5. Iowa State 30 515 742 .694
6. Colorado 29 509 747 .681
7. Kansas 30 401 599 .669
8. Texas A&M 27 343 514 .667
9. Kansas State 27 319 479 .666
10. Texas 29 465 724 .642
11. Baylor 27 335 523 .641
12. Nebraska 29 423 687 .616
FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Oklahoma State 28 787 1605 .490
2. Iowa State 30 854 1753 .487
3. Texas 29 773 1652 .468
4. Oklahoma 29 795 1719 .462
5. Kansas 30 928 2015 .461
6. Texas Tech 27 673 1515 .444
7. Colorado 29 776 1796 .432
8. Nebraska 29 717 1665 .431
9. Kansas State 27 673 1569 .429
10. Baylor 27 641 1506 .426
11. Missouri 28 691 1627 .425
12. Texas A&M 27 626 1506 .416
FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Oklahoma State 28 628 1643 .382
2. Texas 29 654 1682 .389
3. Kansas 30 833 2073 .402
4. Texas Tech 27 701 1704 .411
5. Oklahoma 29 805 1943 .414
6. Iowa State 30 731 1753 .417
7. Colorado 29 759 1808 .420
8. Nebraska 29 778 1831 .425
9. Kansas State 27 750 1714 .438
10. Baylor 27 707 1613 .438
11. Missouri 28 715 1566 .457
12. Texas A&M 27 705 1528 .461
3-POINT FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Oklahoma 29 235 597 .394
2. Oklahoma State 28 183 472 .388
3. Texas 29 162 431 .376
4. Missouri 28 270 723 .373
5. Iowa State 30 150 402 .373
6. Kansas State 27 182 497 .366
7. Texas Tech 27 156 458 .341
8. Colorado 29 140 414 .338
9. Nebraska 29 138 415 .333
10. Kansas 30 132 398 .332
11. Texas A&M 27 177 540 .328
12. Baylor 27 189 592 .319
3-POINT FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Oklahoma State 28 179 590 .303
2. Texas 29 151 474 .319
3. Missouri 28 140 424 .330
4. Iowa State 30 181 533 .340
5. Nebraska 29 216 634 .341
6. Oklahoma 29 214 628 .341
7. Colorado 29 202 583 .346
8. Kansas 30 225 647 .348
9. Texas Tech 27 178 508 .350
10. Baylor 27 180 505 .356
11. Kansas State 27 207 560 .370
12. Texas A&M 27 205 536 .382
REBOUNDING OFFENSE
Team G Reb Avg/G
1. Kansas 30 1352 45.1
2. Colorado 29 1180 40.7
3. Nebraska 29 1175 40.5
4. Texas 29 1137 39.2
5. Iowa State 30 1148 38.3
6. Oklahoma State 28 1071 38.2
7. Kansas State 27 1008 37.3
8. Oklahoma 29 1054 36.3
9. Texas Tech 27 967 35.8
10. Texas A&M 27 962 35.6
11. Baylor 27 958 35.5
12. Missouri 28 938 33.5
REBOUNDING MARGIN
Team G TEAM Avg OPP Avg Margin
1. Kansas 30 1352 45.1 1057 35.2 +9.8
2. Iowa State 30 1148 38.3 959 32.0 +6.3
3. Colorado 29 1180 40.7 1056 36.4 +4.3
4. Texas 29 1137 39.2 1021 35.2 +4.0
5. Oklahoma State 28 1071 38.2 962 34.4 +3.9
6. Nebraska 29 1175 40.5 1068 36.8 +3.7
7. Oklahoma 29 1054 36.3 953 32.9 +3.5
8. Kansas State 27 1008 37.3 971 36.0 +1.4
9. Texas A&M 27 962 35.6 948 35.1 +0.5
10. Baylor 27 958 35.5 975 36.1 -0.6
11. Texas Tech 27 967 35.8 1066 39.5 -3.7
12. Missouri 28 938 33.5 1055 37.7 -4.2
BLOCKED SHOTS
Team G Blocks Avg/G
1. Kansas 30 164 5.47
2. Texas 29 142 4.90
3. Texas Tech 27 132 4.89
4. Nebraska 29 139 4.79
5. Kansas State 27 112 4.15
6. Baylor 27 110 4.07
7. Oklahoma State 28 103 3.68
8. Colorado 29 101 3.48
9. Iowa State 30 100 3.33
10. Oklahoma 29 77 2.66
11. Texas A&M 27 54 2.00
12. Missouri 28 52 1.86
ASSISTS
Team G ASSISTS Avg/G
1. Oklahoma State 28 538 19.21
2. Kansas 30 563 18.77
3. Oklahoma 29 457 15.76
4. Iowa State 30 470 15.67
5. Colorado 29 437 15.07
6. Baylor 27 399 14.78
7. Texas 29 423 14.59
8. Texas A&M 27 385 14.26
9. Missouri 28 387 13.82
10. Nebraska 29 399 13.76
11. Kansas State 27 370 13.70
12. Texas Tech 27 358 13.26
STEALS
Team G STEALS Avg/G
1. Kansas 30 272 9.07
2. Missouri 28 252 9.00
3. Baylor 27 241 8.93
4. Colorado 29 254 8.76
5. Oklahoma State 28 231 8.25
6. Texas 29 221 7.62
7. Oklahoma 29 218 7.52
8. Iowa State 30 225 7.50
9. Nebraska 29 215 7.41
10. Texas A&M 27 193 7.15
11. Kansas State 27 186 6.89
12. Texas Tech 27 169 6.26
TURNOVER MARGIN
Team G TEAM Avg OPP Avg Margin
1. Missouri 28 376 13.4 489 17.5 +4.04
2. Oklahoma 29 363 12.5 469 16.2 +3.66
3. Oklahoma State 28 400 14.3 486 17.4 +3.07
4. Iowa State 30 417 13.9 487 16.2 +2.33
5. Colorado 29 415 14.3 473 16.3 +2.00
6. Kansas 30 523 17.4 552 18.4 +0.97
7. Texas 29 456 15.7 484 16.7 +0.97
8. Baylor 27 466 17.3 450 16.7 -0.59
9. Texas Tech 27 392 14.5 346 12.8 -1.70
10. Texas A&M 27 457 16.9 380 14.1 -2.85
11. Kansas State 27 505 18.7 394 14.6 -4.11
12. Nebraska 29 567 19.6 418 14.4 -5.14
ASSIST/TURNOVER RATIO
Team G Asst Avg Turn Avg Ratio
1. Oklahoma State 28 538 19.2 400 14.3 1.35
2. Oklahoma 29 457 15.8 363 12.5 1.26
3. Iowa State 30 470 15.7 417 13.9 1.13
4. Kansas 30 563 18.8 523 17.4 1.08
5. Colorado 29 437 15.1 415 14.3 1.05
6. Missouri 28 387 13.8 376 13.4 1.03
7. Texas 29 423 14.6 456 15.7 0.93
8. Texas Tech 27 358 13.3 392 14.5 0.91
9. Baylor 27 399 14.8 466 17.3 0.86
10. Texas A&M 27 385 14.3 457 16.9 0.84
11. Kansas State 27 370 13.7 505 18.7 0.73
12. Nebraska 29 399 13.8 567 19.6 0.70
OFFENSIVE REBOUNDS
Team G No. Avg/G
1. Kansas 30 511 17.03
2. Colorado 29 434 14.97
3. Nebraska 29 431 14.86
4. Texas 29 387 13.34
5. Kansas State 27 358 13.26
6. Texas A&M 27 350 12.96
7. Iowa State 30 378 12.60
8. Oklahoma 29 358 12.34
9. Baylor 27 310 11.48
10. Oklahoma State 28 316 11.29
11. Missouri 28 300 10.71
12. Texas Tech 27 283 10.48
DEFENSIVE REBOUNDS
Team G No. Avg/G
1. Kansas 30 841 28.03
2. Oklahoma State 28 755 26.96
3. Texas 29 750 25.86
4. Colorado 29 746 25.72
5. Iowa State 30 770 25.67
6. Nebraska 29 744 25.66
7. Texas Tech 27 684 25.33
8. Kansas State 27 650 24.07
9. Oklahoma 29 696 24.00
Baylor 27 648 24.00
11. Missouri 28 638 22.79
12. Texas A&M 27 612 22.67
3-POINT FIELD GOALS MADE
Team G 3FG Avg/G
1. Missouri 28 270 9.64
2. Oklahoma 29 235 8.10
3. Baylor 27 189 7.00
4. Kansas State 27 182 6.74
5. Texas A&M 27 177 6.56
6. Oklahoma State 28 183 6.54
7. Texas Tech 27 156 5.78
8. Texas 29 162 5.59
9. Iowa State 30 150 5.00
10. Colorado 29 140 4.83
11. Nebraska 29 138 4.76
12. Kansas 30 132 4.40
CONFERENCE OVERALL STANDINGS
Team W L Pct PF PA W L Pct PF PA
Iowa State 14 2 .875 77.8 69.5 26 4 .867 79.1 65.1
Texas 13 3 .812 73.8 61.5 22 7 .759 74.9 63.9
Oklahoma 12 4 .750 74.3 62.4 24 5 .828 75.4 61.6
Oklahoma State 12 4 .750 71.2 59.2 23 5 .821 78.0 61.2
Kansas 11 5 .688 75.6 70.1 22 8 .733 79.6 70.0
Missouri 10 6 .625 78.9 74.4 17 11 .607 74.0 69.8
Colorado 7 9 .438 76.8 78.9 17 12 .586 75.9 71.5
Baylor 4 12 .250 59.4 70.1 13 14 .481 66.9 68.0
Nebraska 4 12 .250 67.9 78.1 11 18 .379 68.8 74.4
Texas A&M 4 12 .250 64.4 77.0 8 19 .296 65.6 74.3
Texas Tech 3 13 .188 67.2 75.6 12 15 .444 71.2 71.9
Kansas State 2 14 .125 69.1 79.6 9 18 .333 68.4 75.1
WINNING STREAK
Team NO.
Oklahoma 4
Iowa State 4
Texas 3
Kansas 1
Texas A&M 1
Colorado 1
ATTENDANCE
Team HOME GAMES Avg AWAY GAMES Avg NEUT GAMES Avg ALL GAMES Avg
Baylor 18-58440 3247 9-72896 8100 0-0 0 27-131336 4864
Colorado 15-77624 5175 12-98810 8234 2-450 225 29-176884 6099
Iowa State 18-189767 10543 10-87642 8764 2-3700 1850 30-281109 9370
Kansas 14-227800 16271 10-119264 11926 6-59571 9928 30-406635 13554

Kansas State 15-125036 8336 12-108850 9071 0-0 0 27-233886 8662
Missouri 15-163225 10882 8-77802 9725 5-63274 12655 28-304301 10868
Nebraska 16-117466 7342 9-87316 9702 4-11651 2913 29-216433 7463
Oklahoma 15-168726 11248 9-89009 9890 5-29783 5957 29-287518 9914
Oklahoma State 15-88605 5907 11-114696 10427 2-19980 9990 28-223281 79
74
Texas 14-152297 10878 12-133734 11144 3-600 200 29-286631 9884
Texas A&M 12-58866 4906 13-101731 7825 2-0 0 27-160597 5948
Texas Tech 15-158194 10546 12-84208 7017 0-0 0 27-242402 8978 Totals
182-1586046 8715 127-1175958 9260 31-189009 6097 244-2018308 8272

INDIVIDUAL STATISTICS
SCORING
Player-Team G FG 3FG FT Pts Avg/G
1. Fizer, Marcus-IS 30 269 10 137 685 22.8
2. Najera, Eduardo-OU 29 199 17 122 537 18.5
3. Mason, Desmond-OS 28 176 54 102 508 18.1
4. Young, Rayford-TT 27 168 53 94 483 17.9
5. Stukes, Tevis-BU 27 146 94 96 482 17.9
6. Mihm, Chris-UT 29 184 6 141 515 17.8
7. Walls, Jaquay-CU 29 155 53 141 504 17.4
8. King, Bernard-TA 27 152 79 85 468 17.3
9. Groves, Cortez-KS 25 140 67 57 404 16.2
10. Dooling, Keyon-MU 28 127 58 115 427 15.2
11. Raymond, J.R.-OU 29 142 86 49 419 14.4
12. Mosley, Jamahl-CU 29 146 0 112 404 13.9
13. Muoneke, Gabe-UT 29 147 5 95 394 13.6
14. Florence, Larry-NU 29 152 8 69 381 13.1
15. Layne, Mario-TT 27 129 6 89 353 13.1
16. Gilbert, Clarence-MU 28 125 76 35 361 12.9
17. Gregory, Kenny-KU 30 175 1 35 386 12.9
18. Kitt, Tony-KS 27 127 0 87 341 12.6
19. Montonati, Brian-OS 28 141 3 67 352 12.6
20. Nurse, Michael-IS 30 120 80 55 375 12.5
21. Alexander, Glendon-OS 28 118 70 42 348 12.4
22. Ffriend, Kimani-NU 29 120 0 114 354 12.2
23. Morrison, Galen-KS 22 87 64 24 262 11.9
24. Black, Terry-BU 27 135 7 33 310 11.5
25. Bradford, Steffon-NU 29 121 1 81 324 11.2
26. Ware, James-TT 27 97 61 44 299 11.1
Minor, DeMarcus-BU 27 95 15 94 299 11.1
28. Gooden, Drew-KU 29 131 1 57 320 11.0
29. Adkins, Joe-OS 28 98 44 56 296 10.6
30. Collison, Nick-KU 30 126 5 56 313 10.4
Rush, Kareem-MU 19 95 42 55 287 15.1
REBOUNDING
Player-Team G OFF DEF TOT Avg/G
1. Mihm, Chris-UT 29 101 202 303 10.4
2. Najera, Eduardo-OU 29 74 201 275 9.5
3. Kitt, Tony-KS 27 87 156 243 9.0
4. Ffriend, Kimani-NU 29 101 156 257 8.9
5. Bradford, Steffon-NU 29 104 131 235 8.1
6. Black, Terry-BU 27 92 118 210 7.8
7. Fizer, Marcus-IS 30 86 142 228 7.6
8. Gooden, Drew-KU 29 91 128 219 7.6
9. Mosley, Jamahl-CU 29 88 130 218 7.5
10. Montonati, Brian-OS 28 69 139 208 7.4
11. Howell, Kelvin-KS 27 82 116 198 7.3
12. Fox, Richard-CU 26 55 126 181 7.0
13. Kennard, Brodney-TT 27 63 122 185 6.9
14. Collison, Nick-KU 30 58 146 204 6.8
15. Mason, Desmond-OS 28 49 141 190 6.8
16. Echols, Ben-BU 27 62 116 178 6.6
17. Jack, Aaron-TA 26 69 101 170 6.5
18. Pelle, Stephane-CU 29 83 105 188 6.5
19. Soyoye, Tajudeen-MU 28 67 113 180 6.4
20. Muoneke, Gabe-UT 29 65 120 185 6.4
FIELD GOAL PCT (Min. 3.0 made per game)
Player-Team G FG FGA Pct
1. Johnson, Stevie-IS 28 97 144 .674
2. Jack, Aaron-TA 26 83 129 .643
3. Fizer, Marcus-IS 30 269 443 .607
4. Black, Terry-BU 27 135 230 .587
5. Gregory, Kenny-KU 30 175 303 .578
6. Johnson, Nolan-OU 29 107 186 .575
7. Montonati, Brian-OS 28 141 251 .562
8. Mosley, Jamahl-CU 29 146 266 .549
9. Ffriend, Kimani-NU 29 120 221 .543
10. Howell, Kelvin-KS 27 93 173 .538
11. Mihm, Chris-UT 29 184 350 .526
12. Muoneke, Gabe-UT 29 147 280 .525
13. Kitt, Tony-KS 27 127 243 .523
14. Bradford, Steffon-NU 29 121 235 .515
15. Mason, Desmond-OS 28 176 343 .513
Rush, Kareem-MU 19 95 184 .516
ASSISTS
Player-Team G ASSISTS Avg/G
1. Gottlieb, Doug-OS 28 244 8.71
2. Tinsley, Jamaal-IS 30 199 6.63
3. Minor, DeMarcus-BU 27 160 5.93
4. Walls, Jaquay-CU 29 137 4.72
5. Wagner, Ivan-UT 29 131 4.52
6. Adkins, Joe-OS 28 119 4.25
7. Young, Rayford-TT 27 111 4.11
King, Bernard-TA 27 111 4.11
9. Gilchrist, Jamaal-TA 27 107 3.96
10. Winston, Jose-CU 29 110 3.79
11. Raymond, J.R.-OU 29 109 3.76
12. Dooling, Keyon-MU 28 105 3.75
13. Bradford, Nick-KU 30 108 3.60
14. Hinrich, Kirk-KU 30 107 3.57
15. Walker, Danny-NU 28 97 3.46
FREE THROW PCT (Min. 2.0 made per game)
Player-Team G FTM FTA Pct
1. Grawer, Brian-MU 28 58 64 .906
2. Young, Rayford-TT 27 94 112 .839
3. Chenowith, Eric-KU 30 61 76 .803
4. Adkins, Joe-OS 28 56 70 .800
5. Walker, Danny-NU 28 59 76 .776
6. Minor, DeMarcus-BU 27 94 122 .770
7. Horton, Kantrail-IS 28 61 80 .762
8. Walls, Jaquay-CU 29 141 185 .762
9. Stukes, Tevis-BU 27 96 127 .756
10. Mason, Desmond-OS 28 102 135 .756
Gilchrist, Jamaal-TA 27 68 90 .756
12. Montonati, Brian-OS 28 67 90 .744
13. Mitchell, Jayson-TT 22 45 61 .738
14. Dooling, Keyon-MU 28 115 158 .728
15. Jonzen, Fredrik-OS 28 75 104 .721
Rush, Kareem-MU 19 55 71 .775
STEALS
Player-Team G STEALS Avg/G
1. Black, Terry-BU 27 72 2.67
2. Winston, Jose-CU 29 77 2.66
3. Tinsley, Jamaal-IS 30 75 2.50
4. Bradford, Nick-KU 30 60 2.00
5. Gilchrist, Jamaal-TA 27 53 1.96
6. Najera, Eduardo-OU 29 55 1.90
7. Young, Rayford-TT 27 50 1.85
8. Hafer, Jeff-MU 27 45 1.67
9. Gottlieb, Doug-OS 28 46 1.64
10. Wagner, Ivan-UT 29 47 1.62
11. Price, Hollis-OU 29 46 1.59
12. King, Bernard-TA 27 42 1.56
13. Grawer, Brian-MU 28 43 1.54
14. Gilbert, Clarence-MU 28 42 1.50
Dooling, Keyon-MU 28 42 1.50
Montonati, Brian-OS 28 42 1.50
Adkins, Joe-OS 28 42 1.50
3-POINT FG PCT (Min. 1.0 made per game)
Player-Team G 3FG FGA Pct
1. Kelly, Darren-UT 29 37 79 .468
2. Alexander, Glendon-OS 28 70 152 .461
3. Morrison, Galen-KS 22 64 147 .435
4. Mason, Desmond-OS 28 54 126 .429
5. Newton, Kelley-OU 27 40 94 .426
6. Nurse, Michael-IS 30 80 189 .423
7. Raymond, J.R.-OU 29 86 206 .417
8. Boschee, Jeff-KU 30 70 168 .417
9. Heskett, Tim-OU 29 69 166 .416
10. Wagner, Ivan-UT 29 38 94 .404
11. Horton, Kantrail-IS 28 46 114 .404
12. Ware, James-TT 27 61 152 .401
13. Gilbert, Clarence-MU 28 76 195 .390
14. Walls, Jaquay-CU 29 53 138 .384
15. Cochran, Cary-NU 28 58 152 .382
Rush, Kareem-MU 19 42 95 .442
3-POINT FG MADE
Player-Team G 3FG Avg/G
1. Stukes, Tevis-BU 27 94 3.48
2. Raymond, J.R.-OU 29 86 2.97
3. King, Bernard-TA 27 79 2.93
4. Morrison, Galen-KS 22 64 2.91
5. Gilbert, Clarence-MU 28 76 2.71
6. Groves, Cortez-KS 25 67 2.68
7. Nurse, Michael-IS 30 80 2.67
8. Alexander, Glendon-OS 28 70 2.50
9. Heskett, Tim-OU 29 69 2.38
10. Boschee, Jeff-KU 30 70 2.33
11. Ware, James-TT 27 61 2.26
12. Dooling, Keyon-MU 28 58 2.07
Cochran, Cary-NU 28 58 2.07
14. Young, Rayford-TT 27 53 1.96
15. Mason, Desmond-OS 28 54 1.93
Rush, Kareem-MU 19 42 2.21
BLOCKED SHOTS
Player-Team G Blocks Avg/G
1. Ffriend, Kimani-NU 29 83 2.86
2. Mihm, Chris-UT 29 82 2.83
3. Kennard, Brodney-TT 27 65 2.41
4. Chenowith, Eric-KU 30 50 1.67
Echols, Ben-BU 27 45 1.67
6. Kitt, Tony-KS 27 43 1.59
7. Williams, Andre-OS 22 31 1.41
8. Owens, Chris-UT 29 33 1.14
9. Collison, Nick-KU 30 32 1.07
10. Fizer, Marcus-IS 30 30 1.00
Tinsley, Jamaal-IS 30 30 1.00
Mason, Desmond-OS 28 28 1.00
Flippen, John-BU 26 26 1.00
14. Howell, Kelvin-KS 27 23 0.85
15. Layne, Mario-TT 27 22 0.81
ASSIST/TURNOVER RATIO
Player-Team G Asst Avg Turn Avg Ratio
1. Heskett, Tim-OU 29 43 1.5 15 0.5 2.87
2. Gottlieb, Doug-OS 28 244 8.7 88 3.1 2.77
3. Price, Hollis-OU 29 97 3.3 41 1.4 2.37
4. McColpin, Chris-UT 29 33 1.1 16 0.6 2.06
5. Renfroe, Ernest-CU 23 4 0.2 2 0.1 2.00
6. Grawer, Brian-MU 28 81 2.9 41 1.5 1.98
7. Winston, Jose-CU 29 110 3.8 58 2.0 1.90
8. Wagner, Ivan-UT 29 131 4.5 71 2.4 1.85
9. Boschee, Jeff-KU 30 90 3.0 51 1.7 1.76
10. Walls, Jaquay-CU 29 137 4.7 78 2.7 1.76
11. Gilbert, Clarence-MU 28 65 2.3 39 1.4 1.67
12. Cochran, Cary-NU 28 77 2.8 47 1.7 1.64
13. Johnson, Stevie-IS 28 36 1.3 22 0.8 1.64
14. Tinsley, Jamaal-IS 30 199 6.6 126 4.2 1.58
15. Bradford, Nick-KU 30 108 3.6 70 2.3 1.54
OFFENSIVE REBOUNDS
Player-Team G No. Avg/G
1. Bradford, Steffon-NU 29 104 3.59
2. Mihm, Chris-UT 29 101 3.48
Ffriend, Kimani-NU 29 101 3.48
4. Black, Terry-BU 27 92 3.41
5. Kitt, Tony-KS 27 87 3.22
6. Gooden, Drew-KU 29 91 3.14
7. Howell, Kelvin-KS 27 82 3.04
8. Mosley, Jamahl-CU 29 88 3.03
9. Fizer, Marcus-IS 30 86 2.87
10. Pelle, Stephane-CU 29 83 2.86
11. Jack, Aaron-TA 26 69 2.65
12. Owens, Chris-UT 29 75 2.59
13. Najera, Eduardo-OU 29 74 2.55
14. Montonati, Brian-OS 28 69 2.46
15. Soyoye, Tajudeen-MU 28 67 2.39
DEFENSIVE REBOUNDS
Player-Team G No. Avg/G
1. Mihm, Chris-UT 29 202 6.97
2. Najera, Eduardo-OU 29 201 6.93
3. Kitt, Tony-KS 27 156 5.78
4. Ffriend, Kimani-NU 29 156 5.38
5. Mason, Desmond-OS 28 141 5.04
6. Montonati, Brian-OS 28 139 4.96
7. Collison, Nick-KU 30 146 4.87
8. Fox, Richard-CU 26 126 4.85
9. Fizer, Marcus-IS 30 142 4.73
10. Kennard, Brodney-TT 27 122 4.52
11. Bradford, Steffon-NU 29 131 4.52
12. Mosley, Jamahl-CU 29 130 4.48
13. Gooden, Drew-KU 29 128 4.41
14. Black, Terry-BU 27 118 4.37
15. Howell, Kelvin-KS 27 116 4.30
Echols, Ben-BU 27 116 4.30
DOUBLE-DOUBLES
Name-Team No.
Mihm, Chris-Texas 17
Najera, Eduardo-Oklahoma 13
Black, Terry-Baylor 9
Montonati, Brian-Oklahoma State 8
Kitt, Tony-Kansas State 8
Gooden, Drew-Kansas 8
Ffriend, Kimani-Nebraska 8
Bradford, Steffon-Nebraska 8
Fizer, Marcus-Iowa State 7
Mosley, Jamahl-Colorado 6
Ellis, Andy-Texas Tech 6
Mason, Desmond-Oklahoma State 5
Collison, Nick-Kansas 5
Pelle, Stephane-Colorado 4
Muoneke, Gabe-Texas 4
Fox, Richard-Colorado 4
Minor, DeMarcus-Baylor 3
Johnson, Stevie-Iowa State 3
Jack, Aaron-Texas A&M 3
Echols, Ben-Baylor 3
Tinsley, Jamaal-Iowa State 2
Soyoye, Tajudeen-Missouri 2
Reynolds, Travis-Kansas State 2
King, Bernard-Texas A&M 2
Jonzen, Fredrik-Oklahoma State 2
Johnson, Nolan-Oklahoma 2
Howell, Kelvin-Kansas State 2
Gottlieb, Doug-Oklahoma State 2
Chenowith, Eric-Kansas 2
Avila, Victor-Oklahoma 2
Williams, Andre-Oklahoma State 1
Ware, James-Texas Tech 1
Walls, Jaquay-Colorado 1
Truscott, Louis-Nebraska 1
Shirley, Paul-Iowa State 1
Rancik, Martin-Iowa State 1
Owens, Chris-Texas 1
Mitchell, Jayson-Texas Tech 1
Layne, Mario-Texas Tech 1
Kennard, Brodney-Texas Tech 1
Kendrick, Jamie-Baylor 1
Horton, Kantrail-Iowa State 1
Gilbert, Clarence-Missouri 1
Florence, Larry-Nebraska 1
Brown, Carlton-Texas A&M 1
Bradford, Nick-Kansas 1

logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

March 7th, 2000

September 29th, 2024

September 17th, 2024

July 4th, 2024

Top Headlines

December 14th, 2024

December 14th, 2024

December 14th, 2024

December 14th, 2024