Wednesday, February 9th 2000, 12:00 am
SCORING OFFENSE
Team G W-L Pts Avg/G
1. Kansas 23 17-6 1880 81.7
2. Oklahoma State 21 19-2 1663 79.2
3. Iowa State 22 19-3 1737 79.0
4. Oklahoma 21 18-3 1607 76.5
5. Colorado 21 12-9 1574 75.0
Texas 21 15-6 1574 75.0
7. Missouri 20 14-6 1481 74.1
8. Nebraska 21 10-11 1488 70.9
9. Texas Tech 19 9-10 1345 70.8
10. Baylor 20 11-9 1371 68.6
11. Kansas State 20 8-12 1363 68.2
12. Texas A&M 20 6-14 1304 65.2
SCORING DEFENSE
Team G Pts Avg/G
1. Oklahoma State 21 1258 59.9
2. Oklahoma 21 1305 62.1
3. Iowa State 22 1392 63.3
4. Texas 21 1365 65.0
5. Baylor 20 1326 66.3
6. Missouri 20 1343 67.2
7. Texas Tech 19 1314 69.2
8. Colorado 21 1481 70.5
9. Kansas 23 1642 71.4
10. Kansas State 20 1448 72.4
11. Nebraska 21 1528 72.8
12. Texas A&M 20 1480 74.0
SCORING MARGIN
Team G OFF DEF Margin
1. Oklahoma State 21 79.2 59.9 +19.3
2. Iowa State 22 79.0 63.3 +15.7
3. Oklahoma 21 76.5 62.1 +14.4
4. Kansas 23 81.7 71.4 +10.3
5. Texas 21 75.0 65.0 +10.0
6. Missouri 20 74.1 67.2 +6.9
7. Colorado 21 75.0 70.5 +4.4
8. Baylor 20 68.6 66.3 +2.2
9. Texas Tech 19 70.8 69.2 +1.6
10. Nebraska 21 70.9 72.8 -1.9
11. Kansas State 20 68.2 72.4 -4.2
12. Texas A&M 20 65.2 74.0 -8.8
FREE THROW PERCENTAGES
Team G FTM FTA Pct
1. Oklahoma 21 284 403 .705
2. Texas Tech 19 282 401 .703
3. Oklahoma State 21 331 473 .700
4. Iowa State 22 375 551 .681
5. Colorado 21 366 541 .677
6. Missouri 20 289 430 .672
7. Kansas State 20 236 353 .669
8. Kansas 23 304 461 .659
9. Texas A&M 20 248 377 .658
10. Baylor 20 270 416 .649
11. Texas 21 346 545 .635
12. Nebraska 21 321 516 .622
FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Iowa State 22 629 1271 .495
2. Oklahoma State 21 600 1225 .490
3. Kansas 23 734 1559 .471
4. Oklahoma 21 574 1221 .470
5. Texas 21 555 1183 .469
6. Texas Tech 19 479 1079 .444
7. Nebraska 21 534 1217 .439
8. Missouri 20 503 1147 .439
9. Baylor 20 485 1122 .432
10. Colorado 21 559 1294 .432
11. Kansas State 20 493 1159 .425
12. Texas A&M 20 465 1130 .412
FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Oklahoma State 21 464 1243 .373
2. Texas 21 481 1214 .396
3. Texas Tech 19 474 1184 .400
4. Kansas 23 665 1661 .400
5. Iowa State 22 521 1276 .408
6. Oklahoma 21 640 1528 .419
7. Colorado 21 565 1346 .420
8. Nebraska 21 560 1334 .420
9. Kansas State 20 554 1298 .427
10. Baylor 20 522 1217 .429
11. Missouri 20 488 1103 .442
12. Texas A&M 20 511 1136 .450
3-POINT FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Oklahoma 21 175 425 .412
2. Iowa State 22 104 270 .385
3. Missouri 20 186 490 .380
4. Oklahoma State 21 132 352 .375
5. Texas 21 118 318 .371
6. Kansas State 20 141 384 .367
7. Texas Tech 19 105 306 .343
8. Nebraska 21 99 296 .334
9. Kansas 23 108 323 .334
10. Colorado 21 90 275 .327
11. Texas A&M 20 126 403 .313
12. Baylor 20 131 423 .310
3-POINT FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Oklahoma State 21 134 457 .293
2. Missouri 20 97 314 .309
3. Colorado 21 135 415 .325
4. Texas 21 113 342 .330
5. Baylor 20 128 382 .335
6. Iowa State 22 134 399 .336
7. Texas Tech 19 115 338 .340
8. Nebraska 21 165 481 .343
9. Oklahoma 21 174 504 .345
10. Kansas State 20 140 398 .352
11. Kansas 23 182 514 .354
12. Texas A&M 20 155 393 .394
REBOUNDING OFFENSE
Team G Reb Avg/G
1. Kansas 23 1035 45.0
2. Nebraska 21 868 41.3
3. Colorado 21 849 40.4
4. Oklahoma State 21 827 39.4
5. Texas 21 819 39.0
6. Iowa State 22 854 38.8
7. Kansas State 20 771 38.5
8. Baylor 20 744 37.2
9. Texas A&M 20 735 36.8
10. Texas Tech 19 688 36.2
11. Oklahoma 21 759 36.1
12. Missouri 20 678 33.9
REBOUNDING MARGIN
Team G TEAM Avg OPP Avg Margin
1. Kansas 23 1035 45.0 807 35.1 +9.9
2. Iowa State 22 854 38.8 685 31.1 +7.7
3. Nebraska 21 868 41.3 760 36.2 +5.1
4. Oklahoma State 21 827 39.4 726 34.6 +4.8
5. Oklahoma 21 759 36.1 668 31.8 +4.3
6. Texas 21 819 39.0 737 35.1 +3.9
7. Colorado 21 849 40.4 769 36.6 +3.8
8. Kansas State 20 771 38.5 716 35.8 +2.8
9. Baylor 20 744 37.2 706 35.3 +1.9
10. Texas A&M 20 735 36.8 711 35.5 +1.2
11. Missouri 20 678 33.9 741 37.0 -3.1
12. Texas Tech 19 688 36.2 762 40.1 -3.9
BLOCKED SHOTS
Team G Blocks Avg/G
1. Kansas 23 127 5.52
2. Texas 21 110 5.24
3. Texas Tech 19 99 5.21
4. Nebraska 21 107 5.10
5. Kansas State 20 91 4.55
6. Oklahoma State 21 82 3.90
7. Baylor 20 73 3.65
8. Iowa State 22 75 3.41
9. Colorado 21 69 3.29
10. Oklahoma 21 53 2.52
11. Texas A&M 20 44 2.20
12. Missouri 20 38 1.90
ASSISTS
Team G ASSISTS Avg/G
1. Oklahoma State 21 419 19.95
2. Kansas 23 454 19.74
3. Iowa State 22 341 15.50
4. Oklahoma 21 320 15.24
5. Baylor 20 304 15.20
6. Colorado 21 311 14.81
7. Texas 21 303 14.43
8. Missouri 20 280 14.00
9. Nebraska 21 287 13.67
10. Kansas State 20 271 13.55
11. Texas A&M 20 267 13.35
12. Texas Tech 19 252 13.26
STEALS
Team G STEALS Avg/G
1. Missouri 20 182 9.10
2. Kansas 23 204 8.87
3. Baylor 20 176 8.80
4. Colorado 21 183 8.71
5. Oklahoma State 21 181 8.62
6. Nebraska 21 169 8.05
7. Oklahoma 21 157 7.48
Texas 21 157 7.48
9. Texas A&M 20 146 7.30
10. Iowa State 22 159 7.23
11. Kansas State 20 137 6.85
12. Texas Tech 19 122 6.42
3-POINT FIELD GOALS MADE
Team G 3FG Avg/G
1. Missouri 20 186 9.30
2. Oklahoma 21 175 8.33
3. Kansas State 20 141 7.05
4. Baylor 20 131 6.55
5. Texas A&M 20 126 6.30
6. Oklahoma State 21 132 6.29
7. Texas 21 118 5.62
8. Texas Tech 19 105 5.53
9. Iowa State 22 104 4.73
10. Nebraska 21 99 4.71
11. Kansas 23 108 4.70
12. Colorado 21 90 4.29
INDIVIDUAL STATISTICS
SCORING
Player-Team G FG 3FG FT Pts Avg/G
1. Stukes, Tevis-BU 20 101 67 72 341 17.0
2. Greenleaf, Wendell-BU 18 18 5 8 49 2.7
3. Kendrick, Jamie-BU 20 59 24 38 180 9.0
4. Minor, DeMarcus-BU 20 77 12 79 245 12.2
5. Black, Terry-BU 20 115 7 27 264 13.2
6. Flippen, John-BU 19 20 0 11 51 2.7
7. Echols, Ben-BU 20 61 0 19 141 7.1
8. Winston, Jose-CU 21 27 6 10 70 3.3
9. Walls, Jaquay-CU 21 105 30 111 351 16.7
10. Mosley, Jamahl-CU 21 96 0 74 266 12.7
11. Smith, Will-CU 21 51 3 35 140 6.7
12. Williams, Kyle-CU 21 44 14 15 117 5.6
13. Renfroe, Ernest-CU 18 13 0 3 29 1.6
14. Mohr, Nick-CU 21 61 28 22 172 8.2
15. Pelle, Stephane-CU 21 55 1 60 171 8.1
16. Thomas, Aki-CU 18 11 0 8 30 1.7
17. Fox, Richard-CU 18 70 0 19 159 8.8
18. Horton, Kantrail-IS 20 59 35 39 192 9.6
19. Fizer, Marcus-IS 22 181 5 89 456 20.7
20. Tinsley, Jamaal-IS 22 79 5 51 214 9.7
21. Hawkins, Brandon-IS 22 33 0 18 84 3.8
22. Johnson, Stevie-IS 20 63 0 26 152 7.6
23. Shirley, Paul-IS 22 66 0 62 194 8.8
24. Nurse, Michael-IS 22 85 52 38 260 11.8
25. Gooden, Drew-KU 22 97 0 43 237 10.8
26. Collison, Nick-KU 23 98 4 44 244 10.6
27. Hinrich, Kirk-KU 23 36 13 14 99 4.3
28. Boschee, Jeff-KU 23 76 53 20 225 9.8
29. Gregory, Kenny-KU 23 142 1 25 310 13.5
30. Bradford, Nick-KU 23 66 4 30 166 7.2
REBOUNDING
Player-Team G OFF DEF TOT Avg/G
1. Stukes, Tevis-BU 20 4 44 48 2.4
2. Greenleaf, Wendell-BU 18 12 11 23 1.3
3. Kendrick, Jamie-BU 20 33 83 116 5.8
4. Minor, DeMarcus-BU 20 12 80 92 4.6
5. Black, Terry-BU 20 81 99 180 9.0
6. Flippen, John-BU 19 21 36 57 3.0
7. Echols, Ben-BU 20 43 91 134 6.7
8. Winston, Jose-CU 21 25 33 58 2.8
9. Walls, Jaquay-CU 21 16 55 71 3.4
10. Mosley, Jamahl-CU 21 63 91 154 7.3
11. Smith, Will-CU 21 25 38 63 3.0
12. Williams, Kyle-CU 21 11 34 45 2.1
13. Renfroe, Ernest-CU 18 9 11 20 1.1
14. Mohr, Nick-CU 21 10 32 42 2.0
15. Pelle, Stephane-CU 21 61 76 137 6.5
16. Thomas, Aki-CU 18 14 31 45 2.5
17. Fox, Richard-CU 18 40 91 131 7.3 18. Horton, Kantrail-IS 20 14
66 80 4.0
19. Fizer, Marcus-IS 22 63 102 165 7.5
20. Tinsley, Jamaal-IS 22 19 89 108 4.9
FIELD GOAL PCT (Min. 3.0 made per game)
Player-Team G FG FGA Pct
1. Stukes, Tevis-BU 20 101 270 .374
2. Minor, DeMarcus-BU 20 77 188 .410
3. Black, Terry-BU 20 115 196 .587
4. Echols, Ben-BU 20 61 98 .622
5. Walls, Jaquay-CU 21 105 250 .420
6. Mosley, Jamahl-CU 21 96 181 .530
7. Fox, Richard-CU 18 70 135 .519
8. Fizer, Marcus-IS 22 181 295 .614
9. Tinsley, Jamaal-IS 22 79 223 .354
10. Johnson, Stevie-IS 20 63 98 .643
11. Shirley, Paul-IS 22 66 106 .623
12. Nurse, Michael-IS 22 85 189 .450
13. Gooden, Drew-KU 22 97 200 .485
14. Collison, Nick-KU 23 98 195 .503
15. Boschee, Jeff-KU 23 76 174 .437
ASSISTS
Player-Team G ASSISTS Avg/G
1. Stukes, Tevis-BU 20 38 1.90
2. Greenleaf, Wendell-BU 18 27 1.50
3. Kendrick, Jamie-BU 20 15 0.75
4. Minor, DeMarcus-BU 20 124 6.20
5. Black, Terry-BU 20 65 3.25
6. Flippen, John-BU 19 2 0.11
7. Echols, Ben-BU 20 9 0.45
8. Winston, Jose-CU 21 77 3.67
9. Walls, Jaquay-CU 21 89 4.24
10. Mosley, Jamahl-CU 21 15 0.71
11. Smith, Will-CU 21 14 0.67
Williams, Kyle-CU 21 14 0.67
13. Renfroe, Ernest-CU 18 2 0.11
14. Mohr, Nick-CU 21 38 1.81
15. Pelle, Stephane-CU 21 18 0.86
FREE THROW PCT (Min. 2.0 made per game)
Player-Team G FTM FTA Pct
1. Stukes, Tevis-BU 20 72 93 .774
2. Minor, DeMarcus-BU 20 79 100 .790
3. Walls, Jaquay-CU 21 111 145 .766
4. Mosley, Jamahl-CU 21 74 99 .747
5. Pelle, Stephane-CU 21 60 87 .690
6. Fizer, Marcus-IS 22 89 126 .706
7. Tinsley, Jamaal-IS 22 51 82 .622
8. Shirley, Paul-IS 22 62 92 .674
9. Chenowith, Eric-KU 23 55 69 .797
10. Groves, Cortez-KS 18 42 62 .677
11. Kitt, Tony-KS 20 66 98 .673
12. Dooling, Keyon-MU 20 76 113 .673
13. Grawer, Brian-MU 20 45 50 .900
14. Soyoye, Tajudeen-MU 20 55 88 .625
15. Walker, Danny-NU 21 49 63 .778
STEALS
Player-Team G STEALS Avg/G
1. Stukes, Tevis-BU 20 24 1.20
2. Greenleaf, Wendell-BU 18 20 1.11
3. Kendrick, Jamie-BU 20 24 1.20
4. Minor, DeMarcus-BU 20 21 1.05
5. Black, Terry-BU 20 53 2.65
6. Flippen, John-BU 19 7 0.37
7. Echols, Ben-BU 20 13 0.65
8. Winston, Jose-CU 21 59 2.81
9. Walls, Jaquay-CU 21 35 1.67
10. Mosley, Jamahl-CU 21 23 1.10
11. Smith, Will-CU 21 7 0.33
12. Williams, Kyle-CU 21 10 0.48
13. Renfroe, Ernest-CU 18 5 0.28
14. Mohr, Nick-CU 21 18 0.86
15. Pelle, Stephane-CU 21 7 0.33
3-POINT FG PCT (Min. 1.0 made per game)
Player-Team G 3FG FGA Pct
1. Stukes, Tevis-BU 20 67 186 .360
2. Kendrick, Jamie-BU 20 24 78 .308
3. Walls, Jaquay-CU 21 30 91 .330
4. Mohr, Nick-CU 21 28 82 .341
5. Horton, Kantrail-IS 20 35 71 .493
6. Nurse, Michael-IS 22 52 123 .423
7. Boschee, Jeff-KU 23 53 123 .431
8. Axtell, Luke-KU 20 31 79 .392
9. Morrison, Galen-KS 20 60 136 .441
10. Groves, Cortez-KS 18 45 127 .354
11. Gilbert, Clarence-MU 20 55 130 .423
12. Dooling, Keyon-MU 20 46 116 .397
13. Grawer, Brian-MU 20 29 85 .341
14. Walker, Danny-NU 21 41 111 .369
15. Cochran, Cary-NU 20 41 106 .387
3-POINT FG MADE
Player-Team G 3FG Avg/G
1. Stukes, Tevis-BU 20 67 3.35
2. Greenleaf, Wendell-BU 18 5 0.28
3. Kendrick, Jamie-B 0.29
7. Walls, Jaquay-CU 21 30 1.43
8. Smith, Will-CU 21 3 0.14
9. Williams, Kyle-CU 21 14 0.67
10. Mohr, Nick-CU 21 28 1.33
11. Pelle, Stephane-CU 21 1 0.05
12. Horton, Kantrail-IS 20 35 1.75
13. Fizer, Marcus-IS 22 5 0.23
Tinsley, Jamaal-IS 22 5 0.23
15. Nurse, Michael-IS 22 52 2.36
BLOCKED SHOTS
Player-Team G Blocks Avg/G
1. Greenleaf, Wendell-BU 18 2 0.11
2. Kendrick, Jamie-BU 20 11 0.55
3. Minor, DeMarcus-BU 20 2 0.10
4. Black, Terry-BU 20 9 0.45
5. Flippen, John-BU 19 17 0.89
6. Echols, Ben-BU 20 31 1.55
7. Walls, Jaquay-CU 21 2 0.10
8. Mosley, Jamahl-CU 21 10 0.48
9. Smith, Will-CU 21 2 0.10
10. Williams, Kyle-CU 21 4 0.19
11. Renfroe, Ernest-CU 18 4 0.22
12. Mohr, Nick-CU 21 3 0.14
13. Pelle, Stephane-CU 21 15 0.71
14. Thomas, Aki-CU 18 4 0.22
15. Fox, Richard-CU 18 15 0.83
February 9th, 2000
September 29th, 2024
September 17th, 2024
December 12th, 2024
December 12th, 2024
December 12th, 2024
December 12th, 2024