
The Rangers will be coached next season by former NFL player Tony Peters. More>>
Tulsa Public Schools statement says it is "supportive of Ben and his decision to seek treatment."
More>>
East Central High School's new football coach has been suspended with pay pending the results of a school district investigation, according to Tulsa Public Schools Interim Athletic Director Gil Cloud. More>>
The Titans tabbed their former assistant to take over the reigns as the new head football coach. More>>
McLain High School named former assistant Jarvis Payne Sr. its new head football coach.
More>>
The Hornets' head man could replace Steve Huff as the Midwest CityBombers' head coach. More>>
| Rank | Team | Record |
|---|---|---|
| 1 | Midwest City | 11-1 |
| 2 | Broken Arrow | 12-2 |
| 3 | Union | 13-1 |
| 4 | Edmond Santa Fe | 10-2 |
| 5 | Jenks | 10-3 |
| 6 | Lawton | 9-3 |
| 7 | Owasso | 9-4 |
| 8 | Stillwater | 8-3 |
| 9 | Edmond North | 9-3 |
| 10 | Norman | 7-4 |
| Rank | Team | Record |
|---|---|---|
| 1 | MacArthur | 13-1 |
| 2 | Carl Albert | 9-2 |
| 3 | McAlester | 12-1 |
| 4 | Guthrie | 14-0 |
| 5 | East Central | 10-2 |
| 6 | Bishop Kelley | 8-3 |
| 7 | Tulsa Central | 8-3 |
| 8 | Coweta | 6-5 |
| 9 | Pryor | 9-3 |
| 10 | Duncan | 8-4 |
| Rank | Team | Record |
|---|---|---|
| 1 | Catoosa | 12-1 |
| 2 | Clinton | 12-2 |
| 3 | Wagoner | 13-1 |
| 4 | Douglass | 8-3 |
| 5 | Bishop McGuinness | 10-3 |
| 6 | Sallisaw | 9-3 |
| 7 | Hilldale | 9-3 |
| 8 | Cushing | 7-4 |
| 9 | Glenpool | 7-5 |
| 10 | Harrah | 8-3 |
| Rank | Team | Record |
|---|---|---|
| 1 | Heritage Hall | 12-1 |
| 2 | Cascia Hall | 14-1 |
| 3 | Anadarko | 15-0 |
| 4 | Metro Christian | 12-1 |
| 5 | Kingfisher | 9-2 |
| 6 | Berryhill | 12-2 |
| 6 | Seminole | 12-1 |
| 8 | Verdigris | 10-2 |
| 9 | Bethany | 9-3 |
| 10 | Beggs | 10-2 |
| Rank | Team | Record |
|---|---|---|
| 1 | Jones | 14-1 |
| 2 | Davis | 9-2 |
| 3 | Stroud | 12-1 |
| 4 | Vian | 12-1 |
| 5 | Hennessey | 13-2 |
| 6 | Lincoln Christian | 11-2 |
| 7 | Millwood | 11-3 |
| 8 | Adair | 10-1 |
| 9 | Frederick | 10-2 |
| 10 | Lindsay | 11-3 |
| Rank | Team | Record |
|---|---|---|
| 1 | Woodland | 13-1 |
| 2 | Thomas-Fay-Custer | 13-1 |
| 3 | Minco | 12-1 |
| 4 | Wayne | 14-1 |
| 5 | Wynnewood | 10-2 |
| 6 | Morrison | 9-3 |
| 7 | Foyil | 9-4 |
| 8 | Rush Springs | 8-3 |
| 9 | Gore | 7-3 |
| 10 | Ringling | 8-4 |
| Rank | Team | Record |
|---|---|---|
| 1 | Davenport | 13-1 |
| 2 | Caddo | 14-0 |
| 3 | Kiefer | 11-2 |
| 4 | Laverne | 11-2 |
| 5 | Fox | 10-2 |
| Rank | Team | Record |
|---|---|---|
| 1 | Deer Creek - Lamont | 10-1 |
| 2 | Temple | 11-1 |
| 3 | Timberlake | 9-2 |
| 4 | Sharon-Mutual | 10-3 |
| 5 | Shattuck | 12-1 |
Play Of The WeekWatch the best play from Friday Night’s high school football action!
Spirit StickGot school spirit? We highlight a school’s spirit each week during the football season.
Friday Night FlightsExperience the high school football atmosphere around Green Country with SkyNews 6.
ScoreboardFind the latest scores from Oklahoma High School Football.
ShareSend us your pics and videos of High School Football.
Football HighlightsTune in Friday nights to the Radio Oklahoma Network for game highlights.