
Central is looking for a new football coach and athletic director after Danny Phillips resigned Wednesday. More>>
Shane Richardson has been named the new head football coach for Tahlequah Sequoyah high school. More>>
Tulsa area coaches sounded off about the two 6A proposals from the OSSAA. More>>
Former Oklahoma State wide receiver Rashaun Woods will be the next head football coach at John Marshall High School. More>>
It's the final week of the high school football season. All state championship information here! More>>
Five state titles and berths in the other three title games are on the line this week across the state!
More>>
| Rank | Team | Record |
|---|---|---|
| 1 | Jenks | 12-2 |
| 2 | Union | 10-3 |
| 3 | Owasso | 10-3 |
| 4 | Broken Arrow | 8-4 |
| 5 | Edmond Santa Fe | 10-2 |
| 6 | Norman North | 12-2 |
| 7 | Edmond North | 10-2 |
| 8 | Norman | 9-3 |
| 9 | Sand Springs | 8-3 |
| 10 | Westmoore | 6-5 |
| Rank | Team | Record |
|---|---|---|
| 1 | East Central | 9-5 |
| 2 | Deer Creek | 10-2 |
| 3 | Guthrie | 10-2 |
| 4 | Bishop McGuinness | 11-2 |
| 5 | Bishop Kelley | 9-3 |
| 6 | Claremore | 10-2 |
| 7 | Del City | 9-2 |
| 8 | MacArthur | 8-3 |
| 9 | Collinsville | 8-3 |
| 10 | Memorial | 8-3 |
| 10 | McAlester | 8-5 |
| Rank | Team | Record |
|---|---|---|
| 1 | Cascia Hall | 11-1 |
| 2 | Wagoner | 11-2 |
| 3 | Anadarko | 13-1 |
| 4 | Ada | 12-1 |
| 5 | Clinton | 12-2 |
| 6 | Fort Gibson | 10-2 |
| 7 | Douglass | 7-4 |
| 8 | Broken Bow | 7-4 |
| 9 | Cleveland | 9-3 |
| 10 | Sallisaw | 6-5 |
| Rank | Team | Record |
|---|---|---|
| 1 | Kingfisher | 14-1 |
| 2 | Seminole | 12-1 |
| 3 | Verdigris | 10-2 |
| 4 | Tuttle | 10-2 |
| 5 | Metro Christian | 10-3 |
| 6 | Victory Christian | 10-1 |
| 6 | Berryhill | 9-2 |
| 8 | Jones | 11-3 |
| 8 | Sequoyah-Tahlequah | 9-1 |
| 10 | Blanchard | 13-1 |
| Rank | Team | Record |
|---|---|---|
| 1 | Vian | 13-1 |
| 2 | Davis | 13-1 |
| 3 | Hennessey | 10-3 |
| 4 | Frederick | 13-1 |
| 5 | Millwood | 10-2 |
| 6 | Stroud | 11-2 |
| 7 | Oklahoma Christian School | 14-1 |
| 8 | Adair | 12-1 |
| 9 | Commerce | 11-2 |
| 10 | Okemah | 9-3 |
| Rank | Team | Record |
|---|---|---|
| 1 | Wynnewood | 13-1 |
| 2 | Thomas-Fay-Custer | 11-1 |
| 3 | Wayne | 11-2 |
| 4 | Texhoma | 12-1 |
| 5 | Cashion | 13-1 |
| 6 | Kiefer | 11-1 |
| 7 | Crescent | 10-2 |
| 8 | Warner | 11-1 |
| 9 | Hollis | 9-2 |
| 9 | Morrison | 8-4 |
| Rank | Team | Record |
|---|---|---|
| 1 | Laverne | 14-0 |
| 2 | Wetumka | 11-1 |
| 3 | Fox | 12-1 |
| 4 | Pond Creek - Hunter | 12-2 |
| 5 | Woodland | 7-3 |
| 5 | Garber | 9-3 |
| Rank | Team | Record |
|---|---|---|
| 1 | Tipton | 13-0 |
| 2 | Cherokee | 12-1 |
| 3 | Forgan | 12-1 |
| 4 | Sharon-Mutual | 11-2 |
| 5 | Ryan | 9-2 |
Play Of The WeekWatch the best play from Friday Night?s high school football action!
Spirit StickGot school spirit? We highlight a school?s spirit each week during the football season.
Friday Night RoundupExperience the high school football atmosphere around the Green Country.
ScoreboardFind the latest scores from Oklahoma High School Football.
ShareSend us your pics and videos of High School Football.
Football HighlightsTune in Friday nights to the Radio Oklahoma Network for game highlights.