Tuesday, August 22nd 2000, 12:00 am
Golfer | Hometown | Score |
Lucas Glover | Greenville, S.C. | 31-36–67 |
David Miller | Daphne, Ala. | 36-31–67 |
Jeff Wilson | Suisun, Calif. | 34-33–67 |
James Driscoll | Brookline, Mass. | 34-34–68 |
Nick Watney | Dixon, Calif. | 34-35–69 |
Carlton Forrester | Gainesville, Ga. | 35-34–69 |
Luke Donald | England | 34-35–69 |
Kevin Haefner | Pittsford, N.Y. | 34-35–69 |
Brian Pool | Birmingham, Ala. | 34-35–69 |
Jim Salinetti | Lee, Mass. | 36-33–69 |
Bryce Molder | Conway, Ark. | 36-33–69 |
Kevin Warrick | Valrico, Fla. | 33-36–69 |
Jonathan Byrd | Elgin, S.C. | 33-37–70 |
Andy Doeden | Fargo, N.D. | 37-33–70 |
John Harris | Edina, Minn. | 35-35–70 |
Andy Miller | Napa, Calif. | 33-37–70 |
Danny Green | Jackson, Tenn. | 35-35–70 |
Steve Marino | Fairfax, Va. | 35-35–70 |
Bryant Odom | Athens, Ga. | 33-37–70 |
Jedd McLuen | Colbert, Ga. | 35-35–70 |
Mike Castleforte | Springboro, Ohio | 35-35–70 |
Greg Kennedy | Duluth, Ga. | 35-35–70 |
Golfer | Hometown | Score |
Hunter Mahan | McKinney | 37-35–72 |
Matt Lindholm | Georgetown | 35-37–72 |
Matt Weibring | Plano | 34-38–72 |
Jimmy Walker | Cibolo | 37-36–73 |
Ryan Hill | Longview | 37-36–73 |
Kyle Coody | Plano | 36-37–73 |
B.J. Staten | Dallas | 35-38–73 |
Gibby Martens | San Antonio | 34-40–74 |
Brian McCoy | Mansfield | 37-37–74 |
Culley Barragan | Dallas | 35-40–75 |
Steve Bodenheimer | Longview | 35-40–75 |
Matthew Rosenfeld | Plano | 37-38–75 |
Michael Slipko | Plano | 38-38–76 |
Clay Fullick | Baytown | 37-39–76 |
Adrian Quintela | El Paso | 38-38–76 |
Chris Morris | Tyler | 40-37–77 |
Aaron Hickman | Palestine | 39-39–78 |
Carey Gentry | Midland | 39-39–78 |
Nathan Fritz | El Paso | 39-40–79 |
Wes Christopher | Kingwood | 37-42–79 |
J.J. Killeen | Lubbock | 40-41–81 |
August 22nd, 2000
September 29th, 2024
September 17th, 2024
December 15th, 2024
December 15th, 2024
December 14th, 2024