Tuesday, February 5th 2013, 4:08 pm
As the team shook off the rust from a three-month break, the Oral Roberts women's golf team continued to improve, posting the best score in the final round to move up into a tie for 13th with Boston College. Baylor won the tournament with a score of 883, while ORU finished at 945 (320-316-309).
Alejandra Acosta continued to lead the way in the standings, but it was Alheli Moreno who had the low ORU round (72) to end the tournament. Acosta finished tied for 13th with a 224 (72-75-77), her lowest three-round total at ORU.
Tiffany Robbins shot a 78 in the final round to finish at 232 (82-76-78), tied for 46th. Shinwoo Lee(81-79-82—242) and Alheli Moreno (85-86-72—243) finished within one shot of each other in ties for 63rd and 65th respectively. Ashton Collier's 92 in the final round put her at 265 for the tournament (86-87-92) in a tie for 84th overall.
After a couple weeks off, the Golden Eagles will return to action in Corpus Christi, Texas, as they compete in the Islander Classic.
Top Team Finishers
1 Baylor 298 289 296 883 +31
2 Texas State 292 302 293 887 +35
3 Miami 301 300 297 898 +46
4 Oklahoma State 301 298 303 902 +50
5 Mercer University 299 313 307 919 +67
6 Minnesota 306 302 313 921 +69
7 Campbell 305 317 302 924 +72
8 Iowa 303 311 313 927 +75
9 Daytona State College 308 316 310 934 +82
10 Florida Gulf Coast 314 305 316 935 +83
11 Middle Tennessee 305 316 321 942 +90
12 Longwood 319 319 306 944 +92
T13 Oral Roberts 320 316 309 945 +93
T13 Boston College 318 315 312 945 +93
15 James Madison 327 322 310 959 +107
16 Georgetown 321 328 336 985 +133
Top Individual Finishers
1 Kelsey Vines Oklahoma State 70 68 71 209 -4
2 Krista Puisite Texas State 71 70 72 213 E
3 Lauren Taylor Baylor 72 72 71 215 +2
T4 Emma Carberry Baylor 76 67 73 216 +3
T4 Iman Nordin Texas State 72 74 70 216 +3
T4 Leticia Ras-Anderica Miami 75 68 73 216 +3
7 Teresa Urquizu Campbell 69 74 75 218 +5
8 Rika Park Miami 69 75 75 219 +6
T9 Banchalee Theinthong Minnesota 76 70 76 222 +9
T9 Isabel Southard Boston College 71 79 72 222 +9
T11 Sarah Louie Brown Mercer University 73 74 76 223 +10
T11 Amanda Steinhagen Longwood 77 77 69 223 +10
T13 Kristi Cardwell Iowa 73 73 78 224 +11
T13 Courtney Ferguson * Oklahoma State 75 75 74 224 +11
T13 Alejandra Acosta Oral Roberts 72 75 77 224 +11
ORU Finishers
T13 Alejandra Acosta – 72-75-77—224
T46 Tiffany Robbins – 82-76-78—236
T63 Shinwoo Lee – 81-79-82—242
T65 Alheli Moreno – 85-86-72—243
T84 Ashton Collier – 86-87-92—265
February 5th, 2013
September 29th, 2024
September 17th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024