Tuesday, March 3rd 2009, 3:50 pm
These are final results from Tuesday's voting:
TULSA COUNTY
Owasso
Bryan Stovall | 611 |
D.J. Gall | 318 |
Sharla Pike | 209 |
Allen Noland | 107 |
John M. Loffer | 77 |
D. Joe Webber | 92 |
Dan Fike | 157 |
Steve Cataudella | 783 |
William Wichmann | 323 |
Sand Springs
The top two vote-getters, incumbent Kim Lee Tilley and Brian Jackson, will face off in a general election on April 7th.
Brian Jackson | 58 |
Kim Lee Tilley | 58 |
Benjy Smith | 13 |
Paul Shindel | 38 |
CRAIG COUNTY
White Oak Schools
Yes | 91 |
No | 111 |
CREEK COUNTY
Bristow
Patricia VanVickle | 16 |
Deloris Carter | 35 |
Ronnie Bridgeford | 21 |
Drumright
Clifford Andrews | 152 |
Charles Bruce | 128 |
Sapulpa Schools
Yes | 734 |
No | 489 |
Yes | 772 |
No | 446 |
Mannford Schools
Yes | 279 |
No | 38 |
Lone Star Schools
Yes | 158 |
No | 38 |
Yes | 162 |
No | 36 |
LEFLORE COUNTY
LeFlore Schools
Yes | 175 |
No | 44 |
Yes | 156 |
No | 64 |
MAYES COUNTY
Pryor
Eva Smith | 536 |
Rose Craig | 265 |
Larry Smith | 49 |
Roy Ray | 86 |
Allen Washington | 44 |
Greg Rosamond | 53 |
Leonard Barnes | 57 |
Randy Chitwood | 137 |
Lucy Schultz | 148 |
OKFUSKEE COUNTY
Boley Schools
Yes | |
No |
OSAGE COUNTY
Shidler Schools
Yes | 215 |
No | 50 |
Drumright
Clifford Andrews | 0 |
Charles Bruce | 3 |
Pat Heilmann | 79 |
Tom Mendenhall | 116 |
Jim Crenshaw | 52 |
Ray Singley | 28 |
Evert Rossiter | 248 |
Trace Rowe | 209 |
Yes | 384 |
No | 139 |
Yes | 385 |
No | 134 |
March 3rd, 2009
September 29th, 2024
September 17th, 2024
December 15th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024