Saturday, November 11th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Oklahoma | 3 | 7 | 3 | 22 | 35 |
Texas A&M | 7 | 10 | 7 | 7 | 31 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Texa A&M | 9:14 1stQ | Mark Farris 2 yd run (kick good) | TAMU 7-0 |
Oklahoma | 7:39 1stQ | Tim Duncan 31 yd FG | TAMU 7-3 |
Oklahoma | 12:48 2ndQ | Curtis Fagan 7 yd rec from Josh Heupel (kick good) | OU 10-7 |
Texas A&M | 2:04 2ndQ | Terrence Kitchens 37 yd FG | Tied 10-10 |
Texas A&M | :19 2ndQ | Robert Ferguson 4 yd rec from Mark Farris (kick good) | TAMU 17-10 |
Texas A&M | 9:00 3rdQ | Jamaar Toombs 1 yd run (kick good) | TAMU 24-10 |
Oklahoma | 1:46 3rdQ | Tim Duncan 27 yd FG | TAMU 24-13 |
Oklahoma | 14:46 4thQ | Quenton Griffin 20 yd run (2-pt conv good) | TAMU 24-21 |
Texas A&M | 13:36 4thQ | Toombs 27 yd FG (kick good) | TAMU 31-21 |
Oklahoma | 7:43 4thQ | Griffin 2 yd run (kick good) | TAMU 31-28 |
Oklahoma | 7:18 4thQ | Torrance Marshall 41 yd int ret (kick good) | OU 35-31 |
November 11th, 2000
September 29th, 2024
September 17th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024