Friday, October 27th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Oklahoma | 0 | 24 | 7 | 0 | 31 |
Nebraska | 14 | 0 | 0 | 0 | 14 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Nebraska | 12:02 1stQ | Matt Davison 39 yd rec from Eric Crouch(kick good) Drive: 6 plays, 76 yds, 2:58 | Nebraska 7-0 |
Nebraska | 8:11 1stQ | Crouch 37 yd run(kick good) Drive: 5 plays, 91 yds, 1:49 | Nebraska 14-0 |
Oklahoma | 14:13 2ndQ | Quenton Griffin 2 yd run(kick good) Drive: 9 plays, 76 yds, 3:01 | Nebraska 14-7 |
Oklahoma | 10:52 2ndQ | Curtis Fagan 34 yd rec from Josh Heupel(kick good) Drive: 5 plays, 80 yds, 1:11 | Tied 14-14 |
Oklahoma | 6:06 2ndQ | Tim Duncan 19 yd FG Drive: 4 plays, 3 yds, 1:55 | Oklahoma 17-14 |
Oklahoma | 2:41 2ndQ | Josh Norman 8 yd run(kick good) Drive: 4 plays, 54 yds, 1:43 | Oklahoma 24-14 |
Oklahoma | 10:23 3rdQ | Derrick Strait 32 yd int ret(kick good) | Oklahoma 31-14 |
October 27th, 2000
September 29th, 2024
September 17th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024