Friday, October 13th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
OSU | 13 | 3 | 7 | 3 | 26 |
Iowa State | 6 | 7 | 7 | 13 | 33 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Iowa St. | 11:55 1stQ | Michael Wagner 2 yd run(kick failed) | Iowa St. 6-0 |
OSU | 3:57 1stQ | Gabe Lindsay 9 yd rec from Aso Pogi(kick good) | OSU 7-6 |
OSU | 1:04 1stQ | Marcellus Rivers 25 yd rec from Pogi(kick failed) | OSU 13-6 |
Iowa St. | 12:42 2nd | Wagner 5 yd run(kick good) | Tied 13-13 |
OSU | :14 2ndQ | Seth Condley 35 yd FG | OSU 16-13 |
Iowa St. | 12:38 3rdQ | Wagner 13 yd rec from Sage Rosenfels(kick good) | Iowa St. 20-16 |
OSU | 9:32 3rdQ | Pogi 6 yd run(kick good) | OSU 23-2 |
Iowa State | 12:30 4thQ | Carl Gomez 20 yd FG | Tied 23-23 |
Iowa State | 8:15 4thQ | Carl Gomez 34 yd FG | Iowa St. 26-23 |
OSU | 2:40 4thQ | Condley 34 yd FG | Tied 26-26 |
Iowa St. | :18 4thQ | Lance Donaldson 34 yd rec from Rosenfels(kick good) | Iowa St. 33-26 |
October 13th, 2000
September 29th, 2024
September 17th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024