Tuesday, October 10th 2000, 12:00 am
School, location | Record |
1. Concord, Calif., De La Salle | 5-0-0 |
2. Jenks, Okla. | 6-0-0 |
3. Naperville, Ill., Central | 7-0-0 |
4. Erie, Pa., Cathedral Prep | 6-0-0 |
5. Cleveland, St. Ignatius | 6-0-0 |
6. Rockingham, N.C., Richmond Senior | 6-0-0 |
7. Austin Westlake | 5-0-0 |
8. Long Beach, Calif., Poly | 5-0-0 |
9. Tallahassee, Fla., Lincoln | 6-0-0 |
10. West Monroe, La. | 6-0-0 |
11. St. Paul, Minn., Cretin-Derham Hall | 6-0-0 |
12. Santa Ana, Calif., Mater Dei | 4-1-0 |
13. Hackensack, N.J. | 5-0-0 |
14. Honolulu St. Louis | 8-0-0 |
15. New Lenox, Ill., Lincoln-Way | 7-0-0 |
16. Doylestown, Pa., Central Bucks West | 6-0-0 |
17. Denver, Mullen | 6-0-0 |
18. Katy | 5-0-0 |
19. Baltimore, Gilman | 5-0-0 |
20. Lakeland, Fla. | 5-0-0 |
21. Warner Robins, Ga. | 5-0-0 |
22. Summerville, S.C. | 7-0-0 |
23. Woodbridge, Va., Hylton | 6-0-0 |
24. Tulsa, Okla., Union | 5-1-0 |
25. Lincoln, Neb., Southeast | 6-0-0 |
School, location | Record |
1. Jenks, Okla. | 6-0-0 |
2. Austin Westlake | 5-0-0 |
3. Katy | 5-0-0 |
4. Tulsa, Okla., Union | 5-1-0 |
5. Mesa, Ariz., Mountain View | 5-0-0 |
6. Aldine Eisenhower | 5-0-0 |
7. Las Vegas, Cimarron-Memorial | 6-0-0 |
8. Midland Lee | 4-1-0 |
9. Lewisville | 5-0-0 |
10. Converse Judson | 5-0-0 |
October 10th, 2000
September 29th, 2024
September 17th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024