Friday, October 6th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Tulsa | 0 | 0 | 0 | 7 | 7 |
UTEP | 14 | 13 | 13 | 0 | 40 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
UTEP | 10:02 1stQ | Lee Mays 10 yd rec from Rocky Perez(kick good) | UTEP 7-0 |
UTEP | 7:47 1stQ | Joey Knapp 14 yd rec from Perez(kick good) | UTEP 14-0 |
UTEP | 3:04 1stQ | Ricky Bishop 23 yd FG | UTEP 17-0 |
UTEP | 12:33 2ndQ | Bishop 25 yd FG | UTEP 20-0 |
UTEP | 5:26 2ndQ | Sherman Austin 69 yd run(kick good) | UTEP 27-0 |
UTEP | 11:06 3rdQ | Perez 1 yd run(kick failed) | UTEP 33-0 |
UTEP | 3:53 3rdQ | Knapp 15 yd rec from Perez(kick good) | UTEP 40-0 |
Tulsa | 7:22 4thQ | Ken Bohanon 4 yd run(kick good) | UTEP 40-7 |
October 6th, 2000
September 29th, 2024
September 17th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024