Thursday, September 7th 2000, 12:00 am
North | Conf. W | L | PF | PA | All W | L | PF | PA |
---|---|---|---|---|---|---|---|---|
Kansas St. | 0 | 0 | 0 | 0 | 2 | 0 | 81 | 17 |
Iowa St. | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 15 |
Missouri | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 20 |
Nebraska | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 13 |
Colorado | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 28 |
Kansas | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 31 |
South | Conf. W | L | PF | PA | All W | L | PF | PA |
Texas Tech | 0 | 0 | 0 | 0 | 2 | 0 | 62 | 19 |
Baylor | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 7 |
Oklahoma | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 14 |
Okla.St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas A&M | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 |
September 7th, 2000
September 29th, 2024
September 17th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024