Wednesday, September 6th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
OSU | 21 | 9 | 3 | 0 | 33 |
Tulsa | 0 | 19 | 0 | 7 | 26 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Oklahoma St. | 12:02 1st qtr. | Reggie White 34 yd run (kick good) | OSU 7-0 |
Oklahoma St. | 8:02 1st qtr. | Willie Young 17 yd TD rec from Lindsay (kick good) | OSU 14-0 |
Oklahoma St. | 3:11 1st qtr. | Young 34 yd TD rec from Lindsay (kick good) | OSU 21-0 |
Tulsa | 10:37 2nd qtr | Dontae Hart 5 yd TD run (kick good) | OSU 21-7 |
Tulsa | 8:11 2nd qtr | Chris Earnest 47 yd FG | OSU 21-10 |
Tulsa | 5:51 2nd qtr | Earnest 33 yd FG | OSU 21-13 |
Tulsa | 2:02 2nd qtr | Corey Brown 9 yd TD rec from Josh Blankenship (2-pt conv failed) | OSU 21-19 |
Oklahoma St. | 2:02 2nd qtr | Safety- Elbert Craig 98 yd Int ret on conversion try | OSU 23-19 |
Oklahoma St. | :03 2nd qtr | Marcellus River 9 yd TD rec from Lindsay (kick good) | OSU 30-19 |
Oklahoma St. | :05 3rd qtr | Seth Condley 30 yd FG | OSU 33-19 |
Tulsa | 6:40 4th qtr | Andrew Lecrone 15 yd TD rec from Blankenship (kick good) | OSU 33-26 |
Oklahoma St. | 3:00 4th qtr | Seth Condley 32 yd FG | OSU 36-26 |
September 6th, 2000
April 15th, 2024
April 12th, 2024
October 4th, 2024
October 4th, 2024
October 4th, 2024