ST. LOUIS CARDINALS-Team Stats

<br>BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E <br>Clark .381 .465 97 18 37 9 1 8 19 14 14 0 0 2 <br>Polanco .331 .352 254 41 84 10 3 4 29 10 20 2 3 2 <br>Davis .310 .395 226 34 70 13 0 6 38 32

Monday, September 4th 2000, 12:00 am

By: News On 6



BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Clark .381 .465 97 18 37 9 1 8 19 14 14 0 0 2
Polanco .331 .352 254 41 84 10 3 4 29 10 20 2 3 2
Davis .310 .395 226 34 70 13 0 6 38 32 50 1 1 4
Drew .304 .408 326 56 99 13 2 17 54 54 82 14 7 9
McGwire .303 .483 221 58 67 8 0 30 69 75 74 1 0 1
Perez .303 .370 66 7 20 4 0 3 8 5 13 1 0 0
Edmonds .301 .411 459 113 138 23 0 38 92 84 143 10 2 4
Vina .299 .383 442 72 132 22 5 4 29 36 32 10 7 5
Renteria .282 .338 493 85 139 27 0 16 63 45 70 18 10 19
Tatis .273 .397 242 45 66 17 1 15 54 43 70 2 2 6
Matheny .255 .311 357 36 91 17 1 4 38 26 86 0 0 5
Hernandez .250 .319 224 19 56 13 0 2 29 20 33 1 3 7
Lankford .250 .358 336 60 84 13 3 20 55 57 128 5 6 4
Marrero .244 .316 86 19 21 2 1 5 17 7 16 5 0 0
Paquette .237 .291 325 37 77 20 2 10 48 25 71 4 3 11
Dunston .232 .263 194 21 45 8 2 10 39 6 41 3 1 2
Howard .192 .236 120 11 23 3 1 6 26 6 32 1 0 1
Team Totals .272 .357 4611 742 1256 214 23 204 708 563 1069 77 42 88
___
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Veres 2 3 2.70 59 0 24 63.1 55 20 19 6 19 57
James 1 2 3.07 41 0 2 41.0 33 16 14 7 17 34
Morris 3 3 3.20 25 0 2 45.0 41 16 16 2 15 24
Reames 0 1 3.60 3 3 0 15.0 15 8 6 1 12 14
Ankiel 8 7 3.80 27 26 0 149.1 117 72 63 20 84 162
Orosco 0 0 3.86 6 0 0 2.1 3 3 1 1 3 4
Kile 16 9 4.01 29 29 0 197.1 185 95 88 29 46 164
Stephenson 15 7 4.26 28 27 0 175.1 175 88 83 24 55 107
Timlin 2 1 4.58 15 0 0 17.2 18 9 9 2 9 15
Hentgen 13 10 4.84 27 27 0 156.1 159 89 84 22 76 92
An. Benes 10 7 4.85 25 24 0 148.1 155 84 80 28 62 129
Christiansen 3 8 5.40 56 0 1 45.0 37 28 27 3 26 50
Al. Benes 2 1 5.97 23 0 0 37.2 43 26 25 5 21 18
Wainhouse 0 1 9.35 9 0 0 8.2 13 10 9 2 4 5
Matthews 0 0 11.57 14 0 0 9.1 15 12 12 2 10 8
Radinsky 0 0 --- 1 0 0 0.0 0 0 0 0 1 0
Team Totals 78 58 4.46 136 136 29 1200.1 1171 653 595 169 513 918


logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

September 4th, 2000

September 29th, 2024

September 17th, 2024

July 4th, 2024

Top Headlines

December 15th, 2024

December 15th, 2024

December 15th, 2024

December 15th, 2024