Monday, April 17th 2000, 12:00 am
Doug Tewell, $324,000 68-66-67--201 -15
Hale Irwin, $117,300 70-71-67--208 -8
Tom Kite, $117,300 73-66-69--208 -8
Dana Quigley, $117,300 69-66-73--208 -8
Larry Nelson, $117,300 70-68-70--208 -8
Hubert Green, $58,500 69-72-68--209 -7
Vicente Fernandez, $58,500 70-71-68--209 -7
John Mahaffey, $50,000 71-72-68--211 -5
Jim Ahern, $50,000 73-68-70--211 -5
John Bland, $43,500 77-66-70--213 -3
Kermit Zarley, $43,500 71-71-71--213 -3
Jay Sigel, $33,200 73-71-70--214 -2
Tom Jenkins, $33,200 70-73-71--214 -2
Ed Dougherty, $33,200 71-71-72--214 -2
Christy O'Connor, $33,200 73-70-71--214 -2
Jack Nicklaus, $33,200 71-71-72--214 -2
Ed Sabo, $20,563 78-70-67--215 -1
Mike McCullough, $20,563 76-71-68--215 -1
Walter Hall, $20,563 73-72-70--215 -1
James Masserio, $20,563 70-74-71--215 -1
Bill Brask, $20,563 72-71-72--215 -1
Tom Watson, $20,563 72-70-73--215 -1
Bob Murphy, $20,563 71-71-73--215 -1
Allen Doyle, $20,563 69-73-73--215 -1
Stewart Ginn, $14,500 75-71-70--216 E
Bruce Summerhays, $14,500 75-73-68--216 E
Gibby Gilbert, $14,500 69-69-78--216 E
David Graham, $11,450 74-72-71--217 +1
Buzz Thomas, $11,450 74-70-73--217 +1
J.C. Snead, $11,450 70-75-72--217 +1
Larry King, $11,450 76-73-68--217 +1
Jerry Bruner, $9,300 74-73-71--218 +2
Jerry Tucker, $9,300 74-72-72--218 +2
Jim Thorpe, $9,300 75-71-72--218 +2
Rocky Thompson, $9,300 76-72-70--218 +2
Fred Gibson, $9,300 74-74-70--218 +2
Gil Morgan, $9,3rieve, $7,000 73-73-73--219 +3
Jose Maria Canizares, $7,000 76-70-73--219 +3
John Jacobs, $7,000 76-72-71--219 +3
Graham Marsh, $7,000 76-73-70--219 +3
Tom McGinnis, $7,000 74-75-70--219 +3
Bruce Fleisher, $7,000 77-72-70--219 +3
Michael Zinni, $5,750 71-76-73--220 +4
Bob Charles, $5,750 73-73-74--220 +4
Dale Douglass, $4,720 74-73-74--221 +5
Andy North, $4,720 73-75-73--221 +5
Seiji Ebihara, $4,720 68-77-76--221 +5
Howard Twitty, $4,720 75-74-72--221 +5
Gary Player, $4,720 75-74-72--221 +5
Jim Albus, $4,017 74-73-75--222 +6
Hugh Baiocchi, $4,017 76-71-75--222 +6
Ray Floyd, $4,017 74-70-78--222 +6
Joe Inman, $3,728 75-71-77--223 +7
Lanny Wadkins, $3,728 75-70-78--223 +7
John D. Morgan, $3,728 75-74-74--223 +7
Ken Peyre-Ferry, $3,728 76-73-74--223 +7
Walt Morgan, $3,728 74-75-74--223 +7
Jim Colbert, $3,728 74-76-73--223 +7
DeWitt Weaver, $3,728 76-74-73--223 +7
Simon Hobday, $3,728 75-75-73--223 +7
Isao Aoki, $3,513 74-74-76--224 +8
Bernard Gallacher, $3,513 75-74-75--224 +8
Michael Harrigan, $3,513 75-74-75--224 +8
Bill Hall, $3,513 82-68-74--224 +8
Roger Kennedy, $3,400 76-73-76--225 +9
Pete Oakley, $3,400 73-76-76--225 +9
Alan Tapie, $3,400 79-71-75--225 +9
Leonard Thompson, $3,400 74-66-85--225 +9
Tommy Horton, $3,400 79-71-75--225 +9
Dick McClean, $3,313 71-76-79--226 +10
Antonio Garrido, $3,313 72-78-76--226 +10
Roy Vucinich, $3,275 73-76-78--227 +11
Tom Wargo, $3,250 77-73-78--228 +12
Bob Lendzion, $3,225 77-73-88--238 +22
Lee Trevino 72-75--WD
April 17th, 2000
September 29th, 2024
September 17th, 2024
December 14th, 2024
December 14th, 2024
December 14th, 2024