Tuesday, February 29th 2000, 12:00 am
TEAM STATISTICS
SCORING OFFENSE
Team G W-L Pts Avg/G
1. Kansas 29 21-8 2306 79.5
2. Iowa State 28 24-4 2211 79.0
3. Oklahoma State 26 22-4 2033 78.2
4. Colorado 27 16-11 2053 76.0
5. Oklahoma 27 22-5 2051 76.0
6. Texas 28 21-7 2074 74.1
7. Missouri 26 16-10 1904 73.2
8. Texas Tech 25 12-13 1776 71.0
9. Kansas State 25 9-16 1711 68.4
10. Nebraska 27 11-16 1847 68.4
11. Baylor 25 12-13 1685 67.4
12. Texas A&M 25 7-18 1630 65.2
SCORING DEFENSE
Team G Pts Avg/G
1. Oklahoma State 26 1596 61.4
2. Oklahoma 27 1671 61.9
3. Texas 28 1784 63.7
4. Iowa State 28 1821 65.0
5. Baylor 25 1694 67.8
6. Missouri 26 1798 69.2
7. Kansas 29 2017 69.6
8. Texas Tech 25 1765 70.6
9. Colorado 27 1911 70.8
10. Nebraska 27 1988 73.6
11. Texas A&M 25 1854 74.2
12. Kansas State 25 1862 74.5
SCORING MARGIN
Team G OFF DEF Margin
1. Oklahoma State 26 78.2 61.4 +16.8
2. Oklahoma 27 76.0 61.9 +14.1
3. Iowa State 28 79.0 65.0 +13.9
4. Texas 28 74.1 63.7 +10.4
5. Kansas 29 79.5 69.6 +10.0
6. Colorado 27 76.0 70.8 +5.3
7. Missouri 26 73.2 69.2 +4.1
8. Texas Tech 25 71.0 70.6 +0.4
9. Baylor 25 67.4 67.8 -0.4
10. Nebraska 27 68.4 73.6 -5.2
11. Kansas State 25 68.4 74.5 -6.0
12. Texas A&M 25 65.2 74.2 -9.0
FREE THROW PERCENTAGES
Team G FTM FTA Pct
1. Texas Tech 25 386 540 .715
2. Oklahoma State 26 396 561 .706
3. Oklahoma 27 349 498 .701
4. Missouri 26 392 560 .700
5. Iowa State 28 484 700 .691
6. Colorado 27 469 695 .675
7. Kansas State 25 298 446 .668
8. Kansas 29 383 575 .666
9. Texas A&M 25 312 471 .662
10. Texas 28 442 692 .639
11. Baylor 25 312 495 .630
12. Nebraska 27 390 640 .609
FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Oklahoma State 26 735 1496 .491
2. Iowa State 28 794 1628 .488
3. Texas 28 739 1594 .464
4. Kansas 29 897 1951 .460
5. Oklahoma 27 740 1610 .460
6. Texas Tech 25 623 1398 .446
7. Colorado 27 728 1669 .436
8. Kansas State 25 621 1450 .428
9. Baylor 25 599 1401 .428
10. Nebraska 27 663 1551 .427
11. Missouri 26 634 1502 .422
12. Texas A&M 25 577 1407 .410
FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Oklahoma State 26 591 1545 .383
2. Texas 28 630 1624 .388
3. Kansas 29 803 2004 .401
4. Texas Tech 25 636 1561 .407
5. Oklahoma 27 762 1850 .412
6. Iowa State 28 681 1639 .415
7. Colorado 27 708 1690 .419
8. Nebraska 27 725 1723 .421
9. Kansas State 25 693 1603 .432
10. Baylor 25 651 1493 .436
11. Missouri 26 656 1446 .454
12. Texas A&M 25 646 1409 .458
3-POINT FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Oklahoma 27 222 564 .394
2. Oklahoma State 26 167 439 .380
3. Iowa State 28 139 369 .377
4. Missouri 26 244 658 .371
5. Texas 28 154 417 .369
6. Kansas State 25 171 467 .366
7. Texas Tech 25 144 418 .344
8. Nebraska 27 131 385 .340
9. Colorado 27 128 378 .339
10. Kansas 29 129 389 .332
11. Texas A&M 25 164 510 .322
12. Baylor 25 175 550 .318
3-POINT FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Oklahoma State 26 173 563 .307
2. Texas 28 146 461 .317
3. Missouri 26 134 405 .331
4. Nebraska 27 196 583 .336
5. Colorado 27 184 542 .339
6. Oklahoma 27 205 603 .340
7. Iowa State 28 171 498 .343
8. Kansas 29 211 614 .344
9. Texas Tech 25 163 472 .345
10. Baylor 25 168 469 .358
11. Kansas State 25 189 521 .363
12. Texas A&M 25 192 496 .387
REBOUNDING OFFENSE
Team G Reb Avg/G
1. Kansas 29 1305 45.0
2. Nebraska 27 1103 40.9
3. Colorado 27 1092 40.4
4. Texas 28 1103 39.4
5. Oklahoma State 26 1000 38.5
6. Iowa State 28 1066 38.1
7. Kansas State 25 939 37.6
8. Oklahoma 27 1000 37.0
9. Texas Tech 25 908 36.3
10. Texas A&M 25 903 36.1
11. Baylor 25 894 35.8
12. Missouri 26 880 33.8
REBOUNDING MARGIN
Team G TEAM Avg OPP Avg Margin
1. Kansas 29 1305 45.0 1028 35.4 +9.6
2. Iowa State 28 1066 38.1 901 32.2 +5.9
3. Colorado 27 1092 40.4 981 36.3 +4.1
4. Texas 28 1103 39.4 991 35.4 +4.0
Oklahoma State 26 1000 38.5 896 34.5 +4.0
6. Oklahoma 27 1000 37.0 894 33.1 +3.9
7. Nebraska 27 1103 40.9 1008 37.3 +3.5
8. Kansas State 25 939 37.6 907 36.3 +1.3
9. Texas A&M 25 903 36.1 886 35.4 +0.7
10. Baylor 25 894 35.8 901 36.0 -0.3
11. Texas Tech 25 908 36.3 969 38.8 -2.4
12. Missouri 26 880 33.8 972 37.4 -3.5
BLOCKED SHOTS
Team G Blocks Avg/G
1. Kansas 29 160 5.52
2. Texas 28 142 5.07
3. Nebraska 27 135 5.00
4. Texas Tech 25 118 4.72
5. Kansas State 25 109 4.36
6. Baylor 25 101 4.04
7. Oklahoma State 26 97 3.73
8. Colorado 27 98 3.63
9. Iowa State 28 94 3.36
10. Oklahoma 27 72 2.67
11. Texas A&M 25 48 1.92
12. Missouri 26 43 1.65
ASSISTS
Team G ASSISTS Avg/G
1. Oklahoma State 26 502 19.31
2. Kansas 29 545 18.79
3. Iowa State 28 436 15.57
4. Oklahoma 27 419 15.52
5. Colorado 27 411 15.22
6. Baylor 25 376 15.04
7. Texas 28 407 14.54
8. Texas A&M 25 346 13.84
9. Kansas State 25 345 13.80
10. Missouri 26 351 13.50
11. Nebraska 27 364 13.48
12. Texas Tech 25 333 13.32
STEALS
Team G STEALS Avg/G
1. Kansas 29 266 9.17
2. Baylor 25 222 8.88
3. Missouri 26 229 8.81
4. Colorado 27 234 8.67
5. Oklahoma State 26 216 8.31
6. Iowa State 28 215 7.68
7. Nebraska 27 203 7.52
8. Texas 28 210 7.50
9. Oklahoma 27 198 7.33
10. Texas A&M 25 178 7.12
11. Kansas State 25 173 6.92
12. Texas Tech 25 158 6.32
TURNOVER MARGIN
Team G TEAM Avg OPP Avg Margin
1. Missouri 26 352 13.5 448 17.2 +3.69
2. Oklahoma 27 339 12.6 432 16.0 +3.44
3. Oklahoma State 26 373 14.3 452 17.4 +3.04
4. Iowa State 28 392 14.0 460 16.4 +2.43
5. Colorado 27 383 14.2 444 16.4 +2.26
6. Kansas 29 504 17.4 539 18.6 +1.21
7. Texas 28 447 16.0 467 16.7 +0.71
8. Baylor 25 432 17.3 424 17.0 -0.32
9. Texas Tech 25 366 14.6 321 12.8 -1.80
10. Texas A&M 25 423 16.9 351 14.0 -2.88
11. Kansas State 25 474 19.0 371 14.8 -4.12
12. Nebraska 27 526 19.5 393 14.6 -4.93
ASSIST/TURNOVER RATIO
Team G Asst Avg Turn Avg Ratio
1. Oklahoma State 26 502 19.3 373 14.3 1.35
2. Oklahoma 27 419 15.5 339 12.6 1.24
3. Iowa State 28 436 15.6 392 14.0 1.11
4. Kansas 29 545 18.8 504 17.4 1.08
5. Colorado 27 411 15.2 383 14.2 1.07
6. Missouri 26 351 13.5 352 13.5 1.00
7. Texas 28 407 14.5 447 16.0 0.91
8. Texas Tech 25 333 13.3 366 14.6 0.91
9. Baylor 25 376 15.0 432 17.3 0.87
10. Texas A&M 25 346 13.8 423 16.9 0.82
11. Kansas State 25 345 13.8 474 19.0 0.73
12. Nebraska 27 364 13.5 526 19.5 0.69
OFFENSIVE REBOUNDS
Team G No. Avg/G
1. Kansas 29 495 17.07
2. Colorado 27 405 15.00
3. Nebraska 27 401 14.85
4. Texas 28 379 13.54
5. Kansas State 25 335 13.40
6. Texas A&M 25 330 13.20
7. Oklahoma 27 344 12.74
8. Iowa State 28 346 12.36
9. Baylor 25 299 11.96
10. Oklahoma State 26 298 11.46
11. Missouri 26 280 10.77
12. Texas Tech 25 266 10.64
DEFENSIVE REBOUNDS
Team G No. Avg/G
1. Kansas 29 810 27.93
2. Oklahoma State 26 702 27.00
3. Nebraska 27 702 26.00
4. Texas 28 724 25.86
5. Iowa State 28 720 25.71
6. Texas Tech 25 642 25.68
7. Colorado 27 687 25.44
8. Oklahoma 27 656 24.30
9. Kansas State 25 604 24.16
10. Baylor 25 595 23.80
11. Missouri 26 600 23.08
12. Texas A&M 25 573 22.92
3-POINT FIELD GOALS MADE
Team G 3FG Avg/G
1. Missouri 26 244 9.38
2. Oklahoma 27 222 8.22
3. Baylor 25 175 7.00
4. Kansas State 25 171 6.84
5. Texas A&M 25 164 6.56
6. Oklahoma State 26 167 6.42
7. Texas Tech 25 144 5.76
8. Texas 28 154 5.50
9. Iowa State 28 139 4.96
10. Nebraska 27 131 4.85
11. Colorado 27 128 4.74
12. Kansas 29 129 4.45
INDIVIDUAL STATISTICS
SCORING
Player-Team G FG 3FG FT Pts Avg/G
1. Fizer, Marcus-IS 28 243 10 120 616 22.0
2. Najera, Eduardo-OU 27 188 17 115 508 18.8
3. Mason, Desmond-OS 26 165 50 93 473 18.2
4. Mihm, Chris-UT 28 178 6 136 498 17.8
5. Stukes, Tevis-BU 25 131 86 88 436 17.4
6. Walls, Jaquay-CU 27 145 46 134 470 17.4
7. King, Bernard-TA 25 139 72 73 423 16.9
8. Young, Rayford-TT 25 145 45 84 419 16.8
9. Groves, Cortez-KS 23 127 63 50 367 16.0
10. Dooling, Keyon-MU 26 119 56 107 401 15.4
11. Raymond, J.R.-OU 27 136 83 49 404 15.0
12. Mosley, Jamahl-CU 27 133 0 104 370 13.7
13. Layne, Mario-TT 25 122 5 86 335 13.4
14. Gregory, Kenny-KU 29 173 1 35 382 13.2
15. Muoneke, Gabe-UT 28 140 4 83 367 13.1
16. Kitt, Tony-KS 25 121 0 85 327 13.1
17. Florence, Larry-NU 27 140 8 64 352 13.0
18. Montonati, Brian-OS 26 131 2 64 328 12.6
19. Nurse, Michael-IS 28 112 72 53 349 12.5
20. Gilbert, Clarence-MU 26 112 67 33 324 12.5
21. Alexander, Glendon-OS 26 109 62 40 320 12.3
22. Ffriend, Kimani-NU 27 109 0 104 322 11.9
23. Morrison, Galen-KS 22 87 64 24 262 11.9
24. Black, Terry-BU 25 129 7 31 296 11.8
25. Ware, James-TT 25 94 60 40 288 11.5
26. Minor, DeMarcus-BU 25 91 14 90 286 11.4
27. Bradford, Steffon-NU 27 112 1 75 300 11.1
28. Gooden, Drew-KU 28 123 1 53 300 10.7
29. Adkins, Joe-OS 26 91 43 53 278 10.7
30. Collison, Nick-KU 29 120 5 54 299 10.3
Rush, Kareem-MU 17 80 35 49 244 14.4
REBOUNDING
Player-Team G OFF DEF TOT Avg/G
1. Mihm, Chris-UT 28 100 196 296 10.6
2. Najera, Eduardo-OU 27 70 189 259 9.6
3. Kitt, Tony-KS 25 82 148 230 9.2
4. Ffriend, Kimani-NU 27 93 145 238 8.8
5. Bradford, Steffon-NU 27 98 128 226 8.4
6. Black, Terry-BU 25 91 113 204 8.2
7. Fizer, Marcus-IS 28 80 136 216 7.7
8. Mosley, Jamahl-CU 27 83 125 208 7.7
9. Montonati, Brian-OS 26 63 134 197 7.6
10. Howell, Kelvin-KS 25 77 108 185 7.4
11. Gooden, Drew-KU 28 84 122 206 7.4
12. Kennard, Brodney-TT 25 59 117 176 7.0
13. Fox, Richard-CU 24 52 116 168 7.0
14. Mason, Desmond-OS 26 49 130 179 6.9
15. Collison, Nick-KU 29 58 140 198 6.8
16. Jack, Aaron-TA 24 64 96 160 6.7
17. Echols, Ben-BU 25 58 104 162 6.5
18. Soyoye, Tajudeen-MU 26 61 107 168 6.5
19. Muoneke, Gabe-UT 28 62 118 180 6.4
20. Jonzen, Fredrik-OS 26 53 113 166 6.4
FIELD GOAL PCT (Min. 3.0 made per game)
Player-Team G FG FGA Pct
1. Johnson, Stevie-IS 26 86 127 .677
2. Jack, Aaron-TA 24 75 120 .625
3. Fizer, Marcus-IS 28 243 396 .614
4. Black, Terry-BU 25 129 221 .584
5. Gregory, Kenny-KU 29 173 298 .581
6. Montonati, Brian-OS 26 131 230 .570
7. Johnson, Nolan-OU 27 95 168 .565
8. Howell, Kelvin-KS 25 85 154 .552
9. Ffriend, Kimani-NU 27 109 202 .540
10. Mosley, Jamahl-CU 27 133 247 .538
11. Kitt, Tony-KS 25 121 225 .538
12. Mihm, Chris-UT 28 178 340 .524
13. Mason, Desmond-OS 26 165 317 .521
14. Soyoye, Tajudeen-MU 26 89 171 .520
15. Muoneke, Gabe-UT 28 140 270 .519
ASSISTS
Player-Team G ASSISTS Avg/G
1. Gottlieb, Doug-OS 26 227 8.73
2. Tinsley, Jamaal-IS 28 184 6.57
3. Minor, DeMarcus-BU 25 150 6.00
4. Walls, Jaquay-CU 27 128 4.74
5. Wagner, Ivan-UT 28 125 4.46
6. Adkins, Joe-OS 26 115 4.42
7. Young, Rayford-TT 25 104 4.16
8. King, Bernard-TA 25 100 4.00
9. Gilchrist, Jamaal-TA 25 98 3.92
10. Winston, Jose-CU 27 105 3.89
11. Raymond, J.R.-OU 27 102 3.78
12. Bradford, Nick-KU 29 106 3.66
13. Dooling, Keyon-MU 26 94 3.62
14. Walker, Danny-NU 27 96 3.56
15. Hinrich, Kirk-KU 29 101 3.48
FREE THROW PCT (Min. 2.0 made per game)
Player-Team G FTM FTA Pct
1. Grawer, Brian-MU 26 57 63 .905
2. Young, Rayford-TT 25 84 101 .832
3. Adkins, Joe-OS 26 53 64 .828
4. Chenowith, Eric-KU 29 61 76 .803
5. Walker, Danny-NU 27 59 76 .776
6. Horton, Kantrail-IS 26 58 75 .773
7. Minor, DeMarcus-BU 25 90 117 .769
8. Walls, Jaquay-CU 27 134 175 .766
9. Mason, Desmond-OS 26 93 123 .756
10. Montonati, Brian-OS 26 64 85 .753
11. Gilchrist, Jamaal-TA 25 63 84 .750
12. Stukes, Tevis-BU 25 88 119 .739
13. Dooling, Keyon-MU 26 107 148 .723
14. Jonzen, Fredrik-OS 26 73 101 .723
15. Pelle, Stephane-CU 27 74 104 .712
Rush, Kareem-MU 17 49 60 .817
STEALS
Player-Team G STEALS Avg/G
1. Winston, Jose-CU 27 73 2.70
2. Black, Terry-BU 25 64 2.56
3. Tinsley, Jamaal-IS 28 71 2.54
4. Bradford, Nick-KU 29 57 1.97
5. Gilchrist, Jamaal-TA 25 49 1.96
Young, Rayford-TT 25 49 1.96
7. Gottlieb, Doug-OS 26 45 1.73
8. Najera, Eduardo-OU 27 46 1.70
9. Wagner, Ivan-UT 28 47 1.68
10. Hafer, Jeff-MU 25 40 1.60
King, Bernard-TA 25 40 1.60
12. Grawer, Brian-MU 26 41 1.58
13. Groves, Cortez-KS 23 36 1.57
14. Walls, Jaquay-CU 27 41 1.52
15. Montonati, Brian-OS 26 38 1.46
Gilbert, Clarence-MU 26 38 1.46
Dooling, Keyon-MU 26 38 1.46
Adkins, Joe-OS 26 38 1.46
3-POINT FG PCT (Min. 1.0 made per game)
Player-Team G 3FG FGA Pct
1. Alexander, Glendon-OS 26 62 139 .446
2. Kelly, Darren-UT 28 31 71 .437
3. Morrison, Galen-KS 22 64 147 .435
4. Horton, Kantrail-IS 26 43 101 .426
5. Raymond, J.R.-OU 27 83 195 .426
6. Mason, Desmond-OS 26 50 119 .420
7. Ware, James-TT 25 60 143 .420
8. Nurse, Michael-IS 28 72 172 .419
9. Boschee, Jeff-KU 29 68 163 .417
10. Wagner, Ivan-UT 28 38 92 .413
11. Heskett, Tim-OU 27 66 161 .410
12. Newton, Kelley-OU 25 35 87 .402
13. Cochran, Cary-NU 26 56 140 .400
14. Gilbert, Clarence-MU 26 67 174 .385
15. Dooling, Keyon-MU 26 56 146 .384
Rush, Kareem-MU 17 35 83 .422
3-POINT FG MADE
Player-Team G 3FG Avg/G
1. Stukes, Tevis-BU 25 86 3.44
2. Raymond, J.R.-OU 27 83 3.07
3. Morrison, Galen-KS 22 64 2.91
4. King, Bernard-TA 25 72 2.88
5. Groves, Cortez-KS 23 63 2.74
6. Gilbert, Clarence-MU 26 67 2.58
7. Nurse, Michael-IS 28 72 2.57
8. Heskett, Tim-OU 27 66 2.44
9. Ware, James-TT 25 60 2.40
10. Alexander, Glendon-OS 26 62 2.38
11. Boschee, Jeff-KU 29 68 2.34
12. Cochran, Cary-NU 26 56 2.15
Dooling, Keyon-MU 26 56 2.15
14. Mason, Desmond-OS 26 50 1.92
15. Walker, Danny-NU 27 50 1.85
Rush, Kareem-MU 17 35 2.06
BLOCKED SHOTS
Player-Team G Blocks Avg/G
1. Ffriend, Kimani-NU 27 80 2.96
2. Mihm, Chris-UT 28 82 2.93
3. Kennard, Brodney-TT 25 59 2.36
4. Kitt, Tony-KS 25 42 1.68
5. Chenowith, Eric-KU 29 48 1.66
6. Echols, Ben-BU 25 41 1.64
7. Williams, Andre-OS 20 28 1.40
8. Owens, Chris-UT 28 33 1.18
9. Tinsley, Jamaal-IS 28 30 1.07
10. Collison, Nick-KU 29 31 1.07
11. Mason, Desmond-OS 26 26 1.00
12. Fizer, Marcus-IS 28 27 0.96
13. Howell, Kelvin-KS 25 23 0.92
14. Flippen, John-BU 24 22 0.92
15. Truscott, Louis-NU 24 21 0.88
ASSIST/TURNOVER RATIO
(Min. 3.0 assists/game)
Player-Team G Asst Avg Turn Avg Ratio
1. Gottlieb, Doug-OS 26 227 8.7 85 3.3 2.67
2. Price, Hollis-OU 27 86 3.2 36 1.3 2.39
3. Winston, Jose-CU 27 105 3.9 54 2.0 1.94
4. Wagner, Ivan-UT 28 125 4.5 68 2.4 1.84
5. Boschee, Jeff-KU 29 89 3.1 50 1.7 1.78
6. Walls, Jaquay-CU 27 128 4.7 72 2.7 1.78
7. Adkins, Joe-OS 26 115 4.4 71 2.7 1.62
8. Bradford, Nick-KU 29 106 3.7 67 2.3 1.58
9. Tinsley, Jamaal-IS 28 184 6.6 119 4.2 1.55
10. Walker, Danny-NU 27 96 3.6 63 2.3 1.52
11. Minor, DeMarcus-BU 25 150 6.0 100 4.0 1.50
12. Hinrich, Kirk-KU 29 101 3.5 71 2.4 1.42
13. Dooling, Keyon-MU 26 94 3.6 71 2.7 1.32
14. King, Bernard-TA 25 100 4.0 76 3.0 1.32
15. Young, Rayford-TT 25 104 4.2 81 3.2 1.28
OFFENSIVE REBOUNDS
Player-Team G No. Avg/G
1. Black, Terry-BU 25 91 3.64
2. Bradford, Steffon-NU 27 98 3.63
3. Mihm, Chris-UT 28 100 3.57
4. Ffriend, Kimani-NU 27 93 3.44
5. Kitt, Tony-KS 25 82 3.28
6. Howell, Kelvin-KS 25 77 3.08
7. Mosley, Jamahl-CU 27 83 3.07
8. Gooden, Drew-KU 28 84 3.00
9. Fizer, Marcus-IS 28 80 2.86
10. Pelle, Stephane-CU 27 75 2.78
11. Jack, Aaron-TA 24 64 2.67
12. Najera, Eduardo-OU 27 70 2.59
13. Owens, Chris-UT 28 72 2.57
14. Montonati, Brian-OS 26 63 2.42
15. Chenowith, Eric-KU 29 70 2.41
DEFENSIVE REBOUNDS
Player-Team G No. Avg/G
1. Mihm, Chris-UT 28 196 7.00
Najera, Eduardo-OU 27 189 7.00
3. Kitt, Tony-KS 25 148 5.92
4. Ffriend, Kimani-NU 27 145 5.37
5. Montonati, Brian-OS 26 134 5.15
6. Mason, Desmond-OS 26 130 5.00
7. Fizer, Marcus-IS 28 136 4.86
8. Fox, Richard-CU 24 116 4.83
9. Collison, Nick-KU 29 140 4.83
10. Bradford, Steffon-NU 27 128 4.74
11. Kennard, Brodney-TT 25 117 4.68
12. Mosley, Jamahl-CU 27 125 4.63
13. Black, Terry-BU 25 113 4.52
14. Gooden, Drew-KU 28 122 4.36
15. Jonzen, Fredrik-OS 26 113 4.35
DOUBLE-DOUBLES
Player/Team DD
Mihm, Chris - Texas 17
Najera, Eduardo - Oklahoma 13
Black, Terry - Baylor 9
Montonati, Brian - Oklahoma State 8
Kitt, Tony - Kansas State 8
Bradford, Steffon - Nebraska 8
Gooden, Drew - Kansas 7
Fizer, Marcus - Iowa State 7
Ffriend, Kimani - Nebraska 7
Mosley, Jamahl - Colorado 6
Ellis, Andy - Texas Tech 6
Mason, Desmond - Oklahoma State 5
Collison, Nick - Kansas 5
Pelle, Stephane - Colorado 4
Muoneke, Gabe - Texas 4
Fox, Richard - Colorado 4
Minor, DeMarcus - Baylor 3
Jack, Aaron - Texas A&M 3
Echols, Ben - Baylor 3
Tinsley, Jamaal - Iowa State 2
Soyoye, Tajudeen - Missouri 2
Jonzen, Fredrik - Oklahoma State 2
Johnson, Stevie - Iowa State 2
Johnson, Nolan - Oklahoma 2
Howell, Kelvin - Kansas State 2
Gottlieb, Doug - Oklahoma State 2
Chenowith, Eric - Kansas 2
Avila, Victor - Oklahoma 2
Williams, Andre - Oklahoma State 1
Ware, James - Texas Tech 1
Walls, Jaquay - Colorado 1
Truscott, Louis - Nebraska 1
Shirley, Paul - Iowa State 1
Reynolds, Travis - Kansas State 1
Rancik, Martin - Iowa State 1
Owens, Chris - Texas 1
Layne, Mario - Texas Tech 1
King, Bernard - Texas A&M 1
Kennard, Brodney - Texas Tech 1
Horton, Kantrail - Iowa State 1
Gilbert, Clarence - Missouri 1
Florence, Larry - Nebraska 1
Brown, Carlton - Texas A&M 1
Bradford, Nick - Kansas 1
February 29th, 2000
September 29th, 2024
September 17th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024