NAIA Football Poll

Record Pts Pvs <br/><br/>1. Sioux Falls, S.D. (11) 8-0 418 1 <br/><br/>2. St. Francis, Ind. (6) 8-0 412 2 <br/><br/>3. Georgetown, Ky. 8-0 394 3 <br/><br/>4. Northwestern Oklahoma 7-1 366 4 <br/><br/>5.

Tuesday, November 2nd 2004, 3:00 pm

By: News On 6


Record Pts Pvs

1. Sioux Falls, S.D. (11) 8-0 418 1

2. St. Francis, Ind. (6) 8-0 412 2

3. Georgetown, Ky. 8-0 394 3

4. Northwestern Oklahoma 7-1 366 4

5. Dickinson State, N.D. 8-1 349 5

6. Lindenwood, Mo. 9-0 342 7

7. Mary, N.D. 8-1 321 8

8. St. Ambrose, Iowa 7-1 298 9

9. McKendree, Ill. 7-1 288 10

10. Montana Tech 7-2 250 13

11. Carroll, Mont. 7-2 247 12

12. Tabor, Kan. 8-0 225 14

13. Morningside, Iowa 7-1 219 15

14. Azusa Pacific, Calif. 7-2 213 6

15. MidAmerica Nazarene, Kan. 7-2 209 16

16. Trinity International, Ill. 7-1 193 17

17. Walsh, Ohio 7-2 149 11

18. Cumberland, Ky. 7-2 142 20

19. Hastings, Neb. 6-2 126 22

20. Pikeville, Ky. 7-2 89 18

21. Northwestern, Iowa 5-3 75 24

22. Graceland, Iowa 6-2 72 _

23. Bacone, Okla. 6-2 65 19

24. Campbellsville, Ky. 6-3 19 23

25. St. Xavier, Ill. 5-4 16 21
logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

November 2nd, 2004

April 15th, 2024

April 12th, 2024

March 14th, 2024

Top Headlines

May 4th, 2024

May 4th, 2024

May 4th, 2024

May 4th, 2024