Tuesday, February 17th 2009, 6:03 pm
SEASON | RECORD | NUMBER SOLD | PRICE | SALES |
2000-01 | 20-10 | 3,972 | $98 | $317,760 |
2001-02 | 23-9 | 4,000 | $159 | $524,444 |
2002-03 | 22-10 | 4,000 | $165 | $547,601 |
2003-04 | 31-4 | 3,709 | $177 | $553,254 |
2004-05 | 26-7 | 3,996 | $199 | $682,946 |
2005-06 | 17-16 | 3,999 | $215 | $731,817 |
2006-07 | 22-13 | 3,730 | $228 | $743,428 |
2007-08 | 17-16 | 2,381 | $242 | $562,650 |
2008-09 | 15-9* | 1,642 | $242 | $345,860 |
Source: Oklahoma State University
* This season's record as of 2/14/09
February 17th, 2009
September 29th, 2024
September 17th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024