Tuesday, February 17th 2009, 3:42 pm
ACC
1. Boston College $120 2. Virginia Tech $72 3. Wake Forest $15 T-4. Clemson FREE* T-4. Duke FREE* T-4. Florida State FREE* T-4. Georgia Tech FREE* T-4. Maryland FREE* T-4. Miami FREE* T-4. North Carolina FREE* T-4. North Carolina State FREE* T-4. Virginia FREE*
Average: $17.25
Big East
1. Louisville | $220^ |
2. Syracuse | $160 |
3. Georgetown | $125 |
T-4. Providence | $99 |
T-4. St. Johns | $99 |
6. Pittsburgh | $5 per home game, $95 if you attend all 19 home games |
7. Seton Hall | $90 |
8. Marquette | $85 |
9. Notre Dame | $80 |
10. Rutgers | $50 |
11. Conneticut | $49 |
T-12. Cincinnati | FREE* |
T-12. DePaul | FREE* |
T-12. South Florida | FREE* |
T-12. Villanova | FREE* |
T-12. West Virginia | FREE* |
Big 10
1. Indiana | $220 |
2. Wisconsin | $180 |
3. Purdue | $170 |
4. Michigan State | $168 |
5. Illinois | $133 |
6. Ohio State | $121 |
T-7. Michigan | $99 |
T-7. Minnesota | $99 |
9. Iowa | $80 |
10. Penn State | $59 |
11. Northwestern | FREE* |
Average: $120.82
Big 12
1. Oklahoma State $242 2. Missouri $220 ^ 3. Texas A&M $175 4. Kansas State $160 5. Kansas $150 ^ T-6. Colorado $130 T-6. Oklahoma $130 # 8. Iowa State $125 9. Texas $110 10. Nebraska $33 T-11. Baylor FREE* T-11. Texas Tech FREE*
Average: $122.92
SEC
1. Arkansas | $108 |
2. Kentucky | $16.50 base fee plus $5 for each game attended; $106 for all 18 games |
3. Ole Miss | $48 |
4. Georgia | $30 |
5. Auburn | First 500 students get in free; $2 after |
T-6. Alabama | FREE* |
T-6. Florida | FREE* |
T-6. LSU | FREE* |
T-6. Mississippi State | FREE* |
T-6. South Carolina | FREE* |
T-6. Tennessee | FREE* |
T-6. Vanderbilt | FREE* |
Average: $24.33
*May include a university student fee paid in tuition.
^Includes regular season football admission.
# If you attend 16 or more games (90%) you receive a full refund. Anyone who attends 14 games (80%) receives a $50 credit.
February 17th, 2009
September 29th, 2024
September 17th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024