Oklahoma high school football poll

Here is The Associated Press&#39; high school poll with first place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, through games of Oct. 18: <br><br>Class 6A <br><br>Team RecPtsPvs

Wednesday, October 22nd 2003, 12:00 am

By: News On 6


Here is The Associated Press' high school poll with first place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, through games of Oct. 18:

Class 6A

Team RecPtsPvs

1. Tulsa Union (8) 7-0 80 1

2. Broken Arrow 6-1 72 2

3. Ponca City 6-1 53 5

4. Edmond North 6-1 51 3

5. Westmoore 6-1 48 7

6. Jenks 5-2 38 9

7. Edmond Santa Fe 6-1 34 8

8. Putnam City 6-1 31 10

9. Moore 5-2 13 4

10. Owasso 5-2 10 6

DROPPED OUT: None.

Also receiving votes: Lawton Eisenhower 7, Norman North 2, Stillwater 1.

Class 5A

1. Tulsa Washington (7) 7-0 79 1

2. Ardmore (1) 7-0 72 2

3. Midwest City Carl Albert 6-1 64 3

4. Tulsa East Central 6-1 55 4

5. Lawton MacArthur 6-1 50 5

6. Noble 6-1 38 8

7. Tulsa Bishop Kelley 7-0 34 10

8. Altus 4-3 13 7

9. Chickasha 5-2 11 6

10. Tulsa Tech 4-3 8 x

DROPPED OUT: Guthrie.

Also receiving votes: Oklahoma City Douglass 6, Guthrie 5, Claremore 4, Shawnee 1.

Class 4A

1. Oologah (8) 7-0 80 1

2. Clinton 6-1 71 3

3. Tecumseh 7-0 64 4

4. Glenpool 6-1 54 7

5. Sallisaw 6-1 44 9

6. Okla. City Bishop McGuinness 5-2 37 2

7. Star Spencer 5-2 21 x

8. Weatherford 5-2 18 5

9. Pryor 5-2 15 8

10. Broken Bow 5-2 13 x

DROPPED OUT: Fort Gibson and Elk City.

Also receiving votes: Mannford 8, Ada 6, Fort Gibson 6, McLoud 3.

Class 3A

1. Kingfisher (8) 7-0 80 1

2. Berryhill 7-0 66 2

3. Sulphur 6-1 63 3

4. Eufaula 7-0 59 4

5. Tuttle 6-1 48 5

6. Seminole 5-2 40 7

7. Vinita 5-2 27 6

8. Dickson 6-1 25 8

9. Roland 5-2 20 9

10. Cleveland 5-2 7 x

DROPPED OUT: Tulsa Victory Christian.

Also receiving votes: Tulsa Victory Christian 5.

Class 2A

1. Davis (7) 7-0 80 1

2. Tulsa Cascia Hall 7-0 72 3

3. Kansas 6-1 54 4

4. Lindsay 7-0 52 5

5. Tahlequah Sequoyah 6-1 40 6

6. Bethany 6-1 38 2

7. Comanche 6-1 32 7

8. Newcastle 5-2 24 8

9. Oklahoma City Heritage Hall 5-2 17 10

10. Spiro 6-1 16 x

DROPPED OUT: Chandler.

Also receiving votes: Oklahoma City Millwood 13, Hilldale 1, Tishomingo 1.

Class A

1. Ringling (6) 7-0 78 1

2. Okla. City Crooked Oak (2) 7-0 74 2

3. Coalgate 7-0 59 3

4. Washington 6-1 54 5

5. Thomas 6-1 48 4

6. Tonkawa 6-1 38 6

7. Okeene 6-1 28 7

8. Texhoma 7-0 23 8

9. Commerce 6-1 17 9

10. Beaver 7-0 13 10

DROPPED OUT: None.

Also receiving votes: Woodland 5, Rush Springs 2, Turpin 1.

Class B

1. Morrison (7) 7-0 79 1

2. Alex (1) 7-0 73 2

3. Weleetka 5-1 62 3

4. Garber 7-0 35 x

5. Parkhill Keys 7-0 27 5

DROPPED OUT: Pioneer.

Also receiving votes: Timberlake 18, Yale 13, Medford 7, Okay 6.

Class C

1. Shattuck (8) 7-0 80 1

2. Gans 7-0 70 2

3. Forgan 6-1 62 4

4. Deer Creek-Lamont 6-1 60 3

5. Bowlegs 6-1 36 5

DROPPED OUT: None.

Also receiving votes: Ringwood 6, Ryan 6.
logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

October 22nd, 2003

March 14th, 2024

December 4th, 2023

September 25th, 2023

Top Headlines

March 29th, 2024

March 29th, 2024

March 29th, 2024

March 29th, 2024