Here is The Associated Press' high school poll with first place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, through games of Sept. 27: <br><br>Class 6A <br><br>Team Rec Pts
Wednesday, October 1st 2003, 12:00 am
By: News On 6
Here is The Associated Press' high school poll with first place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, through games of Sept. 27:
Class 6A
Team Rec Pts Pvs
1. Tulsa Union (9) 4-0 90 1
2. Broken Arrow 3-1 81 2
3. Westmoore 4-0 66 4
4. Edmond North 4-0 56 3
5. Putnam City 4-0 48 5
6. Ponca City 4-0 41 7
7. Moore 3-1 38 8
8. Owasso 3-1 31 10
9. Edmond Santa Fe 3-1 18 9
10. Jenks 2-2 16 6
DROPPED OUT: None.
Also receiving votes: Muskogee 8, Bartlesville 1, Enid 1.
Class 5A
1. Tulsa Washington (8) 4-0 89 1
2. Ardmore (1) 4-0 79 2
3. Chickasha 4-0 73 3
4. Midwest City Carl Albert 3-1 63 4
5. Tulsa East Central 3-1 54 5
6. Lawton MacArthur 3-1 44 6
7. Altus 3-1 29 9
8. Noble 4-0 26 8
9. Guthrie 2-2 18 10
10. Tulsa Bishop Kelley 4-0 13 x
DROPPED OUT: Oklahoma City Douglass.
Also receiving votes: Oklahoma City Douglass 6, Shawnee 1.
Class 4A
1. Weatherford (8) 4-0 89 1
2. Oologah (1) 4-0 82 2
3. Pryor 4-0 64 4
4. Oklahoma City Bishop McGuinness 3-1 58 3
5. Tecumseh 4-0 53 5
6. Clinton 3-1 41 6
7. Broken Bow 3-1 36 7
8. Glenpool 3-1 29 8
9. Fort Gibson 4-0 23 10
10. Elk City 2-2 11 9
DROPPED OUT: None.
Also receiving votes: Ada 4, McLoud 4, Cushing 1.
Class 3A
1. Kingfisher (7) 4-0 88 1
2. Berryhill (2) 4-0 81 2
3. Sulphur 3-1 72 3
4. Eufaula 4-0 62 4
5. Tuttle 3-1 48 6
6. Vinita 3-1 44 5
7. Seminole 2-2 37 7
8. Tulsa Victory Christian 3-1 22 10
9. Roland 3-1 17 x
10. Cache 4-0 11 x
DROPPED OUT: Hugo and Cleveland.
Also receiving votes: Cleveland 7, Hugo 5, Dickson 1.
Class 2A
1. Davis (7) 4-0 88 1
2. Bethany (2) 4-0 81 2
3. Kansas 4-0 63 5
4. Oklahoma City Heritage Hall 3-1 62 4 5. Tulsa Cascia Hall 4-0 61 3
6. Tahlequah Sequoyah 4-0 44 8
7. Chisholm 4-0 27 10
8. Newcastle 2-2 21 6
9. Comanche 4-0 18 x
10. Lindsay 4-0 13 x
DROPPED OUT: Prague and Oklahoma City Millwood.
Also receiving votes: Prague 4, Alva 3, Oklahoma City Millwood 3, Luther 2, Nowata 2, Kellyville 1, Spiro 1, Tulsa Metro Christian 1.
Class A
1. Washington (9) 4-0 90 1
2. Ringling 4-0 81 2
3. Oklahoma City Crooked Oak 4-0 71 3
4. Coalgate 4-0 57 4
5. Okeene 4-0 52 5
6. Thomas 3-1 47 6
7. Tonkawa 3-1 33 8
8. Turpin 4-0 26 7
9. Rush Springs 4-0 18 9
10. Commerce 3-1 12 10
DROPPED OUT: None.
Also receiving votes: Texhoma 6, Beaver 2.
Class B
1. Morrison (7) 4-0 88 1
2. Alex (2) 4-0 82 2
3. Weleetka 2-1 69 3
4. Pioneer 4-0 64 4
5. Parkhill Keys 4-0 33 5
DROPPED OUT: None.
Also receiving votes: Garber 12, Medford 6, Tipton 6.
Class C
1. Shattuck (6) 4-0 88 1
2. Forgan (1) 4-0 81 2
3. Gans 4-0 72 3
4. Deer Creek-Lamont 3-1 64 4
5. Waynoka 2-2 37 5
DROPPED OUT: None.
Also receiving votes: Bowlegs 6, Sallisaw Central 6, Waynoka 6.
Get The Daily Update!
Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!