Turpin only upset victim in final week

<br>OKLAHOMA CITY (AP) _ With one exception, Oklahoma&#39;s top-ranked high school football teams closed out the regular season with victories. <br><br>Turpin, unbeaten and ranked No. 1 in Class A, was

Tuesday, November 7th 2000, 12:00 am

By: News On 6



OKLAHOMA CITY (AP) _ With one exception, Oklahoma's top-ranked high school football teams closed out the regular season with victories.

Turpin, unbeaten and ranked No. 1 in Class A, was stunned 31-0 by Mooreland and as a result tumbled to sixth in the final Associated Press poll of the season. Mooreland, which was ranked fifth, moved up to No. 3.

The top-ranked team in Class A entering the playoff is Thomas, which had been second.

Jenks in Class 6A, Ada in 5A, Clinton in 4A, Roland in 3A, Davis in 2A, Pioneer in Class B and Paoli in Class C all won their regular-season finales. Roland survived a scare, beating unranked Muldrow, 3-0 in overtime. The others won handily.

One of the more impressive victories of Week 10 involved Clinton, which hammered third-ranked Star Spencer, 47-14. The loss only knocked Star Spencer down one spot in this week's balloting.

In Class 2A, second-ranked Warner lost to No. 7 Eufaula, 14-0. Eufaula used the victory to move up two notches, while Warner fell to eighth.

Class 6A

1. Jenks (6) 10-0 60

2. Tulsa Union 9-1 54

3. Stillwater 9-1 56

4. Moore 9-1 43

5. Lawton 9-1 35

6. Owasso 8-2 28

7. Midwest City 8-2 20

8. Lawton Eisenhower 8-2 18

9. Del City 7-3 15

10. Putnam City North 7-3 4

Class 5A

1. Ada (6) 9-1 60

2. Tulsa Washington 9-1 52

3. El Reno 9-1 46

4. Carl Albert 7-3 45

5. Ardmore 8-2 34

6. Chickasha 8-2 28

7. Tulsa East Central 8-2 27

8. Bixby 7-3 13

9. Tulsa Kelley 7-3 11

10. Woodward 6-4 4

(tie) Lawton MacArthur 6-4 4

Class 4A

1. Clinton (5) 9-0 59

2. Sallisaw (1) 10-0 55

3. Tecumseh 9-1 47

4. Star Spencer 9-1 40

5. Weatherford 7-3 34

6. Collinsville 9-1 31

7. Poteau 8-2 28

8. Glenpool 6-4 11

(tie) Skiatook 7-3 11

10. Stilwell 6-4 6

Class 3A

1. Roland (6) 10-0 60

2. Pauls Valley 9-1 51

3. Tuttle 9-1 49

4. Piedmont 9-1 44

5. Vinita 8-2 32

6. Seminole 7-3 31

7. Deer Creek 7-3 24

8. Kingfisher 7-3 15

9. Sulphur 7-3 11

10. Claremore-Sequoyah 8-2 6

Class 2A

1. Davis (6) 10-0 60

2. Holdenville 10-0 47

(tie) Heritage Hall 9-1 47

4. Cascia Hall 9-1 42

5. Eufaula 9-1 33

6. Pawhuska 9-1 26

7. Metro Christian 10-0 25

8. Warner 9-1 21

9. OC Millwood 7-3 17

10. Beggs 9-1 5

Class A

1. Thomas (5) 10-0 59

2. Velma-Alma (1) 10-0 51

3. Mooreland 10-0 47

4. Apache 9-1 44

5. Panama 10-0 35

6. Turpin 9-1 32

7. Washington 10-0 23

8. Talihina 10-0 17

9. Wewoka 7-3 8

10. Tonkawa 8-2 5

Class B

1. Pioneer (6) 10-0 30

2. Morrison 9-1 22

3. Tipton 10-0 15

4. Weleetka 9-0 11

5. Christian Heritage 10-1 10

Class C

1. Paoli (6) 9-0 30

2. Welch 10-0 22

3. Kremlin-Hillsdale 9-1 16

4. Medford 8-2 11

5. Buffalo 10-0 4

logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

November 7th, 2000

September 29th, 2024

September 17th, 2024

July 4th, 2024

Top Headlines

December 14th, 2024

December 14th, 2024

December 14th, 2024

December 14th, 2024