Friday, September 22nd 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Tulsa | 3 | 13 | 0 | 6 | 22 |
La Tech | 0 | 0 | 10 | 0 | 10 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Tulsa | 7:29 1stQ | Chris Earnest 37 yd FG | Tulsa 3-0 |
Tulsa | 9:47 2ndQ | Corey Brown 5 yd rec from Josh Blankenship(kick good) | Tulsa 10-0 |
Tulsa | 2:34 2ndQ | Earnest 40 yd FG | Tulsa 13-0 |
Tulsa | :03 2ndQ | Earnest 38 yd FG | Tulsa 16-0 |
La Tech | 10:06 3rdQ | Josh Scobee 26 yd FG | Tulsa 16-3 |
La Tech | 6:32 3rdQ | John Simon 10 yd TD rec from Luke McCown | Tulsa 16-10 |
Tulsa | 3:24 4thQ | Ken Bohanan 1 yd TD run(conversion failed) | Tulsa 23-10 |
September 22nd, 2000
September 29th, 2024
September 17th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024