Tuesday, September 12th 2000, 12:00 am
NATIONAL | ||
The national and top 10 regional high school football teams as selected by scholastic sports expert Jeremy Plowman and a national panel of 35 high school sports writers with records through Sept. 10: | ||
Rank | Team | Record |
1. | Concord, Calif., De La Salle | 1-0-0 |
2. | Jenks, Okla. | 2-0-0 |
3. | Naperville, Ill., Central | 3-0-0 |
4. | Erie, Pa., Cathedral Prep | 2-0-0 |
5. | Miami, Southridge | 2-0-0 |
6. | Cleveland, St. Ignatius | 3-0-0 |
7. | Garland | 2-0-0 |
8. | Rockingham, N.C., Richmond Senior | 3-0-0 |
9. | Austin Westlake | 2-0-0 |
10. | Long Beach, Calif., Poly | 1-0-0 |
11. | Tallahassee, Fla., Lincoln | 2-0-0 |
12. | West Monroe, La. | 2-0-0 |
13. | Fort Thomas, Ky., Highlands | 3-0-0 |
14. | St. Paul, Minn., Cretin-Derham Hall | 2-0-0 |
15. | Santa Ana, Calif., Mater Dei | 1-0-0 |
16. | Indianapolis, Ben Davis | 4-0-0 |
17. | Decatur, Ga., Southwest DeKalb | 3-0-0 |
18. | Newhall, Calif., Hart | 1-0-0 |
19. | Hackensack, N.J. | 1-0-0 |
20. | Honolulu, St. Louis | 4-0-0 |
21. | New Lenox, Ill., Lincoln-Way | 3-0-0 |
22. | Doylestown, Pa., Central Bucks West | 2-0-0 |
23. | Denver, Mullen | 2-0-0 |
24. | Katy, Texas | 2-0-0 |
25. | Madison, Miss., Central | 3-0-0 |
SOUTHWEST | ||
Rank | Team | Record |
1. | Jenks, Okla | 2-0-0 |
2. | Garland | 2-0-0 |
3. | Austin Westlake | 2-0-0 |
4. | Katy | 2-0-0 |
5. | Tulsa, Okla., Union | 2-0-0 |
6. | Midland Lee | 2-0-0 |
7. | Mesa, Ariz., Mountain View | 1-0-0 |
8. | Houston Eisenhower | 1-0-0 |
9. | Little Rock, Ark., Central | 1-0-0 |
10. | Las Vegas, Cimarron-Memorial | 2-0-0 |
September 12th, 2000
September 29th, 2024
September 17th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024
December 15th, 2024