Tuesday, February 17th 2009, 6:21 pm
1. Oklahoma State | $242 |
2. Indiana | $220 |
3. Wisconsin | $180 |
4. Texas A&M | $175 |
5. Purdue | $170 |
6. Michigan State | $168 |
T-7. Kansas State | $160 |
T-7. Syracuse | $160 |
9. Illinois | $133 |
10. Colorado | $130 |
Breakdown
Big 10 | 5 Schools |
Big 12 | 4 Schools |
Big East | 1 School |
February 17th, 2009
September 29th, 2024
September 17th, 2024
December 6th, 2024
December 6th, 2024
December 6th, 2024