Here is final The Associated Press' high school poll of the 2003 season with first place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, through games of Nov. 8: <br><br>Class
Wednesday, November 12th 2003, 12:00 am
By: News On 6
Here is final The Associated Press' high school poll of the 2003 season with first place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, through games of Nov. 8:
Class 6A
Team RecPtsPvs
1. Tulsa Union (6) 10-0 60 1
2. Broken Arrow 9-1 53 2
3. Edmond North 9-1 46 4
4. Westmoore 9-1 44 3
5. Jenks 8-2 35 5
6. Edmond Santa Fe 9-1 30 6
7. Putnam City 9-1 22 7
8. Owasso 7-3 17 10
9. Lawton Eisenhower 8-2 14 8
10. Stillwater 7-3 7 9
DROPPED OUT: None.
Also receiving votes: Muskogee 1, Ponca City 1.
Class 5A
1. Tulsa Washington (6) 10-0 60 1
2. Lawton MacArthur 9-1 51 3
3. Tulsa East Central 9-1 47 4
4. Ardmore 9-1 45 5
5. Noble 9-1 35 6
6. Midwest City Carl Albert 8-2 27 2
7. Guthrie 7-3 24 9
8. Altus 7-3 19 7
9. Shawnee 7-3 13 10
10. Tulsa Tech 6-4 5 x
DROPPED OUT: Tulsa Bishop Kelley.
Also receiving votes: Tulsa Bishop Kelley 3, Claremore 1.
Class 4A
1. Oologah (7) 10-0 60 1
2. Clinton 9-1 54 2
3. Glenpool 9-1 48 4
4. Sallisaw 9-1 39 5
5. Okla. City Bishop McGuinness 8-2 33 6
6. Broken Bow 8-2 28 7
7. Tecumseh 9-1 20 3
8. Pryor 8-2 14 8
9. Okla. City Star Spencer 7-3 4 9
10. Ada 6-4 3 x
DROPPED OUT: Fort Gibson.
Also receiving votes: Weatherford 3, Jay 1.
Class 3A
1. Kingfisher (7) 10-0 60 1
2. Eufaula 10-0 52 4
3. Sulphur 9-1 48 3
4. Vinita 8-2 40 5
5. Seminole 7-3 33 6
6. Tuttle 8-2 29 7
7. Berryhill 9-1 23 2
8. Cleveland 8-2 17 8
9. Roland 7-3 15 10
10. Tulsa Victory Christian 7-3 11 x
DROPPED OUT: Dickson.
Also receiving votes: Dickson 1, Hilldale 1.
Class 2A
1. Davis (6) 10-0 60 1
2. Tulsa Cascia Hall 10-0 54 2
3. Tahlequah Sequoyah 9-1 43 6
4. Kansas 9-1 41 4
5. Oklahoma City Millwood 7-3 37 10
6. Comanche 9-1 28 7
7. Spiro 9-1 21 8
8. Newcastle 8-2 14 9
9. Okla. City Heritage Hall 8-2 12 x
10. Lindsay 9-1 9 3
DROPPED OUT: Bethany.
Also receiving votes: Bethany 7, Tulsa Metro Christian 3, Pawnee 1.
Class A
1. Ringling (4) 9-0 58 1
2. Okla. City Crooked Oak (2) 10-0 56 2
3. Washington 9-1 47 3
4. Thomas 9-1 41 4
5. Tonkawa 9-1 36 5
6. Texhoma 10-0 26 6
7. Wynnewood 8-2 17 x
8. Coalgate 9-1 15 7
9. Commerce 9-1 14 8
10. Okeene 8-2 9 9
DROPPED OUT: Woodland.
Also receiving votes: Woodland 6, Turpin 4, Cordell 1.
Class B
1. Morrison (6) 10-0 60 1
2. Alex 9-0 54 2
3. Weleetka 8-1 47 3
4. Medford 9-1 43 4
5. Garber 9-1 30 5
DROPPED OUT: None.
Also receiving votes: Parkhill Keys 6.
Class C
1. Shattuck (6) 9-0 60 1
2. Gans 10-0 54 2
3. Forgan 8-2 45 4
4. Bowlegs 8-2 34 5
5. Deer Creek-Lamont 8-2 27 3
DROPPED OUT: Ringwood.
Also receiving votes: Shidler 7, Southwest Covenant 7, Ringwood 6.
Get The Daily Update!
Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!