Saturday, November 4th 2000, 12:00 am
Quarter | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
OSU | 0 | 7 | 3 | 6 | 16 |
Texas A&M | 0 | 7 | 14 | 0 | 21 |
Final |
Team | Score Time | Summary | Running Score |
---|---|---|---|
Texas A&M | 9:51 2ndQ | Robert Ferguson 40 yd rec from Mark Farris (kick good) | Texas A&M 7-0 |
Oklahoma St. | 5:27 2ndQ | Aso Pogi 4 yd run (kick good) | Tied 7-7 |
Texas A&M | 11:43 3rdQ | Richard Whitaker 10 yd run(kick good) | Texas A&M 14-7 |
Oklahoma St. | 10:29 3rdQ | Seth Condley 42 yd FG | Texas A&M 14-10 |
Texas A&M. | 5:26 3rdQ | Jamar Toombs 2 yd run (kick good) | Texas A&M 21-10 |
Oklahoma St. | 8:41 4thQ | Gabe Lindsay 57 yd punt ret (two-pointer failed) | Texas A&M 21-16 |
November 4th, 2000
September 29th, 2024
September 17th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024