Monday, October 9th 2000, 12:00 am
Year | Winner | Result | Loser |
2000 | Seattle Mariners vs. New York Yankees | ||
1999 | New York Yankees | 4-1 | Boston Red Sox |
1998 | New York Yankees | 4-2 | Cleveland Indians |
1997 | Cleveland Indians | 4-2 | Baltimore Orioles |
1996 | New York Yankees | 4-1 | Baltimore Orioles |
1995 | Cleveland Indians | 4-2 | Seattle Mariners |
1994 | No playoffs held, players strike | ||
1993 | Toronto Blue Jays | 4-2 | Chicago White Sox |
1992 | Toronto Blue Jays | 4-2 | Oakland Athletics |
1991 | Minnesota Twins | 4-1 | Toronto Blue Jays |
1990 | Oakland Athletics | 4-0 | Boston Red Sox |
1989 | Oakland Athletics | 4-1 | Toronto Blue Jays |
1988 | Oakland Athletics | 4-0 | Boston Red Sox |
1987 | Minnesota Twins | 4-1 | Detroit Tigers |
1986 | Boston Red Sox | 4-3 | California Angels |
1985 | Kansas City Royals | 4-3 | Toronto Blue Jays |
1984 | Detroit Tigers | 3-0 | Kansas City Royals |
1983 | Baltimore Orioles | 3-1 | Chicago White Sox |
1982 | Milwaukee Brewers | 3-2 | California Angels |
1981 | New York Yankees | 3-0 | Oakland Athletics |
1980 | Kansas City Royals | 3-0 | New York Yankees |
1979 | Baltimore Orioles | 3-1 | California Angels |
1978 | New York Yankees | 3-1 | Kansas City Royals |
1977 | New York Yankees | 3-2 | Kansas City Royals |
1976 | New York Yankees | 3-2 | Kansas City Royals |
1975 | Boston Red Sox | 3-0 | Oakland Athletics |
1974 | Oakland Athletics | 3-1 | Baltimore Orioles |
1973 | Oakland Athletics | 3-2 | Baltimore Orioles |
1972 | Oakland Athletics | 3-2 | Detroit Tigers |
1971 | Baltimore Orioles | 3-0 | Oakland Athletics |
1970 | Baltimore Orioles | 3-0 | Minnesota Twins |
1969 | Baltimore Orioles | 3-0 | Minnesota Twins |
October 9th, 2000
September 29th, 2024
April 15th, 2024
October 5th, 2024
October 5th, 2024
October 5th, 2024