Tulsa-AP) _ The top 25 teams in the NAIA football poll with first-place votes in parentheses, records through records through Oct. 1, total points and previous ranking: <br><br>Record Pts Pvs <br><br>1.
Wednesday, October 4th 2000, 12:00 am
By: News On 6
Tulsa-AP) _ The top 25 teams in the NAIA football poll with first-place votes in parentheses, records through records through Oct. 1, total points and previous ranking:
Record Pts Pvs
1. Northwestern Oklahoma (16) 5-0 424 1
2. Georgetown, Ky. (1) 4-0 409 2
3. McKendree, Ill. 3-1 362 5
4. Mary, N.D. 3-1 358 7
5. St. Francis, Ind. 4-1 338 9
6. Huron, S.D. 4-1 329 8
7. Mid-America Nazarene 5-0 324 6
8. Benedictine, Kan. 4-0 294 12
9. Geneva, Pa. 4-1 278 3
10. Southern Oregon 2-1 258 11
11. Doane, Neb. 4-1 234 14
12. Dickinson State, N.D. 3-1 213 4
13. Peru State, Neb. 4-0 211 15
14. Lambuth, Tenn 3-2 191 16
15. Concordia, Neb. 4-1 186 17
16. Cumberland, Tenn. 5-0 165 18
17. Evangel, Mo. 2-1 131 10
18. Azusa Pacific, Calif. 3-2 128 20
19. Bethany, Kan. 2-1 121 19
20. Rocky Mountain, Mont. 3-2 103 21
21. Sioux Falls, S.D. 3-2 92 23
22. Valley City State, N.D. 4-1 81 24
23. Ottawa, Kan. 3-1 60 _
24. Mount Senario, Wis. 4-1 39 _
25. Montana Tech 3-3 27 13
Get The Daily Update!
Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!