Tuesday, February 22nd 2000, 12:00 am
TEAM STATISTICS
SCORING OFFENSE
Team G W-L Pts Avg/G
1. Oklahoma 26 20-6 2071 79.7
2. Iowa State 24 19-5 1877 78.2
3. Nebraska 24 13-11 1827 76.1
4. Texas 26 17-9 1969 75.7
5. Missouri 24 16-8 1796 74.8
6. Kansas 25 19-6 1775 71.0
7. Oklahoma State 25 13-12 1753 70.1
8. Texas Tech 24 21-3 1629 67.9
9. Texas A&M 23 11-12 1557 67.7
10. Colorado 24 8-16 1599 66.6
11. Kansas State 26 12-14 1685 64.8
12. Baylor 23 6-17 1421 61.8
SCORING DEFENSE
Team G Pts Avg/G
1. Texas Tech 24 1282 53.4
2. Kansas 25 1533 61.3
3. Kansas State 26 1629 62.7
4. Iowa State 24 1525 63.5
5. Missouri 24 1537 64.0
6. Texas A&M 23 1505 65.4
7. Texas 26 1747 67.2
8. Oklahoma 26 1760 67.7
9. Oklahoma State 25 1697 67.9
10. Baylor 23 1636 71.1
11. Colorado 24 1722 71.8
12. Nebraska 24 1769 73.7
SCORING MARGIN
Team G OFF DEF Margin
1. Iowa State 24 78.2 63.5 +14.7
2. Texas Tech 24 67.9 53.4 +14.5
3. Oklahoma 26 79.7 67.7 +12.0
4. Missouri 24 74.8 64.0 +10.8
5. Kansas 25 71.0 61.3 +9.7
6. Texas 26 75.7 67.2 +8.5
7. Nebraska 24 76.1 73.7 +2.4
8. Texas A&M 23 67.7 65.4 +2.3
9. Oklahoma State 25 70.1 67.9 +2.2
10. Kansas State 26 64.8 62.7 +2.2
11. Colorado 24 66.6 71.8 -5.1
12. Baylor 23 61.8 71.1 -9.3
FREE THROW PERCENTAGES
Team G FTM FTA Pct
1. Missouri 24 351 470 .747
2. Oklahoma 26 421 564 .746
Oklahoma State 25 421 564 .746
4. Iowa State 24 320 441 .726
5. Kansas 25 305 426 .716
6. Colorado 24 332 475 .699
7. Texas A&M 23 262 378 .693
8. Kansas State 26 291 420 .693
9. Nebraska 24 359 519 .692
10. Texas 26 374 548 .682
11. Baylor 23 272 403 .675
12. Texas Tech 24 315 519 .607
FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Oklahoma 26 763 1569 .486
2. Iowa State 24 675 1446 .467
3. Kansas 25 706 1584 .446
4. Nebraska 24 681 1531 .445
5. Texas Tech 24 624 1439 .434
6. Texas 26 748 1731 .432
7. Kansas State 26 603 1397 .432
8. Missouri 24 666 1545 .431
9. Texas A&M 23 612 1449 .422
10. Colorado 24 583 1417 .411
11. Oklahoma State 25 600 1487 .403
12. Baylor 23 525 1479 .355
FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Kansas 25 620 1654 .375
2. Texas Tech 24 516 1354 .381
3. Iowa State 24 560 1444 .388
4. Missouri 24 565 1453 .389
5. Kansas State 26 670 1717 .390
6. Texas 26 672 1685 .399
7. Texas A&M 23 561 1391 .403
8. Oklahoma State 25 602 1486 .405
9. Nebraska 24 592 1438 .412
10. Colorado 24 687 1628 .422
11. Oklahoma 26 643 1509 .426
12. Baylor 23 615 1402 .439
3-POINT FIELD GOAL PERCENTAGES
Team G FG FGA Pct
1. Iowa State 24 207 542 .382
2. Kansas State 26 187 508 .368
3. Kansas 25 58 160 .363
4. Oklahoma 26 121 342 .354
5. Missouri 24 113 324 .349
6. Texas 26 99 287 .345
7. Nebraska 24 106 334 .317
8. Colorado 24 101 319 .317
9. Oklahoma State 25 132 438 .301
10. Baylor 23 99 331 .299
11. Texas Tech 24 66 230 .287
12. Texas A&M 23 71 285 .249
3-POINT FIELD GOAL PCT DEFENSE
Team G FG FGA Pct
1. Baylor 23 64 236 .271
2. Texas Tech 24 67 236 .284
3. Iowa State 24 156 501 .311
4. Kansas State 26 143 452 .316
5. Kansas 25 142 441 .322
6. Texas A&M 23 83 251 .331
7. Missouri 24 103 306 .337
8. Nebraska 24 133 394 .338
9. Oklahoma 26 126 360 .350
10. Texas 26 139 396 .351
11. Oklahoma State 25 132 373 .354
12. Colorado 24 150 406 .369
REBOUNDING OFFENSE
Team G Reb Avg/G
1. Texas 26 1152 44.3
2. Iowa State 24 1006 41.9
3. Kansas 25 1032 41.3
4. Nebraska 24 948 39.5
5. Oklahoma 26 1026 39.5
6. Missouri 24 930 38.8
7. Baylor 23 885 38.5
8. Colorado 24 922 38.4
9. Texas A&M 23 882 38.3
10. Oklahoma State 25 958 38.3
11. Texas Tech 24 916 38.2
12. Kansas State 26 976 37.5
REBOUNDING DEFENSE
Team G Reb Avg/G
1. Oklahoma 26 820 31.5
2. Iowa State 24 793 33.0
3. Kansas 25 883 35.3
4. Kansas State 26 925 35.6
5. Texas Tech 24 874 36.4
6. Oklahoma State 25 945 37.8
7. Missouri 24 923 38.5
8. Texas 26 1000 38.5
9. Nebraska 24 931 38.8
10. Texas A&M 23 916 39.8
11. Colorado 24 970 40.4
12. Baylor 23 987 42.9
REBOUNDING MARGIN
Team G TEAM Avg OPP Avg Margin
1. Iowa State 24 1006 41.9 793 33.0 +8.9
2. Oklahoma 26 1026 39.5 820 31.5 +7.9
3. Kansas 25 1032 41.3 883 35.3 +6.0
4. Texas 26 1152 44.3 1000 38.5 +5.8
5. Kansas State 26 976 37.5 925 35.6 +2.0
6. Texas Tech 24 916 38.2 874 36.4 +1.8
7. Nebraska 24 948 39.5 931 38.8 +0.7
8. Oklahoma State 25 958 38.3 945 37.8 +0.5
9. Missouri 24 930 38.8 923 38.5 +0.3
10. Texas A&M 23 882 38.3 916 39.8 -1.5
11. Colorado 24 922 38.4 970 40.4 -2.0
12. Baylor 23 885 38.5 987 42.9 -4.4
BLOCKED SHOTS
Team G Blocks Avg/G
1. Texas A&M 23 121 5.26
2. Texas 26 123 4.73
3. Missouri 24 94 3.92
4. Colorado 24 91 3.79
5. Nebraska 24 90 3.75
6. Kansas State 26 86 3.31
7. Kansas 25 76 3.04
8. Iowa State 24 67 2.79
9. Baylor 23 64 2.78
10. Texas Tech 24 61 2.54
11. Oklahoma State 25 61 2.44
12. Oklahoma 26 40 1.54
ASSISTS
Team G ASSISTS Avg/G
1. Texas A&M 23 445 19.35
2. Oklahoma 26 496 19.08
3. Iowa State 24 452 18.83
4. Nebraska 24 414 17.25
5. Texas Tech 24 401 16.71
6. Missouri 24 399 16.62
7. Colorado 24 388 16.17
8. Kansas State 26 416 16.00
9. Kansas 25 394 15.76
10. Texas 26 389 14.96
11. Baylor 23 328 14.26
12. Oklahoma State 25 355 14.20
STEALS
Team G STEALS Avg/G
1. Missouri 24 313 13.04
2. Texas Tech 24 285 11.88
3. Texas A&M 23 265 11.52
4. Nebraska 24 257 10.71
5. Texas 26 278 10.69
6. Oklahoma 26 273 10.50
7. Kansas 25 253 10.12
8. Baylor 23 231 10.04
9. Oklahoma State 25 208 8.32
10. Iowa State 24 195 8.12
11. Colorado 24 189 7.88
12. Kansas State 26 129 4.96
TURNOVER MARGIN
Team G TEAM Avg OPP Avg Margin
1. Texas Tech 24 415 17.3 578 24.1 +6.79
2. Missouri 24 428 17.8 559 23.3 +5.46
3. Kansas 25 447 17.9 508 20.3 +2.44
4. Nebraska 24 488 20.3 533 22.2 +1.88
5. Oklahoma State 25 472 18.9 504 20.2 +1.28
6. Texas 26 476 18.3 509 19.6 +1.27
7. Texas A&M 23 466 20.3 491 21.3 +1.09
8. Oklahoma 26 483 18.6 499 19.2 +0.62
9. Baylor 23 468 20.3 471 20.5 +0.13
10. Iowa State 24 426 17.8 407 17.0 -0.79
11. Colorado 24 466 19.4 418 17.4 -2.00
12. Kansas State 26 477 18.3 372 14.3 -4.04
ASSIST/TURNOVER RATIO
Team G Asst Avg Turn Avg Ratio
1. Iowa State 24 452 18.8 426 17.8 1.06
2. Oklahoma 26 496 19.1 483 18.6 1.03
3. Texas Tech 24 401 16.7 415 17.3 0.97
4. Texas A&M 23 445 19.3 466 20.3 0.95
5. Missouri 24 399 16.6 428 17.8 0.93
6. Kansas 25 394 15.8 447 17.9 0.88
7. Kansas State 26 416 16.0 477 18.3 0.87
8. Nebraska 24 414 17.2 488 20.3 0.85
9. Colorado 24 388 16.2 466 19.4 0.83
10. Texas 26 389 15.0 476 18.3 0.82
11. Oklahoma State 25 355 14.2 472 18.9 0.75
12. Baylor 23 328 14.3 468 20.3 0.70
OFFENSIVE REBOUNDS
Team G No. Avg/G
1. Texas 26 445 17.12
2. Kansas 25 396 15.84
3. Missouri 24 350 14.58
4. Baylor 23 334 14.52
5. Nebraska 24 346 14.42
6. Iowa State 24 345 14.38
7. Oklahoma State 25 343 13.72
8. Oklahoma 26 356 13.69
9. Texas A&M 23 310 13.48
10. Texas Tech 24 323 13.46
11. Colorado 24 303 12.62
12. Kansas State 26 294 11.31
DEFENSIVE REBOUNDS
Team G No. Avg/G
1. Iowa State 24 661 27.54
2. Texas 26 707 27.19
3. Kansas State 26 682 26.23
4. Colorado 24 619 25.79
5. Oklahoma 26 670 25.77
6. Kansas 25 636 25.44
7. Nebraska 24 602 25.08
8. Texas A&M 23 572 24.87
9. Texas Tech 24 593 24.71
10. Oklahoma State 25 615 24.60
11. Missouri 24 580 24.17
12. Baylor 23 551 23.96
3-POINT FIELD GOALS MADE
Team G 3FG Avg/G
1. Iowa State 24 207 8.62
2. Kansas State 26 187 7.19
3. Oklahoma State 25 132 5.28
4. Missouri 24 113 4.71
5. Oklahoma 26 121 4.65
6. Nebraska 24 106 4.42
7. Baylor 23 99 4.30
8. Colorado 24 101 4.21
9. Texas 26 99 3.81
10. Texas A&M 23 71 3.09
11. Texas Tech 24 66 2.75
12. Kansas 25 58 2.32
INDIVIDUAL STATISTICS
SCORING
Player-Team G FG 3FG FT Pts Avg/G
1. Crow, Jennifer-OS 25 162 60 151 535 21.4
2. Brown, Edwina-UT 26 209 2 135 555 21.3
3. Whaley, Phylesha-OU 26 204 26 90 524 20.2
4. Pride, Lynn-KU 25 178 9 75 440 17.6
5. Kubik, Nicole-NU 24 138 26 101 403 16.8
6. Saunders, Jaynetta-TA 23 153 4 40 350 15.2
7. Frese, Stacy-IS 24 108 65 67 348 14.5
8. Raymant, Suzi-KU 23 133 35 32 333 14.5
9. Caufield, LaNeishea-OU 26 118 8 131 375 14.4
10. Welle, Angie-IS 24 128 1 88 345 14.4
11. Johnson, Aleah-TT 24 132 2 67 333 13.9
12. Roulier, Jenny-CU 24 125 42 40 332 13.8
13. Ramage, Nicky-KS 26 127 0 98 352 13.5
14. Pierson, Plenette-TT 24 126 0 71 323 13.5
15. Schwartz, Brooke-NU 24 121 22 58 322 13.4
16. Hartshorn, Britt-CU 23 122 0 64 308 13.4
17. Lassiter, Amanda-MU 24 126 26 43 321 13.4
18. Dales, Stacey-OU 26 128 34 51 341 13.1
19. Taylor, Megan-IS 24 119 55 21 314 13.1
20. Francis, Desiree-IS 24 132 20 29 313 13.0
21. Sharpe, Prissy-TA 22 107 22 50 286 13.0
22. Finkes, Angie-KS 26 134 0 68 336 12.9
23. Crockrom, Danielle-BU 21 109 0 48 266 12.7
24. Dickerson, Keitha-TT 24 118 0 63 299 12.5
25. Reves, Brooke-KU 25 137 0 35 309 12.4
26. Sare, Alisha-UT 26 107 59 34 307 11.8
27. Hayworth, Mandy-BU 23 97 39 37 270 11.7
28. Helm, Julie-MU 24 104 22 51 281 11.7
29. Williams, Marlena-MU 24 110 3 54 277 11.5
30. O'Neal, Katrisa-TT 24 106 1 57 270 11.2
REBOUNDING
Player-Team G OFF DEF TOT Avg/G
1. Dickerson, Keitha-TT 24 69 175 244 10.2
2. Sharpe, Prissy-TA 22 63 128 191 8.7
3. Welle, Angie-IS 24 78 127 205 8.5
4. Pride, Lynn-KU 25 89 119 208 8.3
5. Rogers, Charlie-NU 24 76 120 196 8.2
6. Johnson, Jaclyn-KU 25 80 124 204 8.2
7. Whaley, Phylesha-OU 26 86 126 212 8.2
8. Crockrom, Danielle-BU 21 67 99 166 7.9
9. Brown, Edwina-UT 26 92 113 205 7.9
10. Scott, Sabrina-CU 24 68 117 185 7.7
11. Hartshorn, Britt-CU 23 56 118 174 7.6
12. Hill, Caton-OU 26 60 130 190 7.3
13. Saunders, Jaynetta-TA 23 56 108 164 7.1
14. Alexander, Kera-TA 23 50 111 161 7.0
15. Taylor, Megan-IS 24 64 103 167 7.0
16. Reves, Brooke-KU 25 55 115 170 6.8
17. Pierson, Plenette-TT 24 53 110 163 6.8
18. Francis, Desiree-IS 24 43 112 155 6.5
19. Littleton, Carla-UT 26 55 112 167 6.4
Finkes, Angie-KS 26 57 110 167 6.4
FIELD GOAL PCT (Min. 3.0 made per game)
Player-Team G FG FGA Pct
1. Welle, Angie-IS 24 128 208 .615
2. Alexander, Kera-TA 23 93 163 .571
3. Rogers, Charlie-NU 24 103 181 .569
4. Hartshorn, Britt-CU 23 122 222 .550
5. Ramage, Nicky-KS 26 127 232 .547
6. Leonhardt, Casey-NU 24 97 180 .539
7. Francis, Desiree-IS 24 132 245 .539
8. Pierson, Plenette-TT 24 126 235 .536
9. Whaley, Phylesha-OU 26 204 381 .535
10. Dickerson, Keitha-TT 24 118 224 .527
11. Reves, Brooke-KU 25 137 264 .519
12. Saunders, Jaynetta-TA 23 153 297 .515
13. Seeley, Jadrea-OU 26 91 177 .514
14. Monsees, Amy-MU 24 91 180 .506
15. Williams, Marlena-MU 24 110 222 .495
ASSISTS
Player-Team G ASSISTS Avg/G
1. Dales, Stacey-OU 26 156 6.00
2. Brown, Edwina-UT 26 154 5.92
3. Kubik, Nicole-NU 24 129 5.38
4. Schmucker-Pharies, M-TT 24 128 5.33
5. Frese, Stacy-IS 24 116 4.83
6. Collins, Nicole-BU 23 108 4.70
7. Jones, Tina-TA 22 98 4.45
8. Crow, Jennifer-OS 25 106 4.24
9. Nightingale, Mandy-CU 24 101 4.21
10. Roulier, Jenny-CU 24 96 4.00
11. Sailors, April-KS 26 95 3.65
12. Lassiter, Amanda-MU 24 86 3.58
13. O'Neal, Katrisa-TT 24 84 3.50
14. Jones, Brandy-TA 23 80 3.48
15. Hardeman, Sunny-OU 26 90 3.46
FREE THROW PCT (Min. 2.0 made per game)
Player-Team G FTM FTA Pct
1. Crow, Jennifer-OS 25 151 168 .899
2. Sharpe, Prissy-TA 22 50 57 .877
3. Frese, Stacy-IS 24 67 77 .870
4. Caufield, LaNeishea-OU 26 131 158 .829
5. Monsees, Amy-MU 24 58 70 .829
6. Whaley, Phylesha-OU 26 90 111 .811
7. Nightingale, Mandy-CU 24 97 120 .808
8. Woods, JoRuth-UT 26 63 81 .778
9. Kubik, Nicole-NU 24 101 130 .777
10. Pride, Lynn-KU 25 75 98 .765
11. Alexander, Kera-TA 23 71 94 .755
12. Brown, Edwina-UT 26 135 179 .754
13. Helm, Julie-MU 24 51 68 .750
14. Johnson, Aleah-TT 24 67 90 .744
15. Schwartz, Brooke-NU 24 58 78 .744
STEALS
Player-Team G STEALS Avg/G
1. O'Neal, Katrisa-TT 24 83 3.46
2. Caufield, LaNeishea-OU 26 81 3.12
3. Kubik, Nicole-NU 24 74 3.08
4. Brown, Edwina-UT 26 75 2.88
5. Lassiter, Amanda-MU 24 69 2.88
6. Dickerson, Keitha-TT 24 68 2.83
7. Pride, Lynn-KU 25 58 2.32
8. Schmucker-Pharies, M-TT 24 53 2.21
9. Dales, Stacey-OU 26 56 2.15
10. Saunders, Jaynetta-TA 23 49 2.13
11. Schwartz, Brooke-NU 24 51 2.12
12. Hawkins, Chantoya-OS 25 53 2.12
13. Collins, Nicole-BU 23 48 2.09
Alexander, Kera-TA 23 48 2.09
15. Hill, Caton-OU 26 50 1.92
3-POINT FG PCT (Min. 1.0 made per game)
Player-Team G 3FG FGA Pct
1. Whaley, Phylesha-OU 26 26 55 .473
2. Frese, Stacy-IS 24 65 143 .455
3. Raymant, Suzi-KU 23 35 84 .417
4. Rethman, Kristin-KS 26 62 149 .416
5. Gahan, Tracy-IS 24 27 65 .415
6. Woodlee, Kim-KS 26 70 171 .409
7. Taylor, Megan-IS 24 55 139 .396
8. Roulier, Jenny-CU 24 42 108 .389
9. Dales, Stacey-OU 26 34 90 .378
10. Tarr, Amber-TT 24 26 72 .361
11. Sare, Alisha-UT 26 59 166 .355
12. Crow, Jennifer-OS 25 60 171 .351
13. Hayworth, Mandy-BU 23 39 113 .345
14. Lassiter, Amanda-MU 24 26 77 .338
15. Hardeman, Sunny-OU 26 30 89 .337
3-POINT FG MADE
Player-Team G 3FG Avg/G
1. Frese, Stacy-IS 24 65 2.71
2. Woodlee, Kim-KS 26 70 2.69
3. Crow, Jennifer-OS 25 60 2.40
4. Rethman, Kristin-KS 26 62 2.38
5. Taylor, Megan-IS 24 55 2.29
6. Sare, Alisha-UT 26 59 2.27
7. Roulier, Jenny-CU 24 42 1.75
8. Hayworth, Mandy-BU 23 39 1.70
9. Raymant, Suzi-KU 23 35 1.52
10. Nightingale, Mandy-CU 24 36 1.50
11. Hill, Asha-UT 26 36 1.38
12. Sailors, April-KS 26 35 1.35
13. Schmucker-Pharies, M-TT 24 32 1.33
14. Dales, Stacey-OU 26 34 1.31
15. Hardeman, Sunny-OU 26 30 1.15
BLOCKED SHOTS
Player-Team G Blocks Avg/G
1. Lassiter, Amanda-MU 24 58 2.42
2. Littleton, Carla-UT 26 57 2.19
3. Saunders, Jaynetta-TA 23 48 2.09
4. Hartshorn, Britt-CU 23 43 1.87
5. Firsova, Olga-KS 26 48 1.85
6. Leonhardt, Casey-NU 24 34 1.42
7. Rogers, Charlie-NU 24 28 1.17
8. Welle, Angie-IS 24 27 1.12
9. Sharpe, Prissy-TA 22 24 1.09
10. Ramage, Nicky-KS 26 26 1.00
11. Arnold, Monica-BU 23 22 0.96
12. Washington, Celeria-TA 23 20 0.87
13. Crockrom, Danielle-BU 21 18 0.86
14. Carmann, Kami-CU 24 19 0.79
15. Pride, Lynn-KU 25 19 0.76
ASSIST/TURNOVER RATIO
(Min. 3.0 assists/game)
Player-Team G Asst Avg Turn Avg Ratio
1. Schmucker-Pharies, M-TT 24 128 5.3 53 2.2 2.42
2. Hardeman, Sunny-OU 26 90 3.5 50 1.9 1.80
3. Dales, Stacey-OU 26 156 6.0 93 3.6 1.68
4. Frese, Stacy-IS 24 116 4.8 75 3.1 1.55
5. Jackson, Jennifer-KU 23 78 3.4 51 2.2 1.53
6. Jones, Brandy-TA 23 80 3.5 57 2.5 1.40
7. Raymant, Suzi-KU 23 69 3.0 50 2.2 1.38
8. Rethman, Kristin-KS 26 85 3.3 65 2.5 1.31
9. Brown, Edwina-UT 26 154 5.9 119 4.6 1.29
10. O'Neal, Katrisa-TT 24 84 3.5 67 2.8 1.25
11. Crow, Jennifer-OS 25 106 4.2 86 3.4 1.23
12. Kubik, Nicole-NU 24 129 5.4 105 4.4 1.23
13. Lassiter, Amanda-MU 24 86 3.6 71 3.0 1.21
14. Alexander, Kera-TA 23 69 3.0 57 2.5 1.21
15. Sailors, April-KS 26 95 3.7 79 3.0 1.20
OFFENSIVE REBOUNDS
Player-Team G No. Avg/G
1. Pride, Lynn-KU 25 89 3.56
2. Brown, Edwina-UT 26 92 3.54
3. Whaley, Phylesha-OU 26 86 3.31
4. Welle, Angie-IS 24 78 3.25
5. Johnson, Jaclyn-KU 25 80 3.20
6. Crockrom, Danielle-BU 21 67 3.19
7. Rogers, Charlie-NU 24 76 3.17
8. Dickerson, Keitha-TT 24 69 2.88
9. Sharpe, Prissy-T64 2.67
13. Saunders, Jaynetta-TA 23 56 2.43
Hartshorn, Britt-CU 23 56 2.43
15. Godfrey, Dana-UT 26 63 2.42
DEFENSIVE REBOUNDS
Player-Team G No. Avg/G
1. Dickerson, Keitha-TT 24 175 7.29
2. Sharpe, Prissy-TA 22 128 5.82
3. Welle, Angie-IS 24 127 5.29
4. Hartshorn, Britt-CU 23 118 5.13
5. Hill, Caton-OU 26 130 5.00
Rogers, Charlie-NU 24 120 5.00
7. Johnson, Jaclyn-KU 25 124 4.96
8. Crow, Jennifer-OS 25 123 4.92
9. Scott, Sabrina-CU 24 117 4.88
10. Whaley, Phylesha-OU 26 126 4.85
11. Alexander, Kera-TA 23 111 4.83
12. Pride, Lynn-KU 25 119 4.76
13. Crockrom, Danielle-BU 21 99 4.71
14. Saunders, Jaynetta-TA 23 108 4.70
15. Francis, Desiree-IS 24 112 4.67
DOUBLE-DOUBLES
Player/Team No.
Dickerson, Keitha-Texas Tech 12
Whaley, Phylesha-Oklahoma 8
Welle, Angie-Iowa State 8
Brown, Edwina-Texas 8
Rogers, Charlie-Nebraska 6
Pride, Lynn-Kansas 6
Johnson, Jaclyn-Kansas 6
Hartshorn, Britt-Colorado 6
Cummings, Tari-Oklahoma State 6
Scott, Sabrina-Colorado 5
Leonhardt, Casey-Nebraska 5
Hill, Caton-Oklahoma 5
Finkes, Angie-Kansas State 5
Crockrom, Danielle-Baylor 5
Sharpe, Prissy-Texas A&M 4
Pierson, Plenette-Texas Tech 4
Crow, Jennifer-Oklahoma State 4
Woods, JoRuth-Texas 3
Taylor, Megan-Iowa State 3
Ramage, Nicky-Kansas State 3
Lassiter, Amanda-Missouri 3
Francis, Desiree-Iowa State 3
Carmann, Kami-Colorado 3
Williams, Marlena-Missouri 2
Reves, Brooke-Kansas 2
Kubik, Nicole-Nebraska 2
Jones, Tina-Texas A&M 2
Firsova, Olga-Kansas State 2
Saunders, Jaynetta-Texas A&M 1
Raymant, Suzi-Kansas 1
Monsees, Amy-Missouri 1
Littleton, Carla-Texas 1
Lappe, Linda-Colorado 1
Jones, Stephanie-Nebraska 1
Jones, Brandy-Texas A&M 1
Johnson, Aleah-Texas Tech 1
Hayworth, Mandy-Baylor 1
Hawkins, Chantoya-Oklahoma State 1
Godfrey, Dana-Texas 1
Dales, Stacey-Oklahoma 1
Cook, Tracy-Texas 1
Collins, Nicole-Baylor 1
Bates, Jessica-Oklahoma State 1
Arnold, Monica-Baylor 1
Alexander, Kera-Texas A&M 1
Akromis, Hilary-Baylor 1
February 22nd, 2000
September 29th, 2024
September 17th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024
December 13th, 2024