AP USA/ESPN Computer BCS

Rk Pts Pct Rk Pts Pct Rk Pts Pct Avg Pv <br/><br/>1. Southern Cal 1 1610 .9908 1 1509 .9895 2 97 .970 .9834 1 <br/><br/>2. Oklahoma 2 1540 .9477 2 1442 .9456 1 99 .990 .9611 2 <br/><br/>3. Auburn 3 1530

Monday, November 29th 2004, 1:46 pm

By: News On 6


Rk Pts Pct Rk Pts Pct Rk Pts Pct Avg Pv

1. Southern Cal 1 1610 .9908 1 1509 .9895 2 97 .970 .9834 1

2. Oklahoma 2 1540 .9477 2 1442 .9456 1 99 .990 .9611 2

3. Auburn 3 1530 .9415 3 1435 .9410 3 92 .920 .9342 3

4. California 4 1410 .8677 4 1314 .8616 6 80 .800 .8431 4

5. Texas 6 1325 .8154 5 1266 .8302 4 88 .880 .8418 5

6. Utah 5 1342 .8258 6 1222 .8013 5 84 .840 .8224 6

7. Georgia 8 1094 .6732 7 1100 .7213 8 69 .690 .6948 8

8. Boise St. 11 952 .5858 10 926 .6072 7 76 .760 .6510 7

9. Louisville 7 1175 .7231 8 1038 .6807 t12 51 .510 .6379 10

10. Miami 9 1037 .6382 9 983 .6446 10 62 .620 .6342 9

11. LSU 13 877 .5397 12 887 .5816 9 64 .640 .5871 13

12. Virginia Tech 10 980 .6031 11 915 .6000 t12 51 .510 .5710 14

13. Iowa 12 911 .5606 14 787 .5161 11 54 .540 .5389 11

14. Michigan 14 873 .5372 13 824 .5403 17 38 .380 .4859 12

15. Tennessee 15 802 .4935 15 706 .4630 15 49 .490 .4822 15

16. Florida St. 16 628 .3865 16 606 .3974 21 24 .240 .3413 18

17. Wisconsin 17 612 .3766 17 568 .3725 19 26 .260 .3364 20

18. Virginia 18 469 .2886 18 411 .2695 18 30 .300 .2860 17

19. Arizona St. 21 231 .1422 23 167 .1095 t12 51 .510 .2539 16

20. Texas A&M 22 199 .1225 25 152 .0997 16 43 .430 .2174 19

21. Texas Tech 24 167 .1028 20 208 .1364 22 19 .190 .1431 NR

22. Florida 20 290 .1785 19 251 .1646 NR 0 .000 .1144 NR

23. Piitsburgh 19 304 .1871 21 193 .1266 NR 0 .000 .1045 NR

24. Oklahoma St. 32 30 .0185 31 52 .0341 20 25 .250 .1009 22

25. Ohio St. 25 143 .0880 22 172 .1128 25 5 .050 .0836 NR

___

AH RB CM KM JS PW

1. Southern Cal 24 24 25 25 24 24

2. Oklahoma 25 25 24 24 25 25

3. Auburn 23 23 23 23 23 23

4. California 20 16 20 20 20 20

5. Texas 21 22 22 22 22 22

6. Utah 22 20 21 21 21 21

7. Georgia 17 19 18 18 15 16

8. Boise St. 19 21 19 19 19 19

9. Louisville 10 10 12 11 18 18

0. Miami 16 15 16 15 16 15

11. LSU 12 18 14 16 17 17

12. Virginia Tech 7 14 10 17 14 13

13. Iowa 18 13 17 10 10 14

14. Michigan 14 17 11 4 3 9

15. Tennessee 15 12 13 13 11 10

16. Florida St. 9 2 8 7 5 4

17. Wisconsin 8 11 6 2 4 8

18. Virginia 6 9 7 9 8 5

19. Arizona St. 13 0 15 14 12 12

20. Texas A&M 11 0 9 12 13 11

21. Texas Tech 4 0 4 5 7 6

22. Florida 0 5 0 0 0 0

23. Pittsburgh 0 6 0 0 0 0

24. Oklahoma St. 5 0 5 8 9 7

25. Ohio St. 3 8 2 0 0 0

___

Explanation Key

Team percentages are derived by dividing a team's actual voting points by a maximum 1625 possible points in the AP Poll and 1525 possible points in the USA Today/ESPN Coaches Poll.

Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The best and worst ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.

The BCS Average is calculated by averaging the percent totals of the Associated Press, USA Today/ESPN Coaches and Computer polls.
logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News on 6 delivered right to your inbox!

More Like This

November 29th, 2004

April 15th, 2024

April 12th, 2024

March 14th, 2024

Top Headlines

April 23rd, 2024

April 23rd, 2024

April 23rd, 2024

April 23rd, 2024