Thursday, May 26th 2011, 11:32 am
Originally Published: Mar 4, 2010 2:32 PM CDT
Dave Carty
Oklahoma Sports Staff Writer
STILLWATER, Oklahoma -- Brandon Weeden's name has popped up in organizational depth charts in the past. In the past it's been as a burgeoning pitching prospect in the New York Yankees farm system.
Most recently, he was listed as a backup to Oklahoma State quarterback Zac Robinson.
With Robinson graduating, the 26-year-old Weeden fills the No. 1 spot on the Cowboys' pre-spring quarterback rotation, edging Clint Cheif and Johnny Deaton, a pair of Oklahoma-born freshmen.
Weeden played in 3 games last season, completing 15 of 24 passes for 248 yards and four touchdowns.
Slated to step in for soon-to-be first round NFL draft pick Russell Okung at left tackle is Nick Martinez, despite his arrest in February.
Here is the complete pre-spring depth chart for the 2010 Oklahoma State Cowboys with starters listed at the top of each position:
OFFENSE | ||
QB | Brandon Weeden | (Junior, 6-4, 224) |
Clint Cheif, Johnny Deaton | ||
RB | Kendall Hunter | (Senior, 5-8, 197) |
Travis Miller, Jeremy Smith | ||
RB | Bryant Ward | (Senior, 5-11, 223) |
Dexter Platt | ||
WR | Justin Blackmon | (Sophomore, 6-1, 207) |
Isaiah Anderson | ||
WR | Hubert Anyiam | (Junior, 6-0, 198) |
Colton Cheif | ||
IR | Josh Cooper | (Junior, 5-11, 192) |
Charlie Moore | ||
IR | Tracy Moore | (Sophomore, 6-2, 237) |
Justin Horton | ||
LT | Nick Martinez | (Junior, 6-4, 317) |
Parker Graham | ||
LG | Jonathan Rush | (Junior, 6-4, 314) |
Brandon Webb | ||
C | Lane Taylor | (Sophomore, 6-2, 301) |
Casey LaBrue | ||
RG | Anthony Morgan | (Senior, 6-5, 320) |
Patrick Hoog | ||
RT | Levy Adcock | (Junior, 6-6, 330) |
Jordan Taormina | ||
DEFENSE | ||
DE | Jamie Blatnick | (Junior, 6-3, 270) |
Richetti Jones | ||
NT | Chris Donaldson | (Senior, 6-1, 299) |
Nigel Nicholas | ||
DT | Shane Jarka | (Senior, 6-3, 295) |
Anthony Rogers | ||
DE | Ugo Chinasa | (Senior, 6-5, 252) |
Darius Hart | ||
SLB | James Thomas | (Junior, 5-11, 209) |
Joe Mitchell | ||
MLB | Tolu Moala | (Senior, 6-0, 230) |
Kenny Alexander | ||
WLB | Justin Gent | (Senior, 6-1, 236) |
Leron Furr | ||
CB | Andrae May | (Sophomore, 5-11, 171) |
Malcom Murray | ||
CB | Brodrick Brown | (Sophomore, 5-8, 180) |
Devin Hedgepath | ||
SS | Markelle Martin | (Junior, 6-1, 190) |
Mathies Long | ||
FS | Johnny Thomas | (Junior, 5-11, 195) |
Daytawion Lowe | ||
SPECIAL TEAMS | ||
P | Quinn Sharp | (Sophomore, 6-1, 191) |
Michael Reichenstein | ||
PK | Dan Bailey | (Senior, 6-0, 200) |
Quinn Sharp | ||
LS | Marc Yerry | (Junior, 6-2, 241) |
Randall Arbuckle | ||
H | Wes Harlan | (Sophomore, 6-0, 190) |
Quinn Sharp | ||
PR | Open Competition | |
KR | Open Competition |
May 26th, 2011
September 29th, 2024
September 17th, 2024
December 11th, 2024
December 11th, 2024
December 11th, 2024
December 11th, 2024